Pokemon Ribombee
Ribombee is the pokemon whish has two types (Bug and Fairy) from the 7 generation. You can find it in such biomes as a Sunflower Plains and Flower Forest.
Evolves from Cutiefly at level 25.
Evolves from Cutiefly at level 25.
EggGroup 1 | Bug |
---|---|
EggGroup 2 | Fairy |
Ability 1 | Honey Gather |
Ability 2 | Shield Dust |
Hidden | Sweet Veil |
Rideable | - |
Fly | - |
Surf | - |
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Sunflower Plains | 6 | Land | DAWN, MORNING |
Flower Forest | 6 | Land | DAWN, MORNING |
Drops
Item | Name | Count | Chance |
---|---|---|---|
String | 1-3 | 100% | |
Honeycomb | 1-2 | 50% | |
Honey Bottle | 1 | 30% | |
Fairy Gem | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 25-45 | 162 | MEDIUM_FAST | 0 | 20 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.4 m | 0.5 kg | 6 | Speed: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 60 | 0 |
---|---|---|
ATK | 55 | 0 |
DEF | 60 | 0 |
SpA | 95 | 0 |
SpD | 70 | 0 |
SPD | 124 | 0 |
Sum | 464 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 25 | 40 |
1 | Covet | Normal | Physical | 60 | 25 | 40 |
1 | Fairy Wind | Fairy | Special | 40 | 30 | 48 |
1 | Pollen Puff | Bug | Special | 90 | 15 | 24 |
1 | Stun Spore | Grass | Status | 0 | 30 | 48 |
1 | Sweet Scent | Normal | Status | 0 | 20 | 32 |
18 | Draining Kiss | Fairy | Special | 50 | 10 | 16 |
24 | Struggle Bug | Bug | Special | 50 | 20 | 32 |
32 | Aromatherapy | Grass | Status | 0 | 5 | 8 |
40 | Switcheroo | Dark | Status | 0 | 10 | 16 |
48 | Dazzling Gleam | Fairy | Special | 80 | 10 | 16 |
56 | Bug Buzz | Bug | Special | 90 | 10 | 16 |
64 | Quiver Dance | Bug | Status | 0 | 20 | 32 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | Physical | 40 | 10 | 16 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aromatic Mist | Fairy | Status | 0 | 20 | 32 |
Moonblast | Fairy | Special | 95 | 15 | 24 |
Sticky Web | Bug | Status | 0 | 20 | 32 |
TM Moves
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Ally Switch | Psychic | Status | 0 | 15 | 24 | + |
Baton Pass | Normal | Status | 0 | 40 | 64 | + |
Bug Buzz | Bug | Special | 90 | 10 | 16 | + |
Calm Mind | Psychic | Status | 0 | 20 | 32 | + |
Dazzling Gleam | Fairy | Special | 80 | 10 | 16 | + |
Endure | Normal | Status | 0 | 10 | 16 | + |
Energy Ball | Grass | Special | 90 | 10 | 16 | + |
Leech Life | Bug | Physical | 80 | 10 | 16 | + |
Play Rough | Fairy | Physical | 90 | 10 | 16 | + |
Pollen Puff | Bug | Special | 90 | 15 | 24 | + |
Psychic | Psychic | Special | 90 | 10 | 16 | + |
Skill Swap | Psychic | Status | 0 | 10 | 16 | + |
Sleep Talk | Normal | Status | 0 | 10 | 16 | + |
Substitute | Normal | Status | 0 | 10 | 16 | + |
Trick | Psychic | Status | 0 | 10 | 16 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | 20 | 32 |
After You | Normal | Status | 0 | 15 | 24 |
Bestow | Normal | Status | 0 | 15 | 24 |
Bug Bite | Bug | Physical | 60 | 20 | 32 |
Confide | Normal | Status | 0 | 20 | 32 |
Defog | Flying | Status | 0 | 15 | 24 |
Double Team | Normal | Status | 0 | 15 | 24 |
Dream Eater | Psychic | Special | 100 | 15 | 24 |
Frustration | Normal | Physical | 0 | 20 | 32 |
Hidden Power | Normal | Special | 60 | 15 | 24 |
Infestation | Bug | Special | 20 | 20 | 32 |
Last Resort | Normal | Physical | 140 | 5 | 8 |
Nature Power | Normal | Special | 0 | 20 | 32 |
Powder | Bug | Status | 0 | 20 | 32 |
Psych Up | Normal | Status | 0 | 10 | 16 |
Return | Normal | Physical | 0 | 20 | 32 |
Roost | Flying | Status | 0 | 10 | 16 |
Signal Beam | Bug | Special | 75 | 15 | 24 |
Silver Wind | Bug | Special | 60 | 5 | 8 |
Swagger | Normal | Status | 0 | 15 | 24 |
Tailwind | Flying | Status | 0 | 15 | 24 |
Telekinesis | Psychic | Status | 0 | 15 | 24 |
Toxic | Poison | Status | 0 | 10 | 16 |