Pokemon Nidorina
Nidorina is the pokemon whish has one type (Poison) from the 1 generation. You can find it in such biomes as a Savanna, a Savanna Plateau and others.
Evolves from Nidoranfemale at level 16.
Evolves to Nidoqueen when the moon stone is used on it.
Evolves from Nidoranfemale at level 16.
Evolves to Nidoqueen when the moon stone is used on it.
EggGroup 1 | Undiscovered |
---|---|
EggGroup 2 | - |
Ability 1 | Poison Point |
Ability 2 | Rivalry |
Hidden | Hustle |
Rideable | - |
Fly | - |
Surf | - |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Savanna | 40 | Land | AFTERNOON, DUSK |
Savanna Plateau | 40 | Land | AFTERNOON, DUSK |
Shattered Savanna | 40 | Land | AFTERNOON, DUSK |
Shattered Savanna Plateau | 40 | Land | AFTERNOON, DUSK |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Raw Porkchop | 1-3 | 100% | |
Poison Barb | 1 | 50% | |
Moon Stone Shard | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:0%/F:100% | 16-25 | 117 | MEDIUM_SLOW | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.5 m | 20 kg | 40 | Attack: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 70 | 0 |
---|---|---|
ATK | 62 | 0 |
DEF | 67 | 0 |
SpA | 55 | 0 |
SpD | 55 | 0 |
SPD | 56 | 0 |
Sum | 365 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | 0 | 40 | 64 |
1 | Poison Sting | Poison | Physical | 15 | 35 | 56 |
1 | Scratch | Normal | Physical | 40 | 35 | 56 |
1 | Tail Whip | Normal | Status | 0 | 30 | 48 |
15 | Fury Swipes | Normal | Physical | 18 | 15 | 24 |
22 | Toxic Spikes | Poison | Status | 0 | 20 | 32 |
29 | Double Kick | Fighting | Physical | 30 | 30 | 48 |
36 | Bite | Dark | Physical | 60 | 25 | 40 |
43 | Helping Hand | Normal | Status | 0 | 20 | 32 |
50 | Toxic | Poison | Status | 0 | 10 | 16 |
57 | Flatter | Dark | Status | 0 | 15 | 24 |
64 | Crunch | Dark | Physical | 80 | 15 | 24 |
71 | Earth Power | Ground | Special | 90 | 10 | 16 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Beat Up | Dark | Physical | 0 | 10 | 16 |
Charm | Fairy | Status | 0 | 20 | 32 |
Chip Away | Normal | Physical | 70 | 20 | 32 |
Counter | Fighting | Physical | 0 | 20 | 32 |
Disable | Normal | Status | 0 | 20 | 32 |
Endure | Normal | Status | 0 | 10 | 16 |
Focus Energy | Normal | Status | 0 | 30 | 48 |
Iron Tail | Steel | Physical | 100 | 15 | 24 |
Poison Tail | Poison | Physical | 50 | 25 | 40 |
Pursuit | Dark | Physical | 40 | 20 | 32 |
Skull Bash | Normal | Physical | 130 | 10 | 16 |
Supersonic | Normal | Status | 0 | 20 | 32 |
Take Down | Normal | Physical | 90 | 20 | 32 |
Venom Drench | Poison | Status | 0 | 20 | 32 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | 20 | 32 | + | + | + | + | + | |||
Attract | Normal | Status | 0 | 15 | 24 | + | + | + | + | + | + | + | |
Beat Up | Dark | Physical | 0 | 10 | 16 | + | |||||||
Bide | Normal | Physical | 0 | 10 | 16 | + | |||||||
Blizzard | Ice | Special | 110 | 5 | 8 | + | + | + | + | + | + | + | |
Body Slam | Normal | Physical | 85 | 15 | 24 | + | |||||||
Bubble Beam | Water | Special | 65 | 20 | 32 | + | |||||||
Captivate | Normal | Status | 0 | 20 | 32 | + | |||||||
Charm | Fairy | Status | 0 | 20 | 32 | + | |||||||
Confide | Normal | Status | 0 | 20 | 32 | + | + | ||||||
Curse | Ghost | Status | 0 | 10 | 16 | + | |||||||
Defense Curl | Normal | Status | 0 | 40 | 64 | + | |||||||
Detect | Fighting | Status | 0 | 5 | 8 | + | |||||||
Dig | Ground | Physical | 80 | 10 | 16 | + | + | + | + | + | |||
Double-Edge | Normal | Physical | 120 | 15 | 24 | + | |||||||
Double Team | Normal | Status | 0 | 15 | 24 | + | + | + | + | + | + | + | |
Echoed Voice | Normal | Special | 40 | 15 | 24 | + | + | + | |||||
Endure | Normal | Status | 0 | 10 | 16 | + | + | ||||||
Facade | Normal | Physical | 70 | 20 | 32 | + | + | + | + | + | + | ||
Frustration | Normal | Physical | 0 | 20 | 32 | + | + | + | + | + | + | ||
Headbutt | Normal | Physical | 70 | 15 | 24 | + | |||||||
Helping Hand | Normal | Status | 0 | 20 | 32 | + | |||||||
Hidden Power | Normal | Special | 60 | 15 | 24 | + | + | + | + | + | + | ||
Hone Claws | Dark | Status | 0 | 15 | 24 | + | + | ||||||
Horn Drill | Normal | Physical | 0 | 5 | 8 | + | |||||||
Ice Beam | Ice | Special | 90 | 10 | 16 | + | + | + | + | + | + | ||
Iron Tail | Steel | Physical | 100 | 15 | 24 | + | + | + | |||||
Mimic | Normal | Status | 0 | 10 | 16 | + | |||||||
Mud-Slap | Ground | Special | 20 | 10 | 16 | + | |||||||
Natural Gift | Normal | Physical | 0 | 15 | 24 | + | |||||||
Poison Jab | Poison | Physical | 80 | 20 | 32 | + | + | + | + | ||||
Protect | Normal | Status | 0 | 10 | 16 | + | + | + | + | + | + | + | |
Rage | Normal | Physical | 20 | 20 | 32 | + | |||||||
Rain Dance | Water | Status | 0 | 5 | 8 | + | + | + | + | + | + | + | |
Reflect | Psychic | Status | 0 | 20 | 32 | + | |||||||
Rest | Psychic | Status | 0 | 10 | 16 | + | + | + | + | + | + | + | + |
Return | Normal | Physical | 0 | 20 | 32 | + | + | + | + | + | + | ||
Rock Smash | Fighting | Physical | 40 | 15 | 24 | + | + | ||||||
Round | Normal | Special | 60 | 15 | 24 | + | + | + | + | ||||
Secret Power | Normal | Physical | 70 | 20 | 32 | + | + | + | |||||
Shadow Claw | Ghost | Physical | 70 | 15 | 24 | + | + | + | + | + | |||
Shock Wave | Electric | Special | 60 | 20 | 32 | + | + | ||||||
Skull Bash | Normal | Physical | 130 | 10 | 16 | + | |||||||
Sleep Talk | Normal | Status | 0 | 10 | 16 | + | + | + | + | ||||
Sludge Bomb | Poison | Special | 90 | 10 | 16 | + | + | + | + | + | |||
Snore | Normal | Special | 50 | 15 | 24 | + | + | ||||||
Stomping Tantrum | Ground | Physical | 75 | 10 | 16 | + | |||||||
Substitute | Normal | Status | 0 | 10 | 16 | + | + | + | + | + | |||
Sunny Day | Fire | Status | 0 | 5 | 8 | + | + | + | + | + | + | + | |
Swagger | Normal | Status | 0 | 15 | 24 | + | + | + | + | + | |||
Take Down | Normal | Physical | 90 | 20 | 32 | + | |||||||
Thief | Dark | Physical | 60 | 25 | 40 | + | + | + | + | + | + | + | |
Thunder | Electric | Special | 110 | 10 | 16 | + | + | + | + | + | + | + | |
Thunderbolt | Electric | Special | 90 | 15 | 24 | + | + | + | + | + | + | ||
Toxic | Poison | Status | 0 | 10 | 16 | + | + | + | + | + | + | + | |
Venoshock | Poison | Special | 65 | 15 | 16 | + | + | + | + | ||||
Water Gun | Water | Special | 40 | 25 | 40 | + | |||||||
Water Pulse | Water | Special | 60 | 20 | 32 | + | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Blizzard | Ice | Special | 110 | 5 | 8 | + |
Body Slam | Normal | Physical | 85 | 15 | 24 | + |
Crunch | Dark | Physical | 80 | 15 | 24 | + |
Earth Power | Ground | Special | 90 | 10 | 16 | + |
Endure | Normal | Status | 0 | 10 | 16 | + |
Focus Energy | Normal | Status | 0 | 30 | 48 | + |
Ice Beam | Ice | Special | 90 | 10 | 16 | + |
Iron Tail | Steel | Physical | 100 | 15 | 24 | + |
Poison Jab | Poison | Physical | 80 | 20 | 32 | + |
Sleep Talk | Normal | Status | 0 | 10 | 16 | + |
Sludge Bomb | Poison | Special | 90 | 10 | 16 | + |
Substitute | Normal | Status | 0 | 10 | 16 | + |
Thunder | Electric | Special | 110 | 10 | 16 | + |
Thunderbolt | Electric | Special | 90 | 15 | 24 | + |
Toxic Spikes | Poison | Status | 0 | 20 | 32 | + |
Venom Drench | Poison | Status | 0 | 20 | 32 | + |
Transfer Moves
Screenshots
Ordinary Nidorina

Shiny Nidorina

Pink Nidorina

Valencian Nidorina
