It spawns in the Cold Ocean, Deep Cold Ocean and other biomes.
Type 1 | Water |
---|---|
Type 2 | Poison |
Ability 1 | Poison Point |
Ability 2 | Swift Swim |
Hidden | Intimidate |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 65 | |||
ATK | 95 | |||
DEF | 85 | |||
S ATK | 55 | |||
S DEF | 55 | |||
SPD | 85 | |||
SUM | 440 |
Spawn
Spawn variant 1
Rarity: 90
Time: NIGHT
Locations: Water
Levels: 5-45
Biomes list
Conditions
MaxY=50Spawn variant 2
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Pufferfish | 1 | 2 | 100% |
Sticky Barb | 1 | 1 | 50% |
Poison Barb | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 2 egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
Brewing Stand | 1 | minecraft:brewing_stand |
Mycelium | 3 | minecraft:mycelium |
Slime Block | 3 | minecraft:slime_block |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Poison Sting | Poison | PHYSICAL | 15 | 100 | 35 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
4 | Harden | Normal | STATUS | — | — | 30 |
8 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
12 | Fell Stinger | Bug | PHYSICAL | 50 | 100 | 25 |
16 | Minimize | Normal | STATUS | — | — | 10 |
20 | Spikes | Ground | STATUS | — | -2 | 20 |
24 | Brine | Water | SPECIAL | 65 | 100 | 10 |
28 | Revenge | Fighting | PHYSICAL | 60 | 100 | 10 |
32 | Pin Missile | Bug | PHYSICAL | 25 | 95 | 20 |
36 | Toxic Spikes | Poison | STATUS | — | -2 | 20 |
40 | Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
44 | Spit Up | Normal | SPECIAL | — | 100 | 10 |
44 | Stockpile | Normal | STATUS | — | — | 20 |
48 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
52 | Toxic | Poison | STATUS | — | 90 | 10 |
56 | Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
60 | Acupressure | Normal | STATUS | — | — | 30 |
66 | Destiny Bond | Ghost | STATUS | — | — | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
Spikes | Ground | STATUS | — | -2 | 20 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Taunt | Dark | STATUS | — | 100 | 20 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 |
Toxic Spikes | Poison | STATUS | — | -2 | 20 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Venom Drench | Poison | STATUS | — | 100 | 20 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Acid Spray | Poison | SPECIAL | 40 | 100 | 20 |
Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 |
Astonish | Ghost | PHYSICAL | 30 | 100 | 15 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Haze | Ice | STATUS | — | — | 30 |
Supersonic | Normal | STATUS | — | 55 | 20 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Scale Shot | Dragon | PHYSICAL | 25 | 90 | 20 |
Steel Roller | Steel | PHYSICAL | 130 | 100 | 5 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bubble | Water | SPECIAL | 40 | 100 | 30 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Defense Curl | Normal | STATUS | — | — | 40 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Explosion | Normal | PHYSICAL | 250 | 100 | 5 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Pain Split | Normal | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Hex | Ghost | SPECIAL | 65 | 100 | 10 | 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 2, 8 |
Taunt | Dark | STATUS | — | 100 | 20 | 4, 5, 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 | 2 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 2, 3, 4, 5, 6, 7 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Explosion | Normal | PHYSICAL | 250 | 100 | 5 | 4, 5, 6, 7 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 4, 5, 6, 7 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7, 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Scary Face | Normal | STATUS | — | 100 | 10 | 8 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Pin Missile | Bug | PHYSICAL | 25 | 95 | 20 | 8 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 3, 4, 5, 6, 7 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 2, 3, 4, 5, 6, 7 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8 |
Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 | 8 |