Quaquaval
Quaquaval is the pokemon whish has two types (Water and Fighting) from the 9 generation.
Evolves from Quaxwell at level 36. Which evolves from Quaxly at level 16.
Evolves from Quaxwell at level 36. Which evolves from Quaxly at level 16.
EggGroup 1 | Flying |
---|---|
EggGroup 2 | Water1 |
Ability 1 | Torrent |
Ability 2 | - |
Hidden | Moxie |
Rideable | - |
Fly | - |
Surf | - |
Table of Contents
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:87%/F:13% | 36-50 | 265 | MEDIUM_SLOW | 50 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
1.8 m | 61.9 kg | Defence: 3 |
How to catch?












Stats Calculator
Base | Calculate | HP | 85 | 0 |
---|---|---|
ATK | 120 | 0 |
DEF | 80 | 0 |
SpA | 85 | 0 |
SpD | 75 | 0 |
SPD | 85 | 0 |
Sum | 530 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Aqua Step | Water | Physical | 80 | 10 | 16 |
1 | Counter | Fighting | Physical | 0 | 20 | 32 |
1 | Double Hit | Normal | Physical | 35 | 10 | 16 |
1 | Growl | Normal | Status | 0 | 40 | 64 |
1 | Pound | Normal | Physical | 40 | 35 | 56 |
1 | Water Gun | Water | Special | 40 | 25 | 40 |
7 | Work Up | Normal | Status | 0 | 30 | 48 |
10 | Wing Attack | Flying | Physical | 60 | 35 | 56 |
13 | Aqua Jet | Water | Physical | 40 | 20 | 32 |
17 | Low Sweep | Fighting | Physical | 65 | 20 | 32 |
17 | Water Pulse | Water | Special | 60 | 20 | 32 |
21 | Aqua Cutter | Water | Physical | 70 | 20 | 32 |
27 | Air Slash | Flying | Special | 75 | 15 | 24 |
32 | Focus Energy | Normal | Status | 0 | 30 | 48 |
38 | Mega Kick | Normal | Physical | 120 | 5 | 8 |
43 | Acrobatics | Flying | Physical | 55 | 15 | 24 |
47 | Liquidation | Water | Physical | 85 | 10 | 16 |
52 | Feather Dance | Flying | Status | 0 | 15 | 24 |
58 | Close Combat | Fighting | Physical | 120 | 5 | 8 |
64 | Wave Crash | Water | Physical | 75 | 10 | 16 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Detect | Fighting | Status | 0 | 5 | 8 |
Last Resort | Normal | Physical | 140 | 5 | 8 |
Rapid Spin | Normal | Physical | 50 | 40 | 64 |
Roost | Flying | Status | 0 | 10 | 16 |