It spawns in the Swamp, River and other biomes.
Evolves from Wooper at level 20.
Type 1 | Water |
---|---|
Type 2 | Ground |
Ability 1 | Damp |
Ability 2 | Water Absorb |
Hidden | Unaware |
Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 95 | |||
ATK | 85 | |||
DEF | 85 | |||
S ATK | 65 | |||
S DEF | 65 | |||
SPD | 35 | |||
SUM | 430 |
Spawn
Spawn variant 1
Spawn variant 2
Catching
Catch Rate: 90
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 94.12% | 1 |
If the level is 4 times higher | 94.12% | 1 |
On the first turn | 58.82% | 1 |
While fishing | 58.82% | 1 |
From turn 11 | 47.06% | 1 |
If the player has the same Pokemon | 41.18% | 1 |
In Water | 41.18% | 1 |
In dark places | 35.29% | 1 |
Gigatonball | 32.35% | 1 |
Ultraball | 23.53% | 1 |
Leadenball | 23.53% | 1 |
Ancient Ultraball | 23.53% | 1 |
In the Plains or Savanna biomes | 17.65% | 1 |
Jetball | 17.65% | 1 |
Greatball | 17.65% | 1 |
Ancient Greatball | 17.65% | 1 |
Wingball | 14.71% | 1 |
Ancient Heavyball | 14.71% | 1 |
Level 35. If the level is lower, the chance will increase | 14.12% | 1 |
Strangeball | 11.76% | 1 |
This Pokemon is not a Water or Bug type | 11.76% | 1 |
Premierball | 11.76% | 1 |
Pokeball | 11.76% | 1 |
Netball | 11.76% | 1 |
This Pokemon is not related to Moon Stone | 11.76% | 1 |
Luxuryball | 11.76% | 1 |
Healball | 11.76% | 1 |
GSball | 11.76% | 1 |
Friendball | 11.76% | 1 |
Featherball | 11.76% | 1 |
This Pokemon is not fast enough | 11.76% | 1 |
Christmas Pokeball | 11.76% | 1 |
Cherishball | 11.76% | 1 |
Ancient Pokeball | 11.76% | 1 |
This Pokemon is not Ultra Beast | 1.18% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Clay Ball | 1 | 3 | 100% |
Sand | 1 | 2 | 50% |
Clay | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Field egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
Clay | 3 | minecraft:clay |
Brown Terracotta | 3 | minecraft:brown_terracotta |
Soul Soil | 3 | minecraft:soul_soil |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
0 | Rain Dance | Water | STATUS | — | — | 5 |
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
12 | Haze | Ice | STATUS | — | — | 30 |
12 | Mist | Ice | STATUS | — | — | 30 |
16 | Slam | Normal | PHYSICAL | 80 | 75 | 20 |
23 | Yawn | Normal | STATUS | — | — | 10 |
28 | Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
34 | Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
40 | Amnesia | Psychic | STATUS | — | — | 20 |
46 | Toxic | Poison | STATUS | — | 90 | 10 |
52 | Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Encore | Normal | STATUS | — | 100 | 5 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Acid Spray | Poison | SPECIAL | 40 | 100 | 20 |
After You | Normal | STATUS | — | — | 15 |
Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
Counter | Fighting | PHYSICAL | — | 100 | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
Recover | Normal | STATUS | — | — | 10 |
Spit Up | Normal | SPECIAL | — | 100 | 10 |
Stockpile | Normal | STATUS | — | — | 20 |
Swallow | Normal | STATUS | — | — | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Defense Curl | Normal | STATUS | — | — | 40 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 |
Flash | Normal | STATUS | — | 100 | 20 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 |
Mimic | Normal | STATUS | — | — | 10 |
Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
Mud Sport | Ground | STATUS | — | — | 15 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 2, 3, 4, 5, 6, 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 | 2 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 2, 8 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 2, 3, 4 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 |
Safeguard | Normal | STATUS | — | — | 25 | 5, 6, 7, 8 |
Sandstorm | Rock | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 2, 3, 4, 5, 6, 7 |
Guard Swap | Psychic | STATUS | — | — | 10 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 2, 3, 4, 5, 6, 7, 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 3, 4, 5, 6, 7, 8 |
Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 3, 4 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 2, 3, 4, 5, 6, 7 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 | 2 |
Eerie Impulse | Electric | STATUS | — | 100 | 15 | 8 |
Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |