It spawns in the Sunflower Plains, Plains and other biomes.
Evolves from Meowth at level 28.
Type 1 | Normal |
---|---|
Type 2 | - |
Ability 1 | Limber |
Ability 2 | Technician |
Hidden | Unnerve |
Rideable | + |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 65 | |||
ATK | 70 | |||
DEF | 60 | |||
S ATK | 65 | |||
S DEF | 65 | |||
SPD | 115 | |||
SUM | 440 |
Spawn
Spawn variant 1
Catching
Catch Rate: 90
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 94.12% | 1 |
If the level is 4 times higher | 94.12% | 1 |
On the first turn | 58.82% | 1 |
While fishing | 58.82% | 1 |
From turn 11 | 47.06% | 1 |
If the player has the same Pokemon | 41.18% | 1 |
In Water | 41.18% | 1 |
In dark places | 35.29% | 1 |
Gigatonball | 32.35% | 1 |
Ultraball | 23.53% | 1 |
Leadenball | 23.53% | 1 |
Ancient Ultraball | 23.53% | 1 |
In the Plains or Savanna biomes | 17.65% | 1 |
Jetball | 17.65% | 1 |
Greatball | 17.65% | 1 |
Ancient Greatball | 17.65% | 1 |
Wingball | 14.71% | 1 |
Ancient Heavyball | 14.71% | 1 |
Level 35. If the level is lower, the chance will increase | 14.12% | 1 |
Strangeball | 11.76% | 1 |
This Pokemon is not a Water or Bug type | 11.76% | 1 |
Premierball | 11.76% | 1 |
Pokeball | 11.76% | 4 |
Netball | 11.76% | 1 |
This Pokemon is not related to Moon Stone | 11.76% | 1 |
Luxuryball | 11.76% | 1 |
Healball | 11.76% | 1 |
GSball | 11.76% | 1 |
Friendball | 11.76% | 1 |
Featherball | 11.76% | 1 |
This Pokemon is fast enough! | 11.76% | 4 |
Christmas Pokeball | 11.76% | 1 |
Cherishball | 11.76% | 1 |
Ancient Pokeball | 11.76% | 1 |
This Pokemon is not Ultra Beast | 1.18% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Gold Nugget | 1 | 3 | 100% |
Ruby | 1 | 1 | 50% |
Normal Gem | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Field egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Leather | 10 | minecraft:leather |
Hay Bale | 3 | minecraft:hay_block |
White Wool | 3 | minecraft:white_wool |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Power Gem | Rock | SPECIAL | 80 | 100 | 20 |
0 | Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
0 | Feint | Normal | PHYSICAL | 30 | 100 | 10 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Scratch | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Switcheroo | Dark | STATUS | — | 100 | 10 |
12 | Pay Day | Normal | PHYSICAL | 40 | 100 | 20 |
16 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
20 | Taunt | Dark | STATUS | — | 100 | 20 |
24 | Assurance | Dark | PHYSICAL | 60 | 100 | 10 |
31 | Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 |
36 | Screech | Normal | STATUS | — | 85 | 40 |
42 | Slash | Normal | PHYSICAL | 70 | 100 | 20 |
48 | Nasty Plot | Dark | STATUS | — | — | 20 |
54 | Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Taunt | Dark | STATUS | — | 100 | 20 |
Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 |
Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
Power Gem | Rock | SPECIAL | 80 | 100 | 20 |
Nasty Plot | Dark | STATUS | — | — | 20 |
Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
Foul Play | Dark | PHYSICAL | 95 | 100 | 15 |
Work Up | Normal | STATUS | — | — | 30 |
Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Covet | Normal | PHYSICAL | 60 | 100 | 25 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Hypnosis | Psychic | STATUS | — | 60 | 20 |
Last Resort | Normal | PHYSICAL | 140 | 100 | 5 |
Spite | Ghost | STATUS | — | 100 | 10 |
Tail Whip | Normal | STATUS | — | 100 | 30 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Lash Out | Dark | PHYSICAL | 75 | 100 | 5 |
Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Assist | Normal | STATUS | — | — | 20 |
Bide | Normal | PHYSICAL | — | — | 10 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Defense Curl | Normal | STATUS | — | — | 40 |
Detect | Fighting | STATUS | — | — | 5 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Embargo | Dark | STATUS | — | 100 | 15 |
Feint Attack | Dark | PHYSICAL | 60 | — | 20 |
Flash | Normal | STATUS | — | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Hone Claws | Dark | STATUS | — | — | 15 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
Nightmare | Ghost | STATUS | — | 100 | 15 |
Odor Sleuth | Normal | STATUS | — | — | 40 |
Petal Dance | Grass | SPECIAL | 120 | 100 | 10 |
Psych Up | Normal | STATUS | — | — | 10 |
Punishment | Dark | PHYSICAL | — | 100 | 5 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Sing | Normal | STATUS | — | 55 | 15 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Snatch | Dark | STATUS | — | — | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Torment | Dark | STATUS | — | 100 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 2, 3, 4, 5, 6, 7 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 1, 2, 8 |
Taunt | Dark | STATUS | — | 100 | 20 | 3, 4, 5, 6, 7 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Detect | Fighting | STATUS | — | — | 5 | 2 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Snatch | Dark | STATUS | — | — | 10 | 3, 4 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Embargo | Dark | STATUS | — | 100 | 15 | 4, 5, 6, 7 |
Pay Day | Normal | PHYSICAL | 40 | 100 | 20 | 1, 8 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Torment | Dark | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 |
Work Up | Normal | STATUS | — | — | 30 | 5, 7 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Psych Up | Normal | STATUS | — | — | 10 | 2, 4, 5, 6, 7 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 2, 3, 4 |
Nightmare | Ghost | STATUS | — | 100 | 15 | 2 |
Retaliate | Normal | PHYSICAL | 70 | 100 | 5 | 5, 6, 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 4, 6, 7 |
Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 | 2, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 4, 5, 6, 7, 8 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |