Nidoran Female is a Pokemon with the Poison type from Generation 1.
Evolves into Pokemon Nidorina at level 16, whish evolves into Nidoqueen when the Moon Stone used on it.
Type 1 | Poison |
---|---|
Type 2 | - |
Ability 1 | Poison Point |
Ability 2 | Rivalry |
Hidden | Hustle |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 55 | |||
ATK | 47 | |||
DEF | 52 | |||
S ATK | 40 | |||
S DEF | 40 | |||
SPD | 41 | |||
SUM | 275 |
Catching
Catch Rate: 235
Pokeball | Chance | Conditions |
---|---|---|
From turn 11 | 100% | 1 |
If the player has the same Pokemon | 100% | 1 |
On the first turn | 100% | 1 |
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
While fishing | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 100% | 1 |
If the level is 4 times higher | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
In Water | 100% | 1 |
In dark places | 92.16% | 1 |
Gigatonball | 84.48% | 1 |
Ultraball | 61.44% | 1 |
Leadenball | 61.44% | 1 |
Ancient Ultraball | 61.44% | 1 |
In the Plains or Savanna biomes | 46.08% | 1 |
Jetball | 46.08% | 1 |
Greatball | 46.08% | 1 |
Ancient Greatball | 46.08% | 1 |
Wingball | 38.4% | 1 |
Ancient Heavyball | 38.4% | 1 |
Level 35. If the level is lower, the chance will increase | 36.86% | 1 |
Strangeball | 30.72% | 1 |
This Pokemon is not a Water or Bug type | 30.72% | 1 |
Premierball | 30.72% | 1 |
Pokeball | 30.72% | 1 |
Netball | 30.72% | 1 |
This Pokemon is not related to Moon Stone | 30.72% | 1 |
Luxuryball | 30.72% | 1 |
Healball | 30.72% | 1 |
GSball | 30.72% | 1 |
Friendball | 30.72% | 1 |
Featherball | 30.72% | 1 |
This Pokemon is not fast enough | 30.72% | 1 |
Christmas Pokeball | 30.72% | 1 |
Cherishball | 30.72% | 1 |
Ancient Pokeball | 30.72% | 1 |
This Pokemon isn't heavy enough | 10.72% | 1 |
This Pokemon is not Ultra Beast | 3.07% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Monster egg group and Field egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Brewing Stand | 1 | minecraft:brewing_stand |
Mycelium | 3 | minecraft:mycelium |
Slime Block | 3 | minecraft:slime_block |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Poison Sting | Poison | PHYSICAL | 15 | 100 | 35 |
5 | Scratch | Normal | PHYSICAL | 40 | 100 | 35 |
10 | Tail Whip | Normal | STATUS | — | 100 | 30 |
15 | Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 |
20 | Toxic Spikes | Poison | STATUS | — | -2 | 20 |
25 | Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 |
30 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
35 | Helping Hand | Normal | STATUS | — | — | 20 |
40 | Toxic | Poison | STATUS | — | 90 | 10 |
45 | Flatter | Dark | STATUS | — | 100 | 15 |
50 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
55 | Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Focus Energy | Normal | STATUS | — | — | 30 |
Substitute | Normal | STATUS | — | — | 10 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
Toxic Spikes | Poison | STATUS | — | -2 | 20 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Venom Drench | Poison | STATUS | — | 100 | 20 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Counter | Fighting | PHYSICAL | — | 100 | 20 |
Disable | Normal | STATUS | — | 100 | 20 |
Poison Fang | Poison | PHYSICAL | 50 | 100 | 15 |
Poison Tail | Poison | PHYSICAL | 50 | 100 | 25 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Supersonic | Normal | STATUS | — | 55 | 20 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Bide | Normal | PHYSICAL | — | — | 10 |
Captivate | Normal | STATUS | — | 100 | 20 |
Chip Away | Normal | PHYSICAL | 70 | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Defense Curl | Normal | STATUS | — | — | 40 |
Detect | Fighting | STATUS | — | — | 5 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Hone Claws | Dark | STATUS | — | — | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Reflect | Psychic | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
Super Fang | Normal | PHYSICAL | — | 90 | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Detect | Fighting | STATUS | — | — | 5 | 2 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Beat Up | Dark | PHYSICAL | — | 100 | 10 | 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Reflect | Psychic | STATUS | — | — | 20 | 1 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 2, 3, 4 |
Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7, 8 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 4, 5, 6, 7, 8 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |