It spawns in the Jagged Peaks, Windswept Hills and other biomes.
Evolves from Mudbray at level 30.
| Type 1 | Ground |
|---|---|
| Type 2 | - |
| Ability 1 | Own Tempo |
| Ability 2 | Stamina |
| Hidden | Inner Focus |
| Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 100 | |||
| ATK | 125 | |||
| DEF | 100 | |||
| S ATK | 55 | |||
| S DEF | 85 | |||
| SPD | 35 | |||
| SUM | 500 |
Spawn
Spawn variant 1
Rarity: 6
Time: AFTERNOON
Locations: Land
Levels: 30-50
Biomes list
- Jagged Peaks
- Windswept Hills
- Windswept Gravelly Hills
- Sunflower Plains
- Stony Peaks
- Snowy Slopes
- Plains
- Meadow
Conditions
Weathers=CLEAR,maxY=80Catching
Catch Rate: 60
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 78.43% | 1 | |
| 62.75% | 1 | |
| 62.75% | 1 | |
| 47.84% | 1 | |
| 39.22% | 1 | |
| 39.22% | 1 | |
| 31.37% | 1 | |
| 27.45% | 1 | |
| 27.45% | 1 | |
| 23.53% | 1 | |
| 21.57% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.41% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 0.78% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Leather | 2 | 4 | 100% |
| Brown Terracotta | 1 | 3 | 50% |
| Saddle | 1 | 1 | 30% |
| Ground Gem | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Field egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Clay | 3 | minecraft:clay |
| Brown Terracotta | 3 | minecraft:brown_terracotta |
| Soul Soil | 3 | minecraft:soul_soil |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 |
| 0 | Iron Defense | Steel | STATUS | — | — | 15 |
| 0 | Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| 0 | Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
| 12 | Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 |
| 16 | Stomp | Normal | PHYSICAL | 65 | 100 | 20 |
| 20 | Strength | Normal | PHYSICAL | 80 | 100 | 15 |
| 24 | Counter | Fighting | PHYSICAL | — | 100 | 20 |
| 28 | High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
| 34 | Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
| 40 | Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
| 46 | Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 |
| 52 | Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
| Substitute | Normal | STATUS | — | — | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
| Iron Defense | Steel | STATUS | — | — | 15 |
| Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 |
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
| Stealth Rock | Rock | STATUS | — | -2 | 20 |
| Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
| High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
| Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| Fissure | Ground | PHYSICAL | — | — | 5 |
| Roar | Normal | STATUS | — | — | 20 |
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 |
Tutor
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 |
| Confide | Normal | STATUS | — | — | 20 |
| Double Team | Normal | STATUS | — | — | 15 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| Fissure | Ground | PHYSICAL | — | — | 5 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Magnitude | Ground | PHYSICAL | — | 100 | 30 |
| Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 |
| Mud Sport | Ground | STATUS | — | — | 15 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Roar | Normal | STATUS | — | — | 20 |
| Rototiller | Ground | STATUS | — | — | 10 |
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Toxic | Poison | STATUS | — | 90 | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Rest | Psychic | STATUS | — | — | 10 | 7, 8, 9 |
| Roar | Normal | STATUS | — | — | 20 | 7, 9 |
| Curse | Ghost | STATUS | — | — | 10 | 9 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 7, 8 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
| Toxic | Poison | STATUS | — | 90 | 10 | 7 |
| Endure | Normal | STATUS | — | — | 10 | 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 7, 8, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 7 |
| Attract | Normal | STATUS | — | 100 | 15 | 7, 8 |
| Confide | Normal | STATUS | — | — | 20 | 7 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 7, 8 |
| Protect | Normal | STATUS | — | — | 10 | 7, 8, 9 |
| Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 7 |
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 7, 8, 9 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 |
| Lash Out | Dark | PHYSICAL | 75 | 100 | 5 | 9 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 | 9 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8, 9 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 9 |
| Low Sweep | Fighting | PHYSICAL | 65 | 100 | 20 | 7, 8, 9 |
| Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 7, 8, 9 |
| Sand Tomb | Ground | PHYSICAL | 35 | 85 | 15 | 8, 9 |
| Sandstorm | Rock | STATUS | — | — | 10 | 7, 8, 9 |
| Sunny Day | Fire | STATUS | — | — | 5 | 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Body Press | Fighting | PHYSICAL | 80 | 100 | 10 | 9 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 7, 9 |
| Heavy Slam | Steel | PHYSICAL | — | 100 | 10 | 9 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8, 9 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 7, 8, 9 |
| Scary Face | Normal | STATUS | — | 100 | 10 | 8, 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 7, 9 |
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 9 |
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 9 |
| Substitute | Normal | STATUS | — | — | 10 | 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Double Team | Normal | STATUS | — | — | 15 | 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 | 9 |
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 7, 9 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 7 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 7, 8, 9 |
| Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 7 |
| Iron Defense | Steel | STATUS | — | — | 15 | 9 |
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 9 |
| High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 | 9 |
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8, 9 |

















