It spawns in the Cold Ocean, Lukewarm Ocean and other biomes.
Evolves from Mantyke if its level increases if there is the Pokemon Remoraid on the party.
Type 1 | Water |
---|---|
Type 2 | Flying |
Ability 1 | Swift Swim |
Ability 2 | Water Absorb |
Hidden | Water Veil |
Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 85 | |||
ATK | 40 | |||
DEF | 70 | |||
S ATK | 80 | |||
S DEF | 140 | |||
SPD | 70 | |||
SUM | 485 |
Spawn
Spawn variant 1
Rarity: 40
Time: DAY
Locations: Water
Levels: 5-45
Biomes list
Conditions
MinY=55Catching
Catch Rate: 25
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 32.68% | 1 |
If the player has the same Pokemon of the opposite gender | 26.14% | 1 |
If the level is 4 times higher | 26.14% | 1 |
This Pokemon is heavy enough! | 23.27% | 1 |
On the first turn | 16.34% | 1 |
While fishing | 16.34% | 1 |
From turn 11 | 13.07% | 1 |
If the player has the same Pokemon | 11.44% | 1 |
In Water | 11.44% | 1 |
In dark places | 9.8% | 1 |
Gigatonball | 8.99% | 1 |
Ultraball | 6.54% | 1 |
Leadenball | 6.54% | 1 |
Ancient Ultraball | 6.54% | 1 |
In the Plains or Savanna biomes | 4.9% | 1 |
Jetball | 4.9% | 1 |
Greatball | 4.9% | 1 |
Ancient Greatball | 4.9% | 1 |
Wingball | 4.08% | 1 |
Ancient Heavyball | 4.08% | 1 |
Level 35. If the level is lower, the chance will increase | 3.92% | 1 |
Strangeball | 3.27% | 1 |
This Pokemon is not a Water or Bug type | 3.27% | 1 |
Premierball | 3.27% | 1 |
Pokeball | 3.27% | 1 |
Netball | 3.27% | 1 |
This Pokemon is not related to Moon Stone | 3.27% | 1 |
Luxuryball | 3.27% | 1 |
Healball | 3.27% | 1 |
GSball | 3.27% | 1 |
Friendball | 3.27% | 1 |
Featherball | 3.27% | 1 |
This Pokemon is not fast enough | 3.27% | 1 |
Christmas Pokeball | 3.27% | 1 |
Cherishball | 3.27% | 1 |
Ancient Pokeball | 3.27% | 1 |
This Pokemon is not Ultra Beast | 0.33% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Cod | 1 | 3 | 100% |
Raw Sky Tumblestone | 1 | 2 | 50% |
Flying Gem | 1 | 1 | 30% |
Phantom Membrane | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 1 egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
Feather | 10 | minecraft:feather |
Glass | 3 | minecraft:glass |
Target | 3 | minecraft:target |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 |
0 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
0 | Roost | Flying | STATUS | — | — | 10 |
0 | Supersonic | Normal | STATUS | — | 55 | 20 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
0 | Wing Attack | Flying | PHYSICAL | 60 | 100 | 35 |
12 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
16 | Wide Guard | Rock | STATUS | — | — | 10 |
20 | Agility | Psychic | STATUS | — | — | 30 |
24 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
28 | Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
32 | Air Slash | Flying | SPECIAL | 75 | 95 | 15 |
36 | Aqua Ring | Water | STATUS | — | — | 20 |
40 | Bounce | Flying | PHYSICAL | 85 | 85 | 5 |
44 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
48 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Agility | Psychic | STATUS | — | — | 30 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Hurricane | Flying | SPECIAL | 110 | 70 | 10 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Confuse Ray | Ghost | STATUS | — | 100 | 10 |
Haze | Ice | STATUS | — | — | 30 |
Mirror Coat | Psychic | SPECIAL | — | 100 | 20 |
Slam | Normal | PHYSICAL | 80 | 75 | 20 |
Splash | Normal | STATUS | — | — | 40 |
Tailwind | Flying | STATUS | — | — | 15 |
Twister | Dragon | SPECIAL | 40 | 100 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
Bubble | Water | SPECIAL | 40 | 100 | 30 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Defog | Flying | STATUS | — | — | 15 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud Sport | Ground | STATUS | — | — | 15 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
String Shot | Bug | STATUS | — | 95 | 30 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Sport | Water | STATUS | — | — | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Roost | Flying | STATUS | — | — | 10 | 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 2, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 2, 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 4, 5, 6, 7, 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 5, 6, 7, 8 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 | 4, 8 |
Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |