Luxio is a  Pokemon with the  Electric type from  Generation 4.
It spawns in the Savanna, Savanna Plateau and other biomes.
Evolves from Shinx at level 15.
Evolves into Pokemon Luxray at level 30.
 
	| Type 1 | Electric | 
|---|---|
| Type 2 | - | 
| Ability 1 | Rivalry | 
| Ability 2 | Intimidate | 
| Hidden | Guts | 
| Rideable | - | 
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 60 | |||
| ATK | 85 | |||
| DEF | 49 | |||
| S ATK | 60 | |||
| S DEF | 49 | |||
| SPD | 60 | |||
| SUM | 363 | 
Spawn
Spawn variant 1
						Rarity: 30
					
					
						Time: NIGHT
					
					
					
						Locations: Land
					
					
					
						Levels: 15-29
					
					Biomes list
						Catching
Catch Rate: 120
| Pokeball | Chance | Conditions | 
|---|---|---|
|  Parkball | 100% | 1 | 
|  Originball | 100% | 1 | 
|  Masterball | 100% | 1 | 
|  If the player has the same Pokemon of the opposite gender | 100% | 1 | 
|  If the level is 4 times higher | 100% | 1 | 
|  If wild pokemon sleep | 100% | 1 | 
|  On the first turn | 78.43% | 1 | 
|  While fishing | 78.43% | 1 | 
|  From turn 11 | 62.75% | 1 | 
|  If the player has the same Pokemon | 54.9% | 1 | 
|  In Water | 54.9% | 1 | 
|  In dark places | 47.06% | 1 | 
|  Gigatonball | 43.14% | 1 | 
|  Ultraball | 31.37% | 1 | 
|  Leadenball | 31.37% | 1 | 
|  Ancient Ultraball | 31.37% | 1 | 
|  In the Plains or Savanna biomes | 23.53% | 1 | 
|  Jetball | 23.53% | 1 | 
|  Greatball | 23.53% | 1 | 
|  Ancient Greatball | 23.53% | 1 | 
|  Wingball | 19.61% | 1 | 
|  Ancient Heavyball | 19.61% | 1 | 
|  Level 35. If the level is lower, the chance will increase | 18.82% | 1 | 
|  Strangeball | 15.69% | 1 | 
|  This Pokemon is not a Water or Bug type | 15.69% | 1 | 
|  Premierball | 15.69% | 1 | 
|  Pokeball | 15.69% | 1 | 
|  Netball | 15.69% | 1 | 
|  This Pokemon is not related to Moon Stone | 15.69% | 1 | 
|  Luxuryball | 15.69% | 1 | 
|  Healball | 15.69% | 1 | 
|  GSball | 15.69% | 1 | 
|  Friendball | 15.69% | 1 | 
|  Featherball | 15.69% | 1 | 
|  This Pokemon is not fast enough | 15.69% | 1 | 
|  Christmas Pokeball | 15.69% | 1 | 
|  Cherishball | 15.69% | 1 | 
|  Ancient Pokeball | 15.69% | 1 | 
|  This Pokemon is not Ultra Beast | 1.57% | 1 | 
|  This Pokemon isn't heavy enough | 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Redstone | 1 | 3 | 100% | 
| Glowstone Dust | 1 | 2 | 50% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Field egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| Block of Redstone | 2 | minecraft:redstone_block | 
| Glowstone | 3 | minecraft:glowstone | 
| Redstone Lamp | 2 | minecraft:redstone_lamp | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Charge | Electric | STATUS | — | — | 20 | 
| 0 | Leer | Normal | STATUS | — | 100 | 30 | 
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 0 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 | 
| 12 | Bite | Dark | PHYSICAL | 60 | 100 | 25 | 
| 18 | Spark | Electric | PHYSICAL | 65 | 100 | 20 | 
| 24 | Roar | Normal | STATUS | — | — | 20 | 
| 31 | Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 
| 36 | Scary Face | Normal | STATUS | — | 100 | 10 | 
| 42 | Thunder Wave | Electric | STATUS | — | 90 | 20 | 
| 48 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 
| 54 | Discharge | Electric | SPECIAL | 80 | 100 | 15 | 
| 60 | Swagger | Normal | STATUS | — | 85 | 15 | 
| 68 | Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 
| Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 | 
| Psychic Fangs | Psychic | PHYSICAL | 85 | 100 | 10 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Baby-Doll Eyes | Fairy | STATUS | — | 100 | 30 | 
| Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 | 
| Howl | Normal | STATUS | — | — | 40 | 
| Night Slash | Dark | PHYSICAL | 70 | 100 | 15 | 
| Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Rising Voltage | Electric | SPECIAL | 70 | 100 | 20 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Double Team | Normal | STATUS | — | — | 15 | 
| Flash | Normal | STATUS | — | 100 | 20 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Magnet Rise | Electric | STATUS | — | — | 10 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Signal Beam | Bug | SPECIAL | 75 | 100 | 15 | 
| Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Rest | Psychic | STATUS | — | — | 10 | 4, 5, 6, 7, 8, 9 | 
| Roar | Normal | STATUS | — | — | 20 | 4, 5, 6, 7, 9 | 
| Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Snarl | Dark | SPECIAL | 55 | 95 | 15 | 5, 6, 7, 8, 9 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 8, 9 | 
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 4, 5, 6, 7, 8, 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 4, 5, 6, 7 | 
| Charge | Electric | STATUS | — | — | 20 | 9 | 
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 9 | 
| Endure | Normal | STATUS | — | — | 10 | 4, 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8, 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 4, 5, 6, 7, 8 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 8, 9 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 4, 5, 6, 7, 9 | 
| Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 8, 9 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Fire Fang | Fire | PHYSICAL | 65 | 95 | 15 | 8, 9 | 
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 4 | 
| Sunny Day | Fire | STATUS | — | — | 5 | 9 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 | 
| Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 9 | 
| Fake Tears | Dark | STATUS | — | 100 | 20 | 8, 9 | 
| Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 | 9 | 
| Rain Dance | Water | STATUS | — | — | 5 | 4, 5, 6, 7, 8, 9 | 
| Scary Face | Normal | STATUS | — | 100 | 10 | 8, 9 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 4 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7, 9 | 
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 | 
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 4, 5, 6, 7, 9 | 
| Confuse Ray | Ghost | STATUS | — | 100 | 10 | 9 | 
| Double Team | Normal | STATUS | — | — | 15 | 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 4, 5, 6, 7, 9 | 
| Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 5, 6, 7, 8, 9 | 
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 5, 6, 7, 9 | 
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 9 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 8, 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 4, 5, 6, 7 | 
| Light Screen | Psychic | STATUS | — | — | 30 | 4, 5, 6, 7, 8, 9 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 4, 6 | 
| Thunder Fang | Electric | PHYSICAL | 65 | 95 | 15 | 8, 9 | 
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8, 9 | 
| Eerie Impulse | Electric | STATUS | — | 100 | 15 | 8, 9 | 
| Psychic Fangs | Psychic | PHYSICAL | 85 | 100 | 10 | 9 | 
| Electric Terrain | Electric | STATUS | — | — | 10 | 9 | 
 HOME
 HOME



















 
						 
						