It spawns in the Swamp and Mangrove Swamp biomes.
Evolves from Lombre when the Water Stone used on it, which evolves from pokemon Lotad at level 14.
| Type 1 | Water | 
|---|---|
| Type 2 | Grass | 
| Ability 1 | Swift Swim | 
| Ability 2 | Rain Dish | 
| Hidden | Own Tempo | 
| Rideable | + | 
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 80 | |||
| ATK | 70 | |||
| DEF | 70 | |||
| S ATK | 90 | |||
| S DEF | 100 | |||
| SPD | 70 | |||
| SUM | 480 | 
Spawn
Spawn variant 1
Catching
Catch Rate: 45
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 58.82% | 1 | |
| 47.06% | 1 | |
| 47.06% | 1 | |
| 29.41% | 1 | |
| 29.41% | 1 | |
| 23.53% | 1 | |
| 20.59% | 1 | |
| 20.59% | 1 | |
| 17.65% | 1 | |
| 16.18% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 11.76% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 8.82% | 1 | |
| 7.35% | 1 | |
| 7.35% | 1 | |
| 7.06% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 0.59% | 1 | |
| 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Lily Pad | 1 | 3 | 100% | 
| Fresh Water | 1 | 2 | 50% | 
| Miracle Seed | 1 | 1 | 10% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Grass egg group egg groups
Required Items
| Item | Count | ID | 
|---|---|---|
| Scute | 3 | minecraft:scute | 
| Water Bucket | 2 | minecraft:water_bucket | 
| 5 | pixelmon:fresh_water | |
| Grass | 5 | minecraft:grass | 
| Oak Leaves | 3 | minecraft:oak_leaves | 
| Grass Block | 3 | minecraft:grass_block | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 
| 0 | Fake Out | Normal | PHYSICAL | 40 | 100 | 10 | 
| 0 | Rain Dance | Water | STATUS | — | — | 5 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Swords Dance | Normal | STATUS | — | — | 20 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 
| Metronome | Normal | STATUS | — | — | 10 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 
| Amnesia | Psychic | STATUS | — | — | 20 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Encore | Normal | STATUS | — | 100 | 5 | 
| Uproar | Normal | SPECIAL | 90 | 100 | 10 | 
| Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 | 
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 
| Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 | 
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 
| Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 
| Leaf Storm | Grass | SPECIAL | 130 | 90 | 5 | 
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Absorb | Grass | SPECIAL | 20 | 100 | 25 | 
| Astonish | Ghost | PHYSICAL | 30 | 100 | 15 | 
| Counter | Fighting | PHYSICAL | — | 100 | 20 | 
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 
| Flail | Normal | PHYSICAL | — | 100 | 15 | 
| Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 | 
| Growl | Normal | STATUS | — | 100 | 40 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 
| Mega Drain | Grass | SPECIAL | 40 | 100 | 15 | 
| Mist | Ice | STATUS | — | — | 30 | 
| Razor Leaf | Grass | PHYSICAL | 55 | 95 | 25 | 
| Sweet Scent | Normal | STATUS | — | 100 | 20 | 
| Synthesis | Grass | STATUS | — | — | 5 | 
| Teeter Dance | Normal | STATUS | — | — | 20 | 
| Tickle | Normal | STATUS | — | 100 | 20 | 
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 
| Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Grassy Glide | Grass | PHYSICAL | 70 | 100 | 20 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Absorb | Grass | SPECIAL | 20 | 100 | 25 | 
| Astonish | Ghost | PHYSICAL | 30 | 100 | 15 | 
| Bubble | Water | SPECIAL | 40 | 100 | 30 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Counter | Fighting | PHYSICAL | — | 100 | 20 | 
| Double Team | Normal | STATUS | — | — | 15 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 
| Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 | 
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 
| Flail | Normal | PHYSICAL | — | 100 | 15 | 
| Flash | Normal | STATUS | — | 100 | 20 | 
| Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 | 
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 
| Growl | Normal | STATUS | — | 100 | 40 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Hone Claws | Dark | STATUS | — | — | 15 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 
| Leech Seed | Grass | STATUS | — | 90 | 10 | 
| Mega Drain | Grass | SPECIAL | 40 | 100 | 15 | 
| Mimic | Normal | STATUS | — | — | 10 | 
| Mist | Ice | STATUS | — | — | 30 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Nature Power | Normal | STATUS | — | — | 20 | 
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 
| Razor Leaf | Grass | PHYSICAL | 55 | 95 | 25 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 | 
| Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 
| Sweet Scent | Normal | STATUS | — | 100 | 20 | 
| Synthesis | Grass | STATUS | — | — | 5 | 
| Teeter Dance | Normal | STATUS | — | — | 20 | 
| Tickle | Normal | STATUS | — | 100 | 20 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 
| Water Sport | Water | STATUS | — | — | 15 | 
| Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 | 
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 | 
| Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8, 9 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 | 
| Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 | 
| Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8, 9 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 9 | 
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 3, 4, 5, 6, 7, 8, 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 | 
| Encore | Normal | STATUS | — | 100 | 5 | 9 | 
| Endure | Normal | STATUS | — | — | 10 | 4, 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8, 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 | 
| Uproar | Normal | SPECIAL | 90 | 100 | 10 | 9 | 
| Amnesia | Psychic | STATUS | — | — | 20 | 9 | 
| Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7, 8 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8, 9 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7, 9 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7, 9 | 
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8, 9 | 
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8, 9 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 8, 9 | 
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 9 | 
| Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 | 
| Metronome | Normal | STATUS | — | — | 10 | 9 | 
| Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 | 9 | 
| Sunny Day | Fire | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8, 9 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7, 9 | 
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8, 9 | 
| Fire Punch | Fire | PHYSICAL | 75 | 100 | 15 | 8, 9 | 
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 3, 4, 8, 9 | 
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 4, 5, 6, 7, 9 | 
| Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 | 
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 3, 4, 5, 6, 7, 8, 9 | 
| Leaf Storm | Grass | SPECIAL | 130 | 90 | 5 | 9 | 
| Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 | 
| Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8, 9 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7, 9 | 
| Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 3, 4, 5, 6, 7, 8, 9 | 
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 | 
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 3, 4, 5, 6, 7, 8, 9 | 
| Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 | 3, 4, 8, 9 | 
| Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 | 
| Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 | 4, 8, 9 | 
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7, 9 | 
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7, 9 | 
| Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 3, 4, 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 | 
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8, 9 | 
| Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 | 9 | 
| Ice Spinner | Ice | PHYSICAL | 80 | 100 | 15 | 9 | 
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 9 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4, 9 | 
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 | 
| Grassy Glide | Grass | PHYSICAL | 70 | 100 | 20 | 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 | 
| Magical Leaf | Grass | SPECIAL | 60 | — | 20 | 9 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Nature Power | Normal | STATUS | — | — | 20 | 6, 7 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 | 
| Swords Dance | Normal | STATUS | — | — | 20 | 4, 5, 6, 7, 9 | 
| Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8, 9 | 
| Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 9 | 
| Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 8, 9 | 
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 | 
| Grassy Terrain | Grass | STATUS | — | — | 10 | 9 | 
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 | 
| Disarming Voice | Fairy | SPECIAL | 40 | — | 15 | 9 | 

















