It spawns in the Cold Ocean, Deep Cold Ocean and other biomes.
Type 1 | Water |
---|---|
Type 2 | Ice |
Ability 1 | Water Absorb |
Ability 2 | Shell Armor |
Hidden | Hydration |
Rideable | + |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 130 | |||
ATK | 85 | |||
DEF | 80 | |||
S ATK | 85 | |||
S DEF | 95 | |||
SPD | 60 | |||
SUM | 535 |
Spawn
Spawn variant 1
Rarity: 5
Time: DAWN, DUSK
Locations: Surface Water
Levels: 20-50
Biomes list
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
This Pokemon is heavy enough! | 25.88% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Packed Ice | 1 | 3 | 100% |
Chople Berry | 1 | 1 | 50% |
Shulker Shell | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Monster egg group and Water 1 egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
Ice | 10 | minecraft:ice |
Blue Ice | 1 | minecraft:blue_ice |
Snow Block | 5 | minecraft:snow_block |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
5 | Sing | Normal | STATUS | — | 55 | 15 |
10 | Mist | Ice | STATUS | — | — | 30 |
15 | Life Dew | Water | STATUS | — | — | 10 |
20 | Ice Shard | Ice | PHYSICAL | 40 | 100 | 30 |
25 | Confuse Ray | Ghost | STATUS | — | 100 | 10 |
30 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
35 | Brine | Water | SPECIAL | 65 | 100 | 10 |
40 | Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
45 | Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
50 | Rain Dance | Water | STATUS | — | — | 5 |
55 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
60 | Perish Song | Normal | STATUS | — | — | 5 |
65 | Sheer Cold | Ice | SPECIAL | — | — | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Substitute | Normal | STATUS | — | — | 10 |
Outrage | Dragon | PHYSICAL | 120 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Future Sight | Psychic | SPECIAL | 120 | 100 | 10 |
Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
Dragon Dance | Dragon | STATUS | — | — | 20 |
Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 |
Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Drill Run | Ground | PHYSICAL | 80 | 95 | 10 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
Curse | Ghost | STATUS | — | — | 10 |
Fissure | Ground | PHYSICAL | — | — | 5 |
Freeze-Dry | Ice | SPECIAL | 70 | 100 | 20 |
Horn Drill | Normal | PHYSICAL | — | — | 5 |
Sparkling Aria | Water | SPECIAL | 90 | 100 | 10 |
Tickle | Normal | STATUS | — | 100 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
Aurora Beam | Ice | SPECIAL | 65 | 100 | 20 |
Bide | Normal | PHYSICAL | — | — | 10 |
Block | Normal | STATUS | — | — | 5 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Dragon Breath | Dragon | SPECIAL | 60 | 100 | 20 |
Dragon Rage | Dragon | SPECIAL | — | 100 | 10 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Foresight | Normal | STATUS | — | — | 40 |
Frost Breath | Ice | SPECIAL | 60 | 90 | 10 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Heal Bell | Normal | STATUS | — | — | 5 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Nightmare | Ghost | STATUS | — | 100 | 15 |
Psywave | Psychic | SPECIAL | — | 100 | 15 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Reflect | Psychic | STATUS | — | — | 20 |
Refresh | Normal | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 3, 4, 5, 6, 7 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Psywave | Psychic | SPECIAL | — | 100 | 15 | 1 |
Reflect | Psychic | STATUS | — | — | 20 | 1 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 2, 3, 4 |
Nightmare | Ghost | STATUS | — | 100 | 15 | 2 |
Safeguard | Normal | STATUS | — | — | 25 | 3, 4, 5, 6, 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Horn Drill | Normal | PHYSICAL | — | — | 5 | 1 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 1 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Dragon Rage | Dragon | SPECIAL | — | 100 | 10 | 1 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 | 2, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 | 4 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Frost Breath | Ice | SPECIAL | 60 | 90 | 10 | 5, 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Smart Strike | Steel | PHYSICAL | 70 | — | 10 | 7, 8 |
Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8 |
Dragon Breath | Dragon | SPECIAL | 60 | 100 | 20 | 2 |