Post Views: 15
Pokemon Kingdra
Kingdra is the pokemon whish has two types (Water and Dragon) from the 2 generation.
Evolves from Seadra when traded while holding the dragon scale. Which evolves from Horsea at level 32.
Evolves from Seadra when traded while holding the dragon scale. Which evolves from Horsea at level 32.
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | Dragon |
Ability 1 | Swift Swim |
Ability 2 | Sniper |
Hidden | Damp |
Rideable | Yes |
Fly | - |
Surf | Yes |
Table of Contents
Drops
Item | Name | Count | Chance |
---|---|---|---|
Tropical Fish | 1-3 | 100% | |
Bubble Coral | 1-2 | 50% | |
Dragon Gem | 1 | 30% | |
Dragon Scale | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 45-60 | 207 | MEDIUM_FAST | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
1.6 m | 152 kg | Defence: 1, Special Attack: 1, Special Defence: 1 |
How to catch?












Stats Calculator
Base | Calculate | HP | 75 | 0 |
---|---|---|
ATK | 95 | 0 |
DEF | 95 | 0 |
SpA | 95 | 0 |
SpD | 95 | 0 |
SPD | 85 | 0 |
Sum | 540 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | 0 | 100 | 30 |
1 | Smokescreen | Normal | Status | 0 | 100 | 20 |
1 | Twister | Dragon | Special | 40 | 100 | 20 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
1 | Whirlpool | Water | Special | 35 | 85 | 15 |
1 | Yawn | Normal | Status | 0 | - | 10 |
15 | Focus Energy | Normal | Status | 0 | - | 30 |
20 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
30 | Agility | Psychic | Status | 0 | - | 30 |
37 | Laser Focus | Normal | Status | 0 | - | 30 |
44 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
51 | Hydro Pump | Water | Special | 110 | 80 | 5 |
58 | Dragon Dance | Dragon | Status | 0 | - | 20 |
65 | Rain Dance | Water | Status | 0 | - | 5 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Draco Meteor | Dragon | Special | 130 | 90 | 5 |
Flip Turn | Water | Physical | 60 | 100 | 20 |
Scale Shot | Dragon | Physical | 25 | 90 | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aurora Beam | Ice | Special | 65 | 100 | 20 |
Clear Smog | Poison | Special | 50 | - | 15 |
Disable | Normal | Status | 0 | 100 | 20 |
Flail | Normal | Physical | 0 | 100 | 15 |
Octazooka | Water | Special | 65 | 85 | 10 |
Splash | Normal | Status | 0 | - | 40 |
Water Pulse | Water | Special | 60 | 100 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attract | Normal | Status | 0 | 100 | 15 | + | + | + | + | + | + | + | |
Blizzard | Ice | Special | 110 | 70 | 5 | + | + | + | + | + | + | ||
Bounce | Flying | Physical | 85 | 85 | 5 | + | |||||||
Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | + | |||||||
Brine | Water | Special | 65 | 100 | 10 | + | + | ||||||
Captivate | Normal | Status | 0 | 100 | 20 | + | |||||||
Confide | Normal | Status | 0 | - | 20 | + | + | ||||||
Curse | Ghost | Status | 0 | - | 10 | + | |||||||
Dive | Water | Physical | 80 | 100 | 10 | + | |||||||
Double Team | Normal | Status | 0 | - | 15 | + | + | + | + | + | + | ||
Dragon Breath | Dragon | Special | 60 | 100 | 20 | + | |||||||
Dragon Pulse | Dragon | Special | 85 | 100 | 10 | + | |||||||
Endure | Normal | Status | 0 | - | 10 | + | + | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | + | + | + | + | ||
Flash Cannon | Steel | Special | 80 | 100 | 10 | + | + | + | + | ||||
Frustration | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | + | ||
Giga Impact | Normal | Physical | 150 | 90 | 5 | + | + | + | + | + | |||
Hail | Ice | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Headbutt | Normal | Physical | 70 | 100 | 15 | + | |||||||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | + | + | + | + | + | ||
Hyper Beam | Normal | Special | 150 | 90 | 5 | + | + | + | + | + | + | + | |
Ice Beam | Ice | Special | 90 | 100 | 10 | + | + | + | + | + | |||
Icy Wind | Ice | Special | 55 | 95 | 15 | + | + | ||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | + | + | + | + | + | + | |
Quash | Dark | Status | 0 | 100 | 15 | + | + | + | |||||
Rain Dance | Water | Status | 0 | - | 5 | + | + | + | + | + | + | + | |
Rest | Psychic | Status | 0 | - | 10 | + | + | + | + | + | + | + | |
Return | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | + | ||
Round | Normal | Special | 60 | 100 | 15 | + | + | + | + | ||||
Scald | Water | Special | 80 | 100 | 15 | + | + | + | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | + | + | + | |||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | + | + | + | ||||
Snore | Normal | Special | 50 | 100 | 15 | + | + | ||||||
Substitute | Normal | Status | 0 | - | 10 | + | + | + | + | ||||
Surf | Water | Special | 90 | 100 | 15 | + | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | + | + | + | + | + | |||
Swift | Normal | Special | 60 | - | 20 | + | + | ||||||
Toxic | Poison | Status | 0 | 90 | 10 | + | + | + | + | + | + | ||
Water Pulse | Water | Special | 60 | 100 | 20 | + | + | ||||||
Waterfall | Water | Physical | 80 | 100 | 15 | + | |||||||
Whirlpool | Water | Special | 35 | 85 | 15 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Agility | Psychic | Status | 0 | - | 30 | + |
Blizzard | Ice | Special | 110 | 70 | 5 | + |
Body Slam | Normal | Physical | 85 | 100 | 15 | + |
Dragon Dance | Dragon | Status | 0 | - | 20 | + |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Flash Cannon | Steel | Special | 80 | 100 | 10 | + |
Focus Energy | Normal | Status | 0 | - | 30 | + |
Hurricane | Flying | Special | 110 | 70 | 10 | + |
Hydro Pump | Water | Special | 110 | 80 | 5 | + |
Ice Beam | Ice | Special | 90 | 100 | 10 | + |
Iron Head | Steel | Physical | 80 | 100 | 15 | + |
Liquidation | Water | Physical | 85 | 100 | 10 | + |
Muddy Water | Water | Special | 90 | 85 | 10 | + |
Outrage | Dragon | Physical | 120 | 100 | 10 | + |
Scald | Water | Special | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Surf | Water | Special | 90 | 100 | 15 | + |
Waterfall | Water | Physical | 80 | 100 | 15 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bide | Normal | Physical | 0 | - | 10 |
Bubble Beam | Water | Special | 65 | 100 | 20 |
Bubble | Water | Special | 40 | 100 | 30 |
Captivate | Normal | Status | 0 | 100 | 20 |
Confide | Normal | Status | 0 | - | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Double Team | Normal | Status | 0 | - | 15 |
Dragon Rage | Dragon | Special | 0 | 100 | 10 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Mimic | Normal | Status | 0 | - | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Quash | Dark | Status | 0 | 100 | 15 |
Rage | Normal | Physical | 20 | 100 | 20 |
Razor Wind | Normal | Special | 80 | 100 | 10 |
Return | Normal | Physical | 0 | 100 | 20 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Skull Bash | Normal | Physical | 130 | 100 | 10 |
Swagger | Normal | Status | 0 | 85 | 15 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Toxic | Poison | Status | 0 | 90 | 10 |