It spawns in the Ultra Deep Sea biome.
Evolves into Pokemon Kabutops at level 40.
Type 1 | Rock |
---|---|
Type 2 | Water |
Ability 1 | Swift Swim |
Ability 2 | Battle Armor |
Hidden | Weak Armor |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 30 | |||
ATK | 80 | |||
DEF | 90 | |||
S ATK | 55 | |||
S DEF | 45 | |||
SPD | 55 | |||
SUM | 355 |
Spawn
Spawn variant 1
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Stone | 1 | 2 | 100% |
Cod | 1 | 2 | 50% |
Sea Pickle | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
Egg Group 1: Water 1 egg groupEgg Group 2: Water 3 egg groupEgg Cycles: 31
Male: 87.5%
Female: 12.5%
This Pokemon can breed with Pokemon from the Water 1 egg group and Water 3 egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
5 | pixelmon:boulder | |
Granite | 5 | minecraft:granite |
Stone | 10 | minecraft:stone |
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Absorb | Grass | SPECIAL | 20 | 100 | 25 |
0 | Harden | Normal | STATUS | — | — | 30 |
5 | Scratch | Normal | PHYSICAL | 40 | 100 | 35 |
10 | Sand Attack | Ground | STATUS | — | 100 | 15 |
15 | Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 |
20 | Leer | Normal | STATUS | — | 100 | 30 |
25 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
30 | Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
35 | Brine | Water | SPECIAL | 65 | 100 | 10 |
41 | Protect | Normal | STATUS | — | — | 10 |
45 | Leech Life | Bug | PHYSICAL | 80 | 100 | 10 |
50 | Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
55 | Metal Sound | Steel | STATUS | — | 85 | 40 |
60 | Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Leech Life | Bug | PHYSICAL | 80 | 100 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Iron Defense | Steel | STATUS | — | — | 15 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
Stealth Rock | Rock | STATUS | — | -2 | 20 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aurora Beam | Ice | SPECIAL | 65 | 100 | 20 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Confuse Ray | Ghost | STATUS | — | 100 | 10 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Mega Drain | Grass | SPECIAL | 40 | 100 | 15 |
Rapid Spin | Normal | PHYSICAL | 50 | 100 | 40 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Meteor Beam | Rock | SPECIAL | 120 | 90 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Bide | Normal | PHYSICAL | — | — | 10 |
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Foresight | Normal | STATUS | — | — | 40 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Hone Claws | Dark | STATUS | — | — | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Reflect | Psychic | STATUS | — | — | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rock Polish | Rock | STATUS | — | — | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Rock Throw | Rock | PHYSICAL | 50 | 90 | 15 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Slash | Normal | PHYSICAL | 70 | 100 | 20 |
Smack Down | Rock | PHYSICAL | 50 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Wring Out | Normal | SPECIAL | 60 | 100 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8 |
Bide | Normal | PHYSICAL | — | — | 10 | 1 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Mimic | Normal | STATUS | — | — | 10 | 1 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Reflect | Psychic | STATUS | — | — | 20 | 1 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 | 2 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 |
Sandstorm | Rock | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 6, 7 |
Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 2, 3, 4, 8 |
Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7 |
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Rock Polish | Rock | STATUS | — | — | 20 | 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Stealth Rock | Rock | STATUS | — | -2 | 20 | 4 |