It spawns in the Savanna, Savanna Plateau and other biomes.
Evolves into Pokemon Hisuian Electrode when the Leaf Stone used on it.
| Type 1 | Electric |
|---|---|
| Type 2 | Grass |
| Ability 1 | Soundproof |
| Ability 2 | Static |
| Hidden | Aftermath |
| Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 40 | |||
| ATK | 30 | |||
| DEF | 50 | |||
| S ATK | 55 | |||
| S DEF | 55 | |||
| SPD | 100 | |||
| SUM | 330 |
Spawn
Spawn variant 1
Rarity: 5
Time: DAY
Locations: Land
Levels: 10-30
Biomes list
Spawn variant 2
Catching
Catch Rate: 190
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 99.35% | 1 | |
| 86.93% | 1 | |
| 86.93% | 1 | |
| 74.51% | 1 | |
| 68.3% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 31.05% | 1 | |
| 31.05% | 1 | |
| 29.8% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 4 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 4 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 4.84% | 1 | |
| 2.48% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Wooden Base | 1 | 1 | 100% |
| Ancient Poke Ball Lid | 1 | 1 | 50% |
| Ancient Poke Ball | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon is genderless and cannot reproduce.
Required Items
| Item | Count | ID |
|---|---|---|
| Block of Redstone | 2 | minecraft:redstone_block |
| Glowstone | 3 | minecraft:glowstone |
| Redstone Lamp | 2 | minecraft:redstone_lamp |
| Grass | 5 | minecraft:grass |
| Oak Leaves | 3 | minecraft:oak_leaves |
| Grass Block | 3 | minecraft:grass_block |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Charge | Electric | STATUS | — | — | 20 |
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
| 4 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 |
| 6 | Stun Spore | Grass | STATUS | — | 75 | 30 |
| 9 | Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 |
| 11 | Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
| 13 | Screech | Normal | STATUS | — | 85 | 40 |
| 16 | Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
| 20 | Swift | Normal | SPECIAL | 60 | — | 20 |
| 22 | Electro Ball | Electric | SPECIAL | — | 100 | 10 |
| 26 | Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 |
| 29 | Energy Ball | Grass | SPECIAL | 90 | 100 | 10 |
| 34 | Discharge | Electric | SPECIAL | 80 | 100 | 15 |
| 34 | Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
| 41 | Explosion | Normal | PHYSICAL | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | PHYSICAL | — | 100 | 5 |
| 50 | Grassy Terrain | Grass | STATUS | — | — | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Leech Seed | Grass | STATUS | — | 90 | 10 |
| Recycle | Normal | STATUS | — | — | 10 |
| Worry Seed | Grass | STATUS | — | 100 | 10 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Leech Seed | Grass | STATUS | — | 90 | 10 |
| Recycle | Normal | STATUS | — | — | 10 |
| Spark | Electric | PHYSICAL | 65 | 100 | 20 |
| Thunder | Electric | SPECIAL | 110 | 70 | 10 |
| Thunder Wave | Electric | STATUS | — | 90 | 20 |
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
| Worry Seed | Grass | STATUS | — | 100 | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Rest | Psychic | STATUS | — | — | 10 | 9 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 9 |
| Taunt | Dark | STATUS | — | 100 | 20 | 9 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 9 |
| Charge | Electric | STATUS | — | — | 20 | 9 |
| Endure | Normal | STATUS | — | — | 10 | 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 9 |
| Agility | Psychic | STATUS | — | — | 30 | 9 |
| Protect | Normal | STATUS | — | — | 10 | 9 |
| Reflect | Psychic | STATUS | — | — | 20 | 9 |
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 9 |
| Foul Play | Dark | PHYSICAL | 95 | 100 | 15 | 9 |
| Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 9 |
| Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 | 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 9 |
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 9 |
| Grass Knot | Grass | SPECIAL | — | 100 | 20 | 9 |
| Leaf Storm | Grass | SPECIAL | 130 | 90 | 5 | 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 9 |
| Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 9 |
| Substitute | Normal | STATUS | — | — | 10 | 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 | 9 |
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 9 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 9 |
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 9 |
| Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 9 |
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 9 |
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 9 |
| Grassy Glide | Grass | PHYSICAL | 70 | 100 | 20 | 9 |
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 9 |
| Grassy Terrain | Grass | STATUS | — | — | 10 | 9 |
| Electric Terrain | Electric | STATUS | — | — | 10 | 9 |

















