It spawns in the Cold Ocean, Deep Cold Ocean and other biomes.
Evolves from Magikarp at level 20.
 
	| Type 1 | Water | 
|---|---|
| Type 2 | Flying | 
| Ability 1 | Intimidate | 
| Ability 2 | - | 
| Hidden | Moxie | 
| Rideable | + | 
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 95 | |||
| ATK | 125 | |||
| DEF | 79 | |||
| S ATK | 60 | |||
| S DEF | 100 | |||
| SPD | 81 | |||
| SUM | 540 | 
Spawn
Spawn variant 1
						Rarity: 5
					
					
						Locations: Water
					
					
					
						Levels: 20-50
					
					Biomes list
						Spawn variant 2
						Rarity: 0.5
					
					
						Locations: Water
					
					
					
						Levels: 20-50
					
					Spawn variant 3
						Rarity: 5
					
					
						Locations: Water, Underground Water
					
					
					
						Levels: 20-50
					
					Biomes list
						- Cold Ocean
- Deep Cold Ocean
- Deep Frozen Ocean
- Deep Lukewarm Ocean
- Deep Ocean
- Frozen Ocean
- Lukewarm Ocean
- Ocean
- Warm Ocean
Conditions
 Structures=pixelmon:water_chaliceCatching
Catch Rate: 45
| Pokeball | Chance | Conditions | 
|---|---|---|
|  Parkball | 100% | 1 | 
|  Originball | 100% | 1 | 
|  Masterball | 100% | 1 | 
|  If wild pokemon sleep | 58.82% | 1 | 
|  If the player has the same Pokemon of the opposite gender | 47.06% | 1 | 
|  If the level is 4 times higher | 47.06% | 1 | 
|  On the first turn | 29.41% | 1 | 
|  While fishing | 29.41% | 1 | 
|  This Pokemon is heavy enough! | 25.88% | 1 | 
|  From turn 11 | 23.53% | 1 | 
|  If the player has the same Pokemon | 20.59% | 1 | 
|  In Water | 20.59% | 1 | 
|  In dark places | 17.65% | 1 | 
|  Gigatonball | 16.18% | 1 | 
|  Ultraball | 11.76% | 1 | 
|  Leadenball | 11.76% | 1 | 
|  Ancient Ultraball | 11.76% | 1 | 
|  In the Plains or Savanna biomes | 8.82% | 1 | 
|  Jetball | 8.82% | 1 | 
|  Greatball | 8.82% | 1 | 
|  Ancient Greatball | 8.82% | 1 | 
|  Wingball | 7.35% | 1 | 
|  Ancient Heavyball | 7.35% | 1 | 
|  Level 35. If the level is lower, the chance will increase | 7.06% | 1 | 
|  Strangeball | 5.88% | 1 | 
|  This Pokemon is not a Water or Bug type | 5.88% | 1 | 
|  Premierball | 5.88% | 1 | 
|  Pokeball | 5.88% | 1 | 
|  Netball | 5.88% | 1 | 
|  This Pokemon is not related to Moon Stone | 5.88% | 1 | 
|  Luxuryball | 5.88% | 1 | 
|  Healball | 5.88% | 1 | 
|  GSball | 5.88% | 1 | 
|  Friendball | 5.88% | 1 | 
|  Featherball | 5.88% | 1 | 
|  This Pokemon is not fast enough | 5.88% | 1 | 
|  Christmas Pokeball | 5.88% | 1 | 
|  Cherishball | 5.88% | 1 | 
|  Ancient Pokeball | 5.88% | 1 | 
|  This Pokemon is not Ultra Beast | 0.59% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Cod | 1 | 3 | 100% | 
| Salmon | 1 | 2 | 50% | 
| Raw Sky Tumblestone | 1 | 3 | 30% | 
| Deep Sea Tooth | 1 | 1 | 10% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 2 egg group and Dragon egg group egg groups
Required Items
| Item | Count | ID | 
|---|---|---|
| Scute | 3 | minecraft:scute | 
| Water Bucket | 2 | minecraft:water_bucket | 
| 5 | pixelmon:fresh_water | |
| Feather | 10 | minecraft:feather | 
| Glass | 3 | minecraft:glass | 
| Target | 3 | minecraft:target | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Bite | Dark | PHYSICAL | 60 | 100 | 25 | 
| 0 | Flail | Normal | PHYSICAL | — | 100 | 15 | 
| 0 | Leer | Normal | STATUS | — | 100 | 30 | 
| 0 | Splash | Normal | STATUS | — | — | 40 | 
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 0 | Twister | Dragon | SPECIAL | 40 | 100 | 20 | 
| 4 | Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 
| 8 | Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 
| 12 | Brine | Water | SPECIAL | 65 | 100 | 10 | 
| 16 | Scary Face | Normal | STATUS | — | 100 | 10 | 
| 21 | Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 
| 24 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 
| 28 | Rain Dance | Water | STATUS | — | — | 5 | 
| 32 | Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 | 
| 36 | Dragon Dance | Dragon | STATUS | — | — | 20 | 
| 40 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| 44 | Hurricane | Flying | SPECIAL | 110 | 70 | 10 | 
| 48 | Thrash | Normal | PHYSICAL | 120 | 100 | 10 | 
| 52 | Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 
| Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 
| Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Outrage | Dragon | PHYSICAL | 120 | 100 | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 
| Uproar | Normal | SPECIAL | 90 | 100 | 10 | 
| Taunt | Dark | STATUS | — | 100 | 20 | 
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 
| Dragon Dance | Dragon | STATUS | — | — | 20 | 
| Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 
| Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 | 
| Power Whip | Grass | PHYSICAL | 120 | 85 | 10 | 
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 
| Hurricane | Flying | SPECIAL | 110 | 70 | 10 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Lash Out | Dark | PHYSICAL | 75 | 100 | 5 | 
| Scale Shot | Dragon | PHYSICAL | 25 | 90 | 20 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 | 
| Bind | Normal | PHYSICAL | 15 | 85 | 20 | 
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Celebrate | Normal | STATUS | — | — | 40 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Double Team | Normal | STATUS | — | — | 15 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 
| Dragon Breath | Dragon | SPECIAL | 60 | 100 | 20 | 
| Dragon Rage | Dragon | SPECIAL | — | 100 | 10 | 
| Dragon Tail | Dragon | PHYSICAL | 60 | 90 | 10 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Happy Hour | Normal | STATUS | — | — | 30 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 
| Mimic | Normal | STATUS | — | — | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 
| Reflect | Psychic | STATUS | — | — | 20 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Roar | Normal | STATUS | — | — | 20 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 
| Spite | Ghost | STATUS | — | 100 | 10 | 
| Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 
| Torment | Dark | STATUS | — | 100 | 15 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Bide | Normal | PHYSICAL | — | — | 10 | 1 | 
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 | 
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 | 
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 
| Roar | Normal | STATUS | — | — | 20 | 2, 3, 4, 5, 6, 7, 9 | 
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 | 
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 | 
| Curse | Ghost | STATUS | — | — | 10 | 2 | 
| Mimic | Normal | STATUS | — | — | 10 | 1 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7, 9 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 | 
| Spite | Ghost | STATUS | — | 100 | 10 | 9 | 
| Taunt | Dark | STATUS | — | 100 | 20 | 3, 4, 5, 6, 7, 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7 | 
| Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 | 
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 9 | 
| Endure | Normal | STATUS | — | — | 10 | 2, 4, 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8, 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Outrage | Dragon | PHYSICAL | 120 | 100 | 10 | 9 | 
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 | 
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8, 9 | 
| Reflect | Psychic | STATUS | — | — | 20 | 1 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Torment | Dark | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8, 9 | 
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 2 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1, 3, 4, 5, 6, 7, 9 | 
| Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 8, 9 | 
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 2, 8, 9 | 
| Lash Out | Dark | PHYSICAL | 75 | 100 | 5 | 9 | 
| Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8, 9 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1, 9 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Hurricane | Flying | SPECIAL | 110 | 70 | 10 | 9 | 
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 9 | 
| Sandstorm | Rock | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8, 9 | 
| Sunny Day | Fire | STATUS | — | — | 5 | 9 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1, 9 | 
| Water Gun | Water | SPECIAL | 40 | 100 | 25 | 1 | 
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7, 9 | 
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8, 9 | 
| Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 4, 6, 7, 9 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7, 9 | 
| Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 | 
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 5, 6 | 
| Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8, 9 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 2, 5 | 
| Scale Shot | Dragon | PHYSICAL | 25 | 90 | 20 | 9 | 
| Scary Face | Normal | STATUS | — | 100 | 10 | 8, 9 | 
| Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 | 1 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7, 9 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7, 9 | 
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 | 
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 | 
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1, 9 | 
| Dragon Rage | Dragon | SPECIAL | — | 100 | 10 | 1 | 
| Dragon Tail | Dragon | PHYSICAL | 60 | 90 | 10 | 5, 6, 7, 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8, 9 | 
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 9 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7, 9 | 
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4, 9 | 
| Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7, 8 | 
| Dragon Cheer | Dragon | STATUS | — | — | 15 | 9 | 
| Dragon Dance | Dragon | STATUS | — | — | 20 | 9 | 
| Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 | 4, 9 | 
| Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7, 9 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 | 
| Temper Flare | Fire | PHYSICAL | 75 | 100 | 10 | 9 | 
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8, 9 | 
| Dragon Breath | Dragon | SPECIAL | 60 | 100 | 20 | 2 | 
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 | 
 HOME
 HOME




















 
						 
						