Grimer is a  Pokemon with the  Poison type from  Generation 1.
It spawns in the Swamp, Mangrove Swamp and other biomes.
Evolves into Pokemon Muk at level 38.
| Type 1 | Poison | 
|---|---|
| Type 2 | - | 
| Ability 1 | Stench | 
| Ability 2 | Sticky Hold | 
| Hidden | Poison Touch | 
| Rideable | - | 
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 80 | |||
| ATK | 80 | |||
| DEF | 50 | |||
| S ATK | 40 | |||
| S DEF | 50 | |||
| SPD | 25 | |||
| SUM | 325 | 
Spawn
Spawn variant 1
						Rarity: 130
					
					
						Time: DAWN, DAY
					
					
					
						Locations: Land
					
					
					
						Levels: 10-38
					
					Biomes list
						Spawn variant 2
						Rarity: 130
					
					
						Locations: Land
					
					
					
						Levels: 10-38
					
					Catching
Catch Rate: 190
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 99.35% | 1 | |
| 86.93% | 1 | |
| 86.93% | 1 | |
| 74.51% | 1 | |
| 68.3% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 31.05% | 1 | |
| 31.05% | 1 | |
| 29.8% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 4.84% | 1 | |
| 2.48% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Slime Ball | 1 | 2 | 100% | 
| Slime Block | 1 | 1 | 10% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Amorphous egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| Brewing Stand | 1 | minecraft:brewing_stand | 
| Mycelium | 3 | minecraft:mycelium | 
| Slime Block | 3 | minecraft:slime_block | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Poison Gas | Poison | STATUS | — | 90 | 40 | 
| 0 | Pound | Normal | PHYSICAL | 40 | 100 | 35 | 
| 4 | Harden | Normal | STATUS | — | — | 30 | 
| 7 | Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| 12 | Disable | Normal | STATUS | — | 100 | 20 | 
| 15 | Sludge | Poison | SPECIAL | 65 | 100 | 20 | 
| 18 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 
| 21 | Minimize | Normal | STATUS | — | — | 10 | 
| 26 | Toxic | Poison | STATUS | — | 90 | 10 | 
| 29 | Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 
| 32 | Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 
| 37 | Screech | Normal | STATUS | — | 85 | 40 | 
| 40 | Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 | 
| 43 | Acid Armor | Poison | STATUS | — | — | 20 | 
| 46 | Belch | Poison | SPECIAL | 120 | 90 | 10 | 
| 48 | Memento | Dark | STATUS | — | 100 | 10 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Acid Spray | Poison | SPECIAL | 40 | 100 | 20 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Haze | Ice | STATUS | — | — | 30 | 
| Mean Look | Normal | STATUS | — | — | 5 | 
| Shadow Punch | Ghost | PHYSICAL | 60 | — | 20 | 
| Shadow Sneak | Ghost | PHYSICAL | 40 | 100 | 30 | 
| Spit Up | Normal | SPECIAL | — | 100 | 10 | 
| Stockpile | Normal | STATUS | — | — | 20 | 
| Swallow | Normal | STATUS | — | — | 10 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Fire Punch | Fire | PHYSICAL | 75 | 100 | 15 | 
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 
| Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 | 
| Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 
| Pain Split | Normal | STATUS | — | — | 20 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 
| Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Acid Spray | Poison | SPECIAL | 40 | 100 | 20 | 
| Bide | Normal | PHYSICAL | — | — | 10 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Fling | Dark | PHYSICAL | — | 100 | 10 | 
| Haze | Ice | STATUS | — | — | 30 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 
| Imprison | Psychic | STATUS | — | — | 10 | 
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 
| Lick | Ghost | PHYSICAL | 30 | 100 | 30 | 
| Mean Look | Normal | STATUS | — | — | 5 | 
| Mimic | Normal | STATUS | — | — | 10 | 
| Mud Bomb | Ground | SPECIAL | 65 | 85 | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 
| Scary Face | Normal | STATUS | — | 100 | 10 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Shadow Punch | Ghost | PHYSICAL | 60 | — | 20 | 
| Shadow Sneak | Ghost | PHYSICAL | 40 | 100 | 30 | 
| Spit Up | Normal | SPECIAL | — | 100 | 10 | 
| Stockpile | Normal | STATUS | — | — | 20 | 
| Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| Swallow | Normal | STATUS | — | — | 10 | 
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 9 | 
| Hex | Ghost | SPECIAL | 65 | 100 | 10 | 9 | 
| Bide | Normal | PHYSICAL | — | — | 10 | 1 | 
| Haze | Ice | STATUS | — | — | 30 | 9 | 
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 | 
| Rest | Psychic | STATUS | — | — | 10 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Curse | Ghost | STATUS | — | — | 10 | 2, 9 | 
| Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 9 | 
| Mimic | Normal | STATUS | — | — | 10 | 1 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2 | 
| Taunt | Dark | STATUS | — | 100 | 20 | 3, 4, 5, 6, 7, 9 | 
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Endure | Normal | STATUS | — | — | 10 | 2, 4, 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 9 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Torment | Dark | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 | 
| Imprison | Psychic | STATUS | — | — | 10 | 9 | 
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 9 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2, 9 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 1, 9 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Explosion | Normal | PHYSICAL | 250 | 100 | 5 | 1, 4, 5, 6, 7 | 
| Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 | 9 | 
| Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 2, 9 | 
| Metronome | Normal | STATUS | — | — | 10 | 9 | 
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 9 | 
| Sandstorm | Rock | STATUS | — | — | 10 | 9 | 
| Sunny Day | Fire | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 9 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 | 
| Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 5, 6, 7, 9 | 
| Acid Spray | Poison | SPECIAL | 40 | 100 | 20 | 9 | 
| Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 1, 2, 3, 4, 5, 6, 7, 9 | 
| Fire Punch | Fire | PHYSICAL | 75 | 100 | 15 | 2, 9 | 
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 2, 3, 4, 9 | 
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 5, 6 | 
| Mega Drain | Grass | SPECIAL | 40 | 100 | 15 | 1 | 
| Pain Split | Normal | STATUS | — | — | 20 | 9 | 
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 4, 5, 6, 7, 9 | 
| Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 9 | 
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 9 | 
| Scary Face | Normal | STATUS | — | 100 | 10 | 9 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7, 9 | 
| Substitute | Normal | STATUS | — | — | 10 | 1, 4, 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 | 
| Confuse Ray | Ghost | STATUS | — | 100 | 10 | 9 | 
| Double Team | Normal | STATUS | — | — | 15 | 1, 2, 3, 4, 5, 6, 7 | 
| Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 | 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 | 
| Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 | 
| Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 4, 5, 6, 7, 9 | 
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 2, 3, 4, 5, 6, 7, 9 | 
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7, 9 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 1, 3, 4, 5, 6, 7, 9 | 
| Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7, 9 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 | 
| Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 9 | 
| Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 | 2 | 
| Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 | 1 | 
| Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 2, 9 | 
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 | 

















