It spawns in the Swamp and Mangrove Swamp biomes.
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 109 | |||
| ATK | 81 | |||
| DEF | 99 | |||
| S ATK | 66 | |||
| S DEF | 84 | |||
| SPD | 32 | |||
| SUM | 471 |
Spawn
Spawn variant 1
Spawn variant 2
Spawn variant 3
Catching
Catch Rate: 75
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 98.04% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 49.02% | 1 | |
| 49.02% | 1 | |
| 39.22% | 1 | |
| 34.31% | 1 | |
| 34.31% | 1 | |
| 29.41% | 1 | |
| 26.96% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 12.25% | 1 | |
| 12.25% | 1 | |
| 11.76% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 0.98% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Cod | 1 | 3 | 100% |
| Terracotta | 1 | 2 | 50% |
| Iron Ingot | 1 | 2 | 30% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Amorphous egg group egg groups
Required Items
| Item | Count | ID |
|---|---|---|
| Clay | 3 | minecraft:clay |
| Brown Terracotta | 3 | minecraft:brown_terracotta |
| Soul Soil | 3 | minecraft:soul_soil |
| Block of Iron | 3 | minecraft:iron_block |
| Iron Bars | 3 | minecraft:iron_bars |
| 2 | pixelmon:silver_block |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 0 | Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 |
| 5 | Endure | Normal | STATUS | — | — | 10 |
| 10 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
| 15 | Revenge | Fighting | PHYSICAL | 60 | 100 | 10 |
| 20 | Metal Sound | Steel | STATUS | — | 85 | 40 |
| 25 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
| 30 | Iron Defense | Steel | STATUS | — | — | 15 |
| 35 | Bounce | Flying | PHYSICAL | 85 | 85 | 5 |
| 40 | Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
| 45 | Snap Trap | Grass | PHYSICAL | 35 | 100 | 15 |
| 50 | Flail | Normal | PHYSICAL | — | 100 | 15 |
| 55 | Fissure | Ground | PHYSICAL | — | — | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Surf | Water | SPECIAL | 90 | 100 | 15 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
| Substitute | Normal | STATUS | — | — | 10 |
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
| Uproar | Normal | SPECIAL | 90 | 100 | 10 |
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
| Iron Defense | Steel | STATUS | — | — | 15 |
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
| Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
| Stealth Rock | Rock | STATUS | — | -2 | 20 |
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
| Foul Play | Dark | PHYSICAL | 95 | 100 | 15 |
| Scald | Water | SPECIAL | 80 | 100 | 15 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | PHYSICAL | 30 | 100 | 15 |
| Bind | Normal | PHYSICAL | 15 | 85 | 20 |
| Counter | Fighting | PHYSICAL | — | 100 | 20 |
| Curse | Ghost | STATUS | — | — | 10 |
| Pain Split | Normal | STATUS | — | — | 20 |
| Reflect Type | Normal | STATUS | — | — | 15 |
| Spite | Ghost | STATUS | — | 100 | 10 |
| Yawn | Normal | STATUS | — | — | 10 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Lash Out | Dark | PHYSICAL | 75 | 100 | 5 |
| Steel Beam | Steel | SPECIAL | 140 | 95 | 5 |
| Terrain Pulse | Normal | SPECIAL | 50 | 100 | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 8 |
| Rest | Psychic | STATUS | — | — | 10 | 8 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
| Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
| Attract | Normal | STATUS | — | 100 | 15 | 8 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 8 |
| Protect | Normal | STATUS | — | — | 10 | 8 |
| Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
| Screech | Normal | STATUS | — | 85 | 40 | 8 |
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 8 |
| Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 8 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 8 |
| Sandstorm | Rock | STATUS | — | — | 10 | 8 |
| Rain Dance | Water | STATUS | — | — | 5 | 8 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 8 |
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 8 |
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |

















