It spawns in the Stony Shore and River biomes.
Evolves from Buizel at level 26.
| Type 1 | Water |
|---|---|
| Type 2 | - |
| Ability 1 | Swift Swim |
| Ability 2 | - |
| Hidden | Water Veil |
| Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 85 | |||
| ATK | 105 | |||
| DEF | 55 | |||
| S ATK | 85 | |||
| S DEF | 50 | |||
| SPD | 115 | |||
| SUM | 495 |
Spawn
Spawn variant 1
Catching
Catch Rate: 75
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 98.04% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 49.02% | 1 | |
| 49.02% | 1 | |
| 39.22% | 1 | |
| 34.31% | 1 | |
| 34.31% | 1 | |
| 29.41% | 1 | |
| 26.96% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 14.71% | 1 | |
| 12.25% | 1 | |
| 12.25% | 1 | |
| 11.76% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 4 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 4 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 9.8% | 1 | |
| 0.98% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Salmon | 1 | 3 | 100% |
| Float Stone | 1 | 2 | 50% |
| Wave Incense | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Field egg group egg groups
Required Items
| Item | Count | ID |
|---|---|---|
| Scute | 3 | minecraft:scute |
| Water Bucket | 2 | minecraft:water_bucket |
| 5 | pixelmon:fresh_water |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
| 0 | Growl | Normal | STATUS | — | 100 | 40 |
| 0 | Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 |
| 0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
| 0 | Soak | Water | STATUS | — | — | 20 |
| 15 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 18 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
| 21 | Swift | Normal | SPECIAL | 60 | — | 20 |
| 24 | Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 |
| 29 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 |
| 35 | Whirlpool | Water | SPECIAL | 35 | 85 | 15 |
| 41 | Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
| 46 | Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
| 51 | Agility | Psychic | STATUS | — | — | 30 |
| 57 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
| 62 | Wave Crash | Water | PHYSICAL | 75 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | STATUS | — | — | 20 |
| Baton Pass | Normal | STATUS | — | — | 40 |
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
| Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 |
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
| Helping Hand | Normal | STATUS | — | — | 20 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| Slash | Normal | PHYSICAL | 70 | 100 | 20 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
| Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
| Helping Hand | Normal | STATUS | — | — | 20 |
| Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 |
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | STATUS | — | — | 20 |
| Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
| Baton Pass | Normal | STATUS | — | — | 40 |
| Brine | Water | SPECIAL | 65 | 100 | 10 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Dig | Ground | PHYSICAL | 80 | 100 | 10 |
| Dive | Water | PHYSICAL | 80 | 100 | 10 |
| Double Slap | Normal | PHYSICAL | 10 | 85 | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
| Fury Swipes | Normal | PHYSICAL | 18 | 80 | 15 |
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
| Helping Hand | Normal | STATUS | — | — | 20 |
| Me First | Normal | STATUS | — | — | 20 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Odor Sleuth | Normal | STATUS | — | — | 40 |
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 |
| Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
| Razor Wind | Normal | SPECIAL | 80 | 100 | 10 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Slash | Normal | PHYSICAL | 70 | 100 | 20 |
| Soak | Water | STATUS | — | — | 20 |
| Sonic Boom | Normal | SPECIAL | — | 90 | 20 |
| Strength | Normal | PHYSICAL | 80 | 100 | 15 |
| Switcheroo | Dark | STATUS | — | 100 | 10 |
| Tail Slap | Normal | PHYSICAL | 25 | 85 | 10 |
| Water Sport | Water | STATUS | — | — | 15 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 4, 5, 6, 9 |
| Hail | Ice | STATUS | — | — | 10 | 4, 5, 6, 7 |
| Rest | Psychic | STATUS | — | — | 10 | 4, 5, 6, 7, 9 |
| Roar | Normal | STATUS | — | — | 20 | 4, 5, 6, 7, 9 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 |
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4 |
| Fling | Dark | PHYSICAL | — | 100 | 10 | 9 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
| Snarl | Dark | SPECIAL | 55 | 95 | 15 | 9 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 9 |
| Taunt | Dark | STATUS | — | 100 | 20 | 4, 5, 6, 7, 9 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 9 |
| Toxic | Poison | STATUS | — | 90 | 10 | 4, 5, 6, 7 |
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 9 |
| Endure | Normal | STATUS | — | — | 10 | 4, 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 |
| Agility | Psychic | STATUS | — | — | 30 | 9 |
| Attract | Normal | STATUS | — | 100 | 15 | 4, 5, 6, 7 |
| Bulk Up | Fighting | STATUS | — | — | 20 | 4, 5, 6, 7, 9 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 |
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
| Torment | Dark | STATUS | — | 100 | 15 | 4, 5, 6, 7 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 4, 5, 6, 7, 9 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7, 9 |
| Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 9 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 9 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 | 9 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Flip Turn | Water | PHYSICAL | 60 | 100 | 20 | 9 |
| Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 9 |
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 4 |
| Low Sweep | Fighting | PHYSICAL | 65 | 100 | 20 | 9 |
| Metronome | Normal | STATUS | — | — | 10 | 9 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 4, 5, 6, 7, 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7, 9 |
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 9 |
| Baton Pass | Normal | STATUS | — | — | 40 | 9 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 4, 5, 6, 7, 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 4, 5, 6, 7, 9 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
| Scary Face | Normal | STATUS | — | 100 | 10 | 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7, 9 |
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 4, 5, 6, 7, 9 |
| Double Team | Normal | STATUS | — | — | 15 | 4, 5, 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 4, 5, 6, 7, 9 |
| Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 4, 9 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 9 |
| Ice Spinner | Ice | PHYSICAL | 80 | 100 | 15 | 9 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 | 9 |
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 9 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 4, 9 |
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
| Helping Hand | Normal | STATUS | — | — | 20 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 4, 5, 6, 7 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 4, 6 |
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 |
| Power-Up Punch | Fighting | PHYSICAL | 40 | 100 | 20 | 6 |

















