It spawns in the Swamp, River and other biomes.
Evolves from Chewtle at level 22.
![](https://pixelmon.site/images/pokemon/drednaw.png)
Type 1 | Water |
---|---|
Type 2 | Rock |
Ability 1 | Strong Jaw |
Ability 2 | Shell Armor |
Hidden | Swift Swim |
Rideable | + |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 90 | |||
ATK | 115 | |||
DEF | 90 | |||
S ATK | 48 | |||
S DEF | 68 | |||
SPD | 74 | |||
SUM | 485 |
Spawn
Spawn variant 1
Spawn variant 2
Catching
Catch Rate: 75
Pokeball | Chance | Conditions |
---|---|---|
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
98.04% | 1 |
![]() |
78.43% | 1 |
![]() |
78.43% | 1 |
![]() |
49.02% | 1 |
![]() |
49.02% | 1 |
![]() |
39.22% | 1 |
![]() |
34.31% | 1 |
![]() |
34.31% | 1 |
![]() |
29.41% | 1 |
![]() |
26.96% | 1 |
![]() |
19.61% | 1 |
![]() |
19.61% | 1 |
![]() |
19.61% | 1 |
![]() |
14.71% | 1 |
![]() |
14.71% | 1 |
![]() |
14.71% | 1 |
![]() |
14.71% | 1 |
![]() |
12.25% | 1 |
![]() |
12.25% | 1 |
![]() |
11.76% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
0.98% | 1 |
![]() |
0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Salmon | 1 | 3 | 100% |
Scute | 1 | 2 | 50% |
Granite | 1 | 2 | 30% |
Hard Stone | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Monster egg group and Water 1 egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
5 | pixelmon:boulder | |
Granite | 5 | minecraft:granite |
Stone | 10 | minecraft:stone |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
0 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
0 | Protect | Normal | STATUS | — | — | 10 |
0 | Razor Shell | Water | PHYSICAL | 75 | 95 | 10 |
0 | Rock Polish | Rock | STATUS | — | — | 20 |
0 | Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
21 | Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
30 | Counter | Fighting | PHYSICAL | — | 100 | 20 |
39 | Jaw Lock | Dark | PHYSICAL | 80 | 100 | 10 |
48 | Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
57 | Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
66 | Head Smash | Rock | PHYSICAL | 150 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
Iron Defense | Steel | STATUS | — | — | 15 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
Earth Power | Ground | SPECIAL | 90 | 100 | 10 |
Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 |
Stealth Rock | Rock | STATUS | — | -2 | 20 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Dragon Tail | Dragon | PHYSICAL | 60 | 90 | 10 |
Gastro Acid | Poison | STATUS | — | 100 | 10 |
Skull Bash | Normal | PHYSICAL | 130 | 100 | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Meteor Beam | Rock | SPECIAL | 120 | 90 | 10 |
Scale Shot | Dragon | PHYSICAL | 25 | 90 | 20 |
Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Rest | Psychic | STATUS | — | — | 10 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
Attract | Normal | STATUS | — | 100 | 15 | 8 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 8 |
Protect | Normal | STATUS | — | — | 10 | 8 |
Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 8 |
Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 8 |
Sand Tomb | Ground | PHYSICAL | 35 | 85 | 15 | 8 |
Sandstorm | Rock | STATUS | — | — | 10 | 8 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 8 |
Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 8 |
Scary Face | Normal | STATUS | — | 100 | 10 | 8 |
False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Razor Shell | Water | PHYSICAL | 75 | 95 | 10 | 8 |
Smart Strike | Steel | PHYSICAL | 70 | — | 10 | 8 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |