It spawns in the Stony Shore, Snowy Beach and other biomes.

Type 1 | Dragon |
---|---|
Type 2 | Ghost |
Ability 1 | Clear Body |
Ability 2 | Infiltrator |
Hidden | Cursed Body |
Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 88 | |||
ATK | 120 | |||
DEF | 75 | |||
S ATK | 100 | |||
S DEF | 75 | |||
SPD | 142 | |||
SUM | 600 |
Spawn
Spawn variant 1
Spawn variant 2
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
58.82% | 1 |
![]() |
47.06% | 1 |
![]() |
47.06% | 1 |
![]() |
29.41% | 1 |
![]() |
29.41% | 1 |
![]() |
23.53% | 1 |
![]() |
20.59% | 1 |
![]() |
20.59% | 1 |
![]() |
17.65% | 1 |
![]() |
16.18% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
8.82% | 1 |
![]() |
8.82% | 1 |
![]() |
8.82% | 1 |
![]() |
8.82% | 1 |
![]() |
7.35% | 1 |
![]() |
7.35% | 1 |
![]() |
7.06% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 4 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 4 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
5.88% | 1 |
![]() |
0.59% | 1 |
![]() |
0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Ghast Tear | 2 | 4 | 100% |
Rotten Flesh | 1 | 3 | 50% |
Ring Target | 1 | 1 | 30% |
Ghost Gem | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Amorphous egg group and Dragon egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Block of Diamond | 1 | minecraft:diamond_block |
Block of Gold | 2 | minecraft:gold_block |
End Stone | 3 | minecraft:end_stone |
Ghast Tear | 10 | minecraft:ghast_tear |
Soul Torch | 3 | minecraft:soul_torch |
Soul Sand | 3 | minecraft:soul_sand |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Astonish | Ghost | PHYSICAL | 30 | 100 | 15 |
0 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
0 | Dragon Breath | Dragon | SPECIAL | 60 | 100 | 20 |
0 | Dragon Darts | Dragon | PHYSICAL | 50 | 100 | 10 |
0 | Infestation | Bug | SPECIAL | 20 | 100 | 20 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
6 | Lock-On | Normal | STATUS | — | — | 5 |
12 | Assurance | Dark | PHYSICAL | 60 | 100 | 10 |
18 | Hex | Ghost | SPECIAL | 65 | 100 | 10 |
24 | Agility | Psychic | STATUS | — | — | 30 |
30 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 |
36 | U-turn | Bug | PHYSICAL | 70 | 100 | 20 |
42 | Dragon Dance | Dragon | STATUS | — | — | 20 |
48 | Phantom Force | Ghost | PHYSICAL | 90 | 100 | 10 |
54 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
63 | Dragon Rush | Dragon | PHYSICAL | 100 | 75 | 10 |
70 | Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
78 | Last Resort | Normal | PHYSICAL | 140 | 100 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Agility | Psychic | STATUS | — | — | 30 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 |
Tri Attack | Normal | SPECIAL | 80 | 100 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Outrage | Dragon | PHYSICAL | 120 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Baton Pass | Normal | STATUS | — | — | 40 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Dragon Claw | Dragon | PHYSICAL | 80 | 100 | 15 |
Dragon Dance | Dragon | STATUS | — | — | 20 |
Dragon Pulse | Dragon | SPECIAL | 85 | 100 | 10 |
Ally Switch | Psychic | STATUS | — | — | 15 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Psychic Fangs | Psychic | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Confuse Ray | Ghost | STATUS | — | 100 | 10 |
Curse | Ghost | STATUS | — | — | 10 |
Disable | Normal | STATUS | — | 100 | 20 |
Double Team | Normal | STATUS | — | — | 15 |
Dragon Tail | Dragon | PHYSICAL | 60 | 90 | 10 |
Grudge | Ghost | STATUS | — | — | 5 |
Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Draco Meteor | Dragon | SPECIAL | 130 | 90 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Fly | Flying | PHYSICAL | 90 | 95 | 15 | 8 |
Hex | Ghost | SPECIAL | 65 | 100 | 10 | 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Rest | Psychic | STATUS | — | — | 10 | 8 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 8 |
Attract | Normal | STATUS | — | 100 | 15 | 8 |
Beat Up | Dark | PHYSICAL | — | 100 | 10 | 8 |
Protect | Normal | STATUS | — | — | 10 | 8 |
Reflect | Psychic | STATUS | — | — | 20 | 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 8 |
Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Will-O-Wisp | Fire | STATUS | — | 85 | 15 | 8 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Light Screen | Psychic | STATUS | — | — | 30 | 8 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 8 |
Phantom Force | Ghost | PHYSICAL | 90 | 100 | 10 | 8 |
Breaking Swipe | Dragon | PHYSICAL | 60 | 100 | 15 | 8 |