Post Views: 12
Pokemon Crawdaunt
Crawdaunt is the pokemon whish has two types (Water and Dark) from the 3 generation. You can find it in such biomes as a River, a Swamp and others.
Evolves from Corphish at level 30.
Evolves from Corphish at level 30.
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | Water3 |
Ability 1 | Hyper Cutter |
Ability 2 | Shell Armor |
Hidden | Adaptability |
Rideable | Yes |
Fly | - |
Surf | Yes |
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
River | 8 | Land | NIGHT |
Swamp | 8 | Land | NIGHT |
Swamp Hills | 8 | Land | NIGHT |
Desert Lakes | 8 | Land | NIGHT |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Raw Cod | 2-3 | 100% | |
Dirt | 1-2 | 50% | |
King's Rock | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 30-55 | 161 | FLUCTUATING | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
1.4 m | 32.8 kg | 8 | Defence: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 63 | 0 |
---|---|---|
ATK | 120 | 0 |
DEF | 85 | 0 |
SpA | 90 | 0 |
SpD | 55 | 0 |
SPD | 55 | 0 |
Sum | 468 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Harden | Normal | Status | 0 | - | 30 |
1 | Leer | Normal | Status | 0 | 100 | 30 |
1 | Swift | Normal | Special | 60 | - | 20 |
1 | Taunt | Dark | Status | 0 | 100 | 20 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
16 | Knock Off | Dark | Physical | 65 | 100 | 20 |
20 | Double Hit | Normal | Physical | 35 | 90 | 10 |
24 | Protect | Normal | Status | 0 | - | 10 |
28 | Night Slash | Dark | Physical | 70 | 100 | 15 |
34 | Razor Shell | Water | Physical | 75 | 95 | 10 |
40 | Swords Dance | Normal | Status | 0 | - | 20 |
46 | Crunch | Dark | Physical | 80 | 100 | 15 |
52 | Crabhammer | Water | Physical | 100 | 90 | 10 |
58 | Endeavor | Normal | Physical | 0 | 100 | 5 |
64 | Guillotine | Normal | Physical | 0 | 30 | 5 |
Tutor Moves
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Aqua Jet | Water | Physical | 40 | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Metal Claw | Steel | Physical | 50 | 95 | 35 |
Slash | Normal | Physical | 70 | 100 | 20 |
Switcheroo | Dark | Status | 0 | 100 | 10 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | - | 20 | + | + | + | + | + | |||
Attract | Normal | Status | 0 | 100 | 15 | + | + | + | + | + | + | ||
Avalanche | Ice | Physical | 60 | 100 | 10 | + | + | ||||||
Blizzard | Ice | Special | 110 | 70 | 5 | + | + | + | + | + | |||
Brick Break | Fighting | Physical | 75 | 100 | 15 | + | + | + | + | + | + | ||
Captivate | Normal | Status | 0 | 100 | 20 | + | |||||||
Confide | Normal | Status | 0 | - | 20 | + | + | ||||||
Dark Pulse | Dark | Special | 80 | 100 | 15 | + | + | + | |||||
Dig | Ground | Physical | 80 | 100 | 10 | + | + | + | + | + | |||
Dive | Water | Physical | 80 | 100 | 10 | + | |||||||
Double Team | Normal | Status | 0 | - | 15 | + | + | + | + | + | |||
Endure | Normal | Status | 0 | - | 10 | + | |||||||
Facade | Normal | Physical | 70 | 100 | 20 | + | + | + | + | + | + | ||
False Swipe | Normal | Physical | 40 | 100 | 40 | + | + | + | + | + | |||
Fling | Dark | Physical | 0 | 100 | 10 | + | + | + | + | + | |||
Frustration | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | |||
Giga Impact | Normal | Physical | 150 | 90 | 5 | + | + | + | + | + | |||
Hail | Ice | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Hidden Power | Normal | Special | 60 | 100 | 15 | + | + | + | + | + | |||
Hone Claws | Dark | Status | 0 | - | 15 | + | + | ||||||
Hyper Beam | Normal | Special | 150 | 90 | 5 | + | + | + | + | + | + | ||
Ice Beam | Ice | Special | 90 | 100 | 10 | + | + | + | + | + | |||
Icy Wind | Ice | Special | 55 | 95 | 15 | + | |||||||
Mud Shot | Ground | Special | 55 | 95 | 15 | + | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | + | |||||||
Nature Power | Normal | Special | 0 | - | 20 | + | + | ||||||
Payback | Dark | Physical | 50 | 100 | 10 | + | + | + | + | + | |||
Protect | Normal | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Rain Dance | Water | Status | 0 | - | 5 | + | + | + | + | + | + | ||
Razor Shell | Water | Physical | 75 | 95 | 10 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | + | + | + | + | + | ||
Retaliate | Normal | Physical | 70 | 100 | 5 | + | + | + | |||||
Return | Normal | Physical | 0 | 100 | 20 | + | + | + | + | + | |||
Revenge | Fighting | Physical | 60 | 100 | 10 | + | |||||||
Rock Slide | Rock | Physical | 75 | 90 | 10 | + | + | + | + | + | |||
Rock Smash | Fighting | Physical | 40 | 100 | 15 | + | |||||||
Rock Tomb | Rock | Physical | 60 | 95 | 15 | + | + | + | + | + | + | ||
Round | Normal | Special | 60 | 100 | 15 | + | + | + | + | ||||
Scald | Water | Special | 80 | 100 | 15 | + | + | + | |||||
Secret Power | Normal | Physical | 70 | 100 | 20 | + | + | + | |||||
Sleep Talk | Normal | Status | 0 | - | 10 | + | + | + | |||||
Sludge Bomb | Poison | Special | 90 | 100 | 10 | + | + | + | + | + | |||
Sludge Wave | Poison | Special | 95 | 100 | 10 | + | + | + | |||||
Snarl | Dark | Special | 55 | 95 | 15 | + | + | + | + | ||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Substitute | Normal | Status | 0 | - | 10 | + | + | + | + | ||||
Surf | Water | Special | 90 | 100 | 15 | + | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | + | + | + | + | ||||
Swift | Normal | Special | 60 | - | 20 | + | |||||||
Swords Dance | Normal | Status | 0 | - | 20 | + | + | + | + | ||||
Taunt | Dark | Status | 0 | 100 | 20 | + | + | + | + | + | |||
Toxic | Poison | Status | 0 | 90 | 10 | + | + | + | + | + | |||
Water Pulse | Water | Special | 60 | 100 | 20 | + | + | ||||||
Waterfall | Water | Physical | 80 | 100 | 15 | + | |||||||
Whirlpool | Water | Special | 35 | 85 | 15 | + | |||||||
X-Scissor | Bug | Physical | 80 | 100 | 15 | + | + | + | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Blizzard | Ice | Special | 110 | 70 | 5 | + |
Body Slam | Normal | Physical | 85 | 100 | 15 | + |
Close Combat | Fighting | Physical | 120 | 100 | 5 | + |
Crunch | Dark | Physical | 80 | 100 | 15 | + |
Dark Pulse | Dark | Special | 80 | 100 | 15 | + |
Dragon Dance | Dragon | Status | 0 | - | 20 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Hydro Pump | Water | Special | 110 | 80 | 5 | + |
Ice Beam | Ice | Special | 90 | 100 | 10 | + |
Iron Defense | Steel | Status | 0 | - | 15 | + |
Liquidation | Water | Physical | 85 | 100 | 10 | + |
Muddy Water | Water | Special | 90 | 85 | 10 | + |
Nasty Plot | Dark | Status | 0 | - | 20 | + |
Scald | Water | Special | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Sludge Bomb | Poison | Special | 90 | 100 | 10 | + |
Sludge Wave | Poison | Special | 95 | 100 | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Superpower | Fighting | Physical | 120 | 100 | 5 | + |
Surf | Water | Special | 90 | 100 | 15 | + |
Swords Dance | Normal | Status | 0 | - | 20 | + |
Taunt | Dark | Status | 0 | 100 | 20 | + |
Waterfall | Water | Physical | 80 | 100 | 15 | + |
X-Scissor | Bug | Physical | 80 | 100 | 15 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | - | 20 |
Bubble | Water | Special | 40 | 100 | 30 |
Captivate | Normal | Status | 0 | 100 | 20 |
Chip Away | Normal | Physical | 70 | 100 | 20 |
Confide | Normal | Status | 0 | - | 20 |
Counter | Fighting | Physical | 0 | 100 | 20 |
Cut | Normal | Physical | 50 | 95 | 30 |
Double Team | Normal | Status | 0 | - | 15 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Hone Claws | Dark | Status | 0 | - | 15 |
Mimic | Normal | Status | 0 | - | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Mud Sport | Ground | Status | 0 | - | 15 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Nature Power | Normal | Special | 0 | - | 20 |
Return | Normal | Physical | 0 | 100 | 20 |
Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Spite | Ghost | Status | 0 | 100 | 10 |
Strength | Normal | Physical | 80 | 100 | 15 |
Swagger | Normal | Status | 0 | 85 | 15 |
Toxic | Poison | Status | 0 | 90 | 10 |
Trump Card | Normal | Special | 40 | - | 5 |
Vise Grip | Normal | Physical | 55 | 100 | 30 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Water Sport | Water | Status | 0 | - | 15 |