It spawns in the Deep Cold Ocean, Deep Lukewarm Ocean and other biomes.
Evolves into Pokemon Lanturn at level 27.
| Type 1 | Water |
|---|---|
| Type 2 | Electric |
| Ability 1 | Volt Absorb |
| Ability 2 | Illuminate |
| Hidden | Water Absorb |
| Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 75 | |||
| ATK | 38 | |||
| DEF | 38 | |||
| S ATK | 56 | |||
| S DEF | 56 | |||
| SPD | 67 | |||
| SUM | 330 |
Spawn
Spawn variant 1
Rarity: 130
Locations: Seafloor
Levels: 12-27
Biomes list
Catching
Catch Rate: 190
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 99.35% | 1 | |
| 86.93% | 1 | |
| 86.93% | 1 | |
| 74.51% | 1 | |
| 68.3% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 49.67% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 37.25% | 1 | |
| 31.05% | 1 | |
| 31.05% | 1 | |
| 29.8% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 24.84% | 1 | |
| 4.84% | 1 | |
| 2.48% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Cod | 1 | 1 | 100% |
| Glowstone Dust | 1 | 1 | 50% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 2 egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Scute | 3 | minecraft:scute |
| Water Bucket | 2 | minecraft:water_bucket |
| 5 | pixelmon:fresh_water | |
| Block of Redstone | 2 | minecraft:redstone_block |
| Glowstone | 3 | minecraft:glowstone |
| Redstone Lamp | 2 | minecraft:redstone_lamp |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Supersonic | Normal | STATUS | — | 55 | 20 |
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 4 | Electro Ball | Electric | SPECIAL | — | 100 | 10 |
| 8 | Thunder Wave | Electric | STATUS | — | 90 | 20 |
| 12 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
| 16 | Confuse Ray | Ghost | STATUS | — | 100 | 10 |
| 20 | Spark | Electric | PHYSICAL | 65 | 100 | 20 |
| 24 | Charge | Electric | STATUS | — | — | 20 |
| 28 | Discharge | Electric | SPECIAL | 80 | 100 | 15 |
| 32 | Aqua Ring | Water | STATUS | — | — | 20 |
| 36 | Flail | Normal | PHYSICAL | — | 100 | 15 |
| 40 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
| 44 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
| Surf | Water | SPECIAL | 90 | 100 | 15 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
| Thunder | Electric | SPECIAL | 110 | 70 | 10 |
| Agility | Psychic | STATUS | — | — | 30 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
| Amnesia | Psychic | STATUS | — | — | 20 |
| Substitute | Normal | STATUS | — | — | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Electro Ball | Electric | SPECIAL | — | 100 | 10 |
| Scald | Water | SPECIAL | 80 | 100 | 15 |
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 |
| Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Mist | Ice | STATUS | — | — | 30 |
| Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
| Soak | Water | STATUS | — | — | 20 |
| Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Rising Voltage | Electric | SPECIAL | 70 | 100 | 20 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Bubble | Water | SPECIAL | 40 | 100 | 30 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
| Confide | Normal | STATUS | — | — | 20 |
| Curse | Ghost | STATUS | — | — | 10 |
| Double Team | Normal | STATUS | — | — | 15 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Flash | Normal | STATUS | — | 100 | 20 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Heal Bell | Normal | STATUS | — | — | 5 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Ion Deluge | Electric | STATUS | — | — | 25 |
| Mimic | Normal | STATUS | — | — | 10 |
| Mist | Ice | STATUS | — | — | 30 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Shock Wave | Electric | SPECIAL | 60 | — | 20 |
| Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
| Soak | Water | STATUS | — | — | 20 |
| Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Toxic | Poison | STATUS | — | 90 | 10 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8, 9 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 |
| Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
| Curse | Ghost | STATUS | — | — | 10 | 2, 9 |
| Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7, 9 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
| Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
| Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
| Charge | Electric | STATUS | — | — | 20 | 9 |
| Endure | Normal | STATUS | — | — | 10 | 2, 4, 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Agility | Psychic | STATUS | — | — | 30 | 9 |
| Amnesia | Psychic | STATUS | — | — | 20 | 9 |
| Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8, 9 |
| Psybeam | Psychic | SPECIAL | 65 | 100 | 20 | 9 |
| Screech | Normal | STATUS | — | 85 | 40 | 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 2, 3, 4, 5, 6, 7, 9 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7, 9 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7, 9 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8, 9 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Flip Turn | Water | PHYSICAL | 60 | 100 | 20 | 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7, 9 |
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8, 9 |
| Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 9 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8, 9 |
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7, 9 |
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Zap Cannon | Electric | SPECIAL | 120 | 50 | 5 | 2 |
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 4, 5, 6, 7, 9 |
| Confuse Ray | Ghost | STATUS | — | 100 | 10 | 9 |
| Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 | 9 |
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 9 |
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7, 9 |
| Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 5, 6, 7, 8, 9 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4, 9 |
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 5, 6, 7, 9 |
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8, 9 |
| Eerie Impulse | Electric | STATUS | — | 100 | 15 | 9 |
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 |
| Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 | 6, 7, 9 |
| Electric Terrain | Electric | STATUS | — | — | 10 | 9 |

















