←#170 Chinchou | Pokedex | #172 Pichu→ |
Lanturn
Lanturn is the pokemon whish has two types (Water and Electric) from the 2 generation. You can find it in Deep Ocean biome. Evolves from Chinchou at 27 level.
EggGroup 1 | Water2 |
---|---|
EggGroup 2 | |
Ability 1 | Volt Absorb |
Ability 2 | Illuminate |
Hidden | Water Absorb |
Rideable | Yes |
Fly | No |
Surf | Yes |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Deep Ocean | 10 | Water | |
Deep Warm Ocean | 10 | Water | |
Deep Lukewarm Ocean | 10 | Water | |
Deep Cold Ocean | 10 | Water |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 27-50 | 156 | SLOW | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.8 m | 22.5 kg | Attack: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 125 | 0 |
---|---|---|
ATK | 58 | 0 |
DEF | 58 | 0 |
SpA | 76 | 0 |
SpD | 76 | 0 |
SPD | 67 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Eerie Impulse | Electric | Status | 0 | 100 | 15 |
1 | Electro Ball | Electric | Special | 0 | 100 | 10 |
1 | Spit Up | Normal | Special | 0 | 100 | 10 |
1 | Stockpile | Normal | Status | 0 | - | 20 |
1 | Supersonic | Normal | Status | 0 | 55 | 20 |
1 | Swallow | Normal | Status | 0 | - | 10 |
1 | Thunder Wave | Electric | Status | 0 | 90 | 20 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
16 | Confuse Ray | Ghost | Status | 0 | 100 | 10 |
20 | Spark | Electric | Physical | 65 | 100 | 20 |
24 | Charge | Electric | Status | 0 | - | 20 |
30 | Discharge | Electric | Special | 80 | 100 | 15 |
36 | Aqua Ring | Water | Status | 0 | - | 20 |
42 | Flail | Normal | Physical | 0 | 100 | 15 |
48 | Take Down | Normal | Physical | 90 | 85 | 20 |
54 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Rising Voltage | Electric | Special | 70 | 100 | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Mist | Ice | Status | 0 | - | 30 |
Psybeam | Psychic | Special | 65 | 100 | 20 |
Soak | Water | Status | 0 | - | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attract | Normal | Status | 0 | 100 | 15 | TM45 | TM45 | TM45 | TM45 | TM45 | TM45 | TM31 | |
Blizzard | Ice | Special | 110 | 70 | 5 | TM14 | TM14 | TM14 | TM14 | TM14 | |||
Bounce | Flying | Physical | 85 | 85 | 5 | TM52 | |||||||
Brine | Water | Special | 65 | 100 | 10 | TM55 | TM55 | ||||||
Captivate | Normal | Status | 0 | 100 | 20 | TM78 | |||||||
Charge Beam | Electric | Special | 50 | 90 | 10 | TM57 | TM57 | TM57 | TM57 | ||||
Confide | Normal | Status | 0 | - | 20 | TM100 | TM100 | ||||||
Curse | Ghost | Status | 0 | - | 10 | TM3 | |||||||
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | TM99 | TM99 | ||||||
Dive | Water | Physical | 80 | 100 | 10 | TM45 | |||||||
Double Team | Normal | Status | 0 | - | 15 | TM32 | TM32 | TM32 | TM32 | TM32 | TM32 | ||
Eerie Impulse | Electric | Status | 0 | 100 | 15 | TM93 | |||||||
Endure | Normal | Status | 0 | - | 10 | TM20 | TM58 | ||||||
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | TM42 | TM42 | TM42 | TM42 | TM39 | ||
Flash | Normal | Status | 0 | 100 | 20 | TM70 | TM70 | TM70 | |||||
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | TM21 | TM21 | TM21 | TM21 | TM21 | ||
Giga Impact | Normal | Physical | 150 | 90 | 5 | TM68 | TM68 | TM68 | TM68 | TM09 | |||
Hail | Ice | Status | 0 | - | 10 | TM7 | TM7 | TM7 | TM7 | TM7 | TM35 | ||
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | TM10 | TM10 | TM10 | TM10 | TM10 | ||
Hyper Beam | Normal | Special | 150 | 90 | 5 | TM15 | TM15 | TM15 | TM15 | TM15 | TM15 | TM08 | |
Ice Beam | Ice | Special | 90 | 100 | 10 | TM13 | TM13 | TM13 | TM13 | TM13 | |||
Icy Wind | Ice | Special | 55 | 95 | 15 | TM27 | |||||||
Natural Gift | Normal | Physical | 0 | 100 | 15 | TM83 | |||||||
Protect | Normal | Status | 0 | - | 10 | TM17 | TM17 | TM17 | TM17 | TM17 | TM17 | TM25 | |
Rain Dance | Water | Status | 0 | - | 5 | TM18 | TM18 | TM18 | TM18 | TM18 | TM18 | TM33 | |
Rest | Psychic | Status | 0 | - | 10 | TM44 | TM44 | TM44 | TM44 | TM44 | TM44 | TM21 | |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | TM27 | TM27 | TM27 | TM27 | TM27 | ||
Round | Normal | Special | 60 | 100 | 15 | TM48 | TM48 | TM48 | TM76 | ||||
Scald | Water | Special | 80 | 100 | 15 | TM55 | TM55 | TM55 | |||||
Screech | Normal | Status | 0 | 85 | 40 | TM16 | |||||||
Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | TM43 | TM101 | |||||
Shock Wave | Electric | Special | 60 | - | 20 | TM34 | TM34 | ||||||
Sleep Talk | Normal | Status | 0 | - | 10 | TM35 | TM82 | TM88 | TM88 | ||||
Snore | Normal | Special | 50 | 100 | 15 | TM13 | TM24 | ||||||
Substitute | Normal | Status | 0 | - | 10 | TM90 | TM90 | TM90 | TM90 | ||||
Surf | Water | Special | 90 | 100 | 15 | TM94 | |||||||
Swagger | Normal | Status | 0 | 85 | 15 | TM34 | TM87 | TM87 | TM87 | TM87 | |||
Thunder Wave | Electric | Status | 0 | 90 | 20 | TM73 | TM73 | TM73 | TM73 | TM14 | |||
Thunder | Electric | Special | 110 | 70 | 10 | TM25 | TM25 | TM25 | TM25 | TM25 | TM25 | ||
Thunderbolt | Electric | Special | 90 | 100 | 15 | TM24 | TM24 | TM24 | TM24 | TM24 | |||
Toxic | Poison | Status | 0 | 90 | 10 | TM6 | TM6 | TM6 | TM6 | TM6 | TM6 | ||
Volt Switch | Electric | Special | 70 | 100 | 20 | TM72 | TM72 | TM72 | TM80 | ||||
Water Pulse | Water | Special | 60 | 100 | 20 | TM3 | TM3 | ||||||
Waterfall | Water | Physical | 80 | 100 | 15 | TM98 | |||||||
Whirlpool | Water | Special | 35 | 85 | 15 | TM36 | |||||||
Wild Charge | Electric | Physical | 90 | 100 | 15 | TM93 | TM93 | TM93 | |||||
Zap Cannon | Electric | Special | 120 | 50 | 5 | TM7 |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Agility | Psychic | Status | 0 | - | 30 | TR12 |
Amnesia | Psychic | Status | 0 | - | 20 | TR17 |
Blizzard | Ice | Special | 110 | 70 | 5 | TR06 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | TR92 |
Electro Ball | Electric | Special | 0 | 100 | 10 | TR80 |
Endure | Normal | Status | 0 | - | 10 | TR26 |
Hydro Pump | Water | Special | 110 | 80 | 5 | TR03 |
Ice Beam | Ice | Special | 90 | 100 | 10 | TR05 |
Scald | Water | Special | 80 | 100 | 15 | TR84 |
Sleep Talk | Normal | Status | 0 | - | 10 | TR27 |
Substitute | Normal | Status | 0 | - | 10 | TR20 |
Surf | Water | Special | 90 | 100 | 15 | TR04 |
Thunder | Electric | Special | 110 | 70 | 10 | TR09 |
Thunderbolt | Electric | Special | 90 | 100 | 15 | TR08 |
Waterfall | Water | Physical | 80 | 100 | 15 | TR16 |
Wild Charge | Electric | Physical | 90 | 100 | 15 | TR86 |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Captivate | Normal | Status | 0 | 100 | 20 |
Curse | Ghost | Status | 0 | - | 10 |
Dive | Water | Physical | 80 | 100 | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endure | Normal | Status | 0 | - | 10 |
Flash | Normal | Status | 0 | 100 | 20 |
Mimic | Normal | Status | 0 | - | 10 |
Natural Gift | Normal | Physical | 0 | 100 | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Sucker Punch | Dark | Physical | 70 | 100 | 5 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |