It spawns in the Ultra Crater biome.
Evolves from Shieldon at level 30.
 
	| Type 1 | Rock | 
|---|---|
| Type 2 | Steel | 
| Ability 1 | Sturdy | 
| Ability 2 | - | 
| Hidden | Soundproof | 
| Rideable | + | 
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 60 | |||
| ATK | 52 | |||
| DEF | 168 | |||
| S ATK | 47 | |||
| S DEF | 138 | |||
| SPD | 30 | |||
| SUM | 495 | 
Spawn
Spawn variant 1
Catching
Catch Rate: 45
| Pokeball | Chance | Conditions | 
|---|---|---|
|  Parkball | 100% | 1 | 
|  Originball | 100% | 1 | 
|  Masterball | 100% | 1 | 
|  If wild pokemon sleep | 58.82% | 1 | 
|  If the player has the same Pokemon of the opposite gender | 47.06% | 1 | 
|  If the level is 4 times higher | 47.06% | 1 | 
|  On the first turn | 29.41% | 1 | 
|  While fishing | 29.41% | 1 | 
|  From turn 11 | 23.53% | 1 | 
|  If the player has the same Pokemon | 20.59% | 1 | 
|  In Water | 20.59% | 1 | 
|  In dark places | 17.65% | 1 | 
|  Gigatonball | 16.18% | 1 | 
|  Ultraball | 11.76% | 1 | 
|  Leadenball | 11.76% | 1 | 
|  Ancient Ultraball | 11.76% | 1 | 
|  In the Plains or Savanna biomes | 8.82% | 1 | 
|  Jetball | 8.82% | 1 | 
|  Greatball | 8.82% | 1 | 
|  Ancient Greatball | 8.82% | 1 | 
|  Wingball | 7.35% | 1 | 
|  Ancient Heavyball | 7.35% | 1 | 
|  Level 35. If the level is lower, the chance will increase | 7.06% | 1 | 
|  Strangeball | 5.88% | 1 | 
|  This Pokemon is not a Water or Bug type | 5.88% | 1 | 
|  Premierball | 5.88% | 1 | 
|  Pokeball | 5.88% | 1 | 
|  Netball | 5.88% | 1 | 
|  This Pokemon is not related to Moon Stone | 5.88% | 1 | 
|  Luxuryball | 5.88% | 1 | 
|  Healball | 5.88% | 1 | 
|  GSball | 5.88% | 1 | 
|  Friendball | 5.88% | 1 | 
|  Featherball | 5.88% | 1 | 
|  This Pokemon is not fast enough | 5.88% | 1 | 
|  Christmas Pokeball | 5.88% | 1 | 
|  Cherishball | 5.88% | 1 | 
|  Ancient Pokeball | 5.88% | 1 | 
|  This Pokemon is not Ultra Beast | 0.59% | 1 | 
|  This Pokemon isn't heavy enough | 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Stone | 1 | 3 | 100% | 
| Iron Ingot | 1 | 3 | 50% | 
| Raw Black Tumblestone | 1 | 3 | 30% | 
| Assault Vest | 1 | 1 | 10% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Monster egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| 5 | pixelmon:boulder | |
| Granite | 5 | minecraft:granite | 
| Stone | 10 | minecraft:stone | 
| Block of Iron | 3 | minecraft:iron_block | 
| Iron Bars | 3 | minecraft:iron_bars | 
| 2 | pixelmon:silver_block | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Block | Normal | STATUS | — | — | 5 | 
| 0 | Metal Sound | Steel | STATUS | — | 85 | 40 | 
| 0 | Protect | Normal | STATUS | — | — | 10 | 
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 0 | Taunt | Dark | STATUS | — | 100 | 20 | 
| 15 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 
| 19 | Iron Defense | Steel | STATUS | — | — | 15 | 
| 24 | Swagger | Normal | STATUS | — | 85 | 15 | 
| 28 | Ancient Power | Rock | SPECIAL | 60 | 100 | 5 | 
| 36 | Endure | Normal | STATUS | — | — | 10 | 
| 43 | Metal Burst | Steel | PHYSICAL | — | 100 | 10 | 
| 51 | Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 
| 58 | Heavy Slam | Steel | PHYSICAL | — | 100 | 10 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Counter | Fighting | PHYSICAL | — | 100 | 20 | 
| Fissure | Ground | PHYSICAL | — | — | 5 | 
| Focus Energy | Normal | STATUS | — | — | 30 | 
| Guard Split | Psychic | STATUS | — | — | 10 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Screech | Normal | STATUS | — | 85 | 40 | 
| Wide Guard | Rock | STATUS | — | — | 10 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Block | Normal | STATUS | — | — | 5 | 
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 | 
| Iron Defense | Steel | STATUS | — | — | 15 | 
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 
| Magic Coat | Psychic | STATUS | — | — | 15 | 
| Magnet Rise | Electric | STATUS | — | — | 10 | 
| Outrage | Dragon | PHYSICAL | 120 | 100 | 10 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 
| Counter | Fighting | PHYSICAL | — | 100 | 20 | 
| Curse | Ghost | STATUS | — | — | 10 | 
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 
| Fissure | Ground | PHYSICAL | — | — | 5 | 
| Focus Energy | Normal | STATUS | — | — | 30 | 
| Guard Split | Psychic | STATUS | — | — | 10 | 
| Headbutt | Normal | PHYSICAL | 70 | 100 | 15 | 
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 
| Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 
| Scary Face | Normal | STATUS | — | 100 | 10 | 
| Screech | Normal | STATUS | — | 85 | 40 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 
| Strength | Normal | PHYSICAL | 80 | 100 | 15 | 
| Wide Guard | Rock | STATUS | — | — | 10 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 4, 5, 6, 9 | 
| Rest | Psychic | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Roar | Normal | STATUS | — | — | 20 | 4, 5, 6, 7, 9 | 
| Curse | Ghost | STATUS | — | — | 10 | 9 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 | 
| Taunt | Dark | STATUS | — | 100 | 20 | 4, 5, 6, 7, 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 4, 5, 6, 7 | 
| Endure | Normal | STATUS | — | — | 10 | 4, 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Attract | Normal | STATUS | — | 100 | 15 | 4, 5, 6, 7 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Outrage | Dragon | PHYSICAL | 120 | 100 | 10 | 9 | 
| Protect | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Reflect | Psychic | STATUS | — | — | 20 | 9 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 4, 5, 6, 7, 9 | 
| Torment | Dark | STATUS | — | 100 | 15 | 4, 5, 6, 7 | 
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 4, 5, 6, 7, 9 | 
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 9 | 
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7, 9 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 | 
| Reversal | Fighting | PHYSICAL | — | 100 | 15 | 9 | 
| Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 9 | 
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 | 
| Captivate | Normal | STATUS | — | 100 | 20 | 4 | 
| Foul Play | Dark | PHYSICAL | 95 | 100 | 15 | 9 | 
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 9 | 
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 | 4 | 
| Power Gem | Rock | SPECIAL | 80 | 100 | 20 | 9 | 
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 4, 5, 6, 7, 9 | 
| Sand Tomb | Ground | PHYSICAL | 35 | 85 | 15 | 9 | 
| Sandstorm | Rock | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Sunny Day | Fire | STATUS | — | — | 5 | 4, 5, 6, 7, 9 | 
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 | 
| Body Press | Fighting | PHYSICAL | 80 | 100 | 10 | 9 | 
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 4, 5, 6, 7, 9 | 
| Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 4, 5, 6, 7, 9 | 
| Hard Press | Steel | PHYSICAL | — | 100 | 10 | 9 | 
| Heavy Slam | Steel | PHYSICAL | — | 100 | 10 | 9 | 
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 4, 5, 6, 7, 9 | 
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 5, 6 | 
| Rain Dance | Water | STATUS | — | — | 5 | 4, 5, 6, 7, 9 | 
| Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 9 | 
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 9 | 
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 | 
| Scary Face | Normal | STATUS | — | 100 | 10 | 9 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 4 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7, 9 | 
| Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 5, 6, 7, 9 | 
| Steel Beam | Steel | SPECIAL | 140 | 95 | 5 | 9 | 
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 4, 5, 6, 7, 9 | 
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 | 
| Double Team | Normal | STATUS | — | — | 15 | 4, 5, 6, 7 | 
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 | 
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 | 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 4, 5, 6, 7 | 
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 9 | 
| Metal Sound | Steel | STATUS | — | 85 | 40 | 9 | 
| Meteor Beam | Rock | SPECIAL | 120 | 90 | 10 | 9 | 
| Rock Polish | Rock | STATUS | — | — | 20 | 4, 5, 6, 7 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 4, 5, 6, 7, 9 | 
| Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 4, 5, 6, 7, 9 | 
| Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7, 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 4, 5, 6, 7 | 
| Iron Defense | Steel | STATUS | — | — | 15 | 9 | 
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 4, 6 | 
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 4, 9 | 
| Scorching Sands | Ground | SPECIAL | 70 | 100 | 10 | 9 | 
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 9 | 
 HOME
 HOME



















 
						 
						