It spawns in the Stony Shore biome.

Type 1 | Electric |
---|---|
Type 2 | Psychic |
Ability 1 | Surge Surfer |
Ability 2 | - |
Hidden | Lightning Rod |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 60 | |||
ATK | 85 | |||
DEF | 50 | |||
S ATK | 95 | |||
S DEF | 85 | |||
SPD | 110 | |||
SUM | 485 |
Spawn
Spawn variant 1
Catching
Catch Rate: 75
Pokeball | Chance | Conditions |
---|---|---|
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
98.04% | 1 |
![]() |
78.43% | 1 |
![]() |
78.43% | 1 |
![]() |
49.02% | 1 |
![]() |
49.02% | 1 |
![]() |
39.22% | 1 |
![]() |
34.31% | 1 |
![]() |
34.31% | 1 |
![]() |
29.41% | 1 |
![]() |
26.96% | 1 |
![]() |
19.61% | 1 |
![]() |
19.61% | 1 |
![]() |
19.61% | 1 |
![]() |
14.71% | 1 |
![]() |
14.71% | 1 |
![]() |
14.71% | 1 |
![]() |
14.71% | 1 |
![]() |
12.25% | 1 |
![]() |
12.25% | 1 |
![]() |
11.76% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 4 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 4 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
0.98% | 1 |
![]() |
0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Glowstone Dust | 1 | 3 | 100% |
Redstone | 1 | 2 | 50% |
Thunder Stone Shard | 1 | 2 | 30% |
Aloraichium Z | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Field egg group and Fairy egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Block of Redstone | 2 | minecraft:redstone_block |
Glowstone | 3 | minecraft:glowstone |
Redstone Lamp | 2 | minecraft:redstone_lamp |
Eye of Ender | 5 | minecraft:ender_eye |
Bookshelf | 3 | minecraft:bookshelf |
Clock | 2 | minecraft:clock |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Agility | Psychic | STATUS | — | — | 30 |
0 | Charm | Fairy | STATUS | — | 100 | 20 |
0 | Discharge | Electric | SPECIAL | 80 | 100 | 15 |
0 | Double Team | Normal | STATUS | — | — | 15 |
0 | Electro Ball | Electric | SPECIAL | — | 100 | 10 |
0 | Feint | Normal | PHYSICAL | 30 | 100 | 10 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
0 | Light Screen | Psychic | STATUS | — | — | 30 |
0 | Nasty Plot | Dark | STATUS | — | — | 20 |
0 | Nuzzle | Electric | PHYSICAL | 20 | 100 | 20 |
0 | Play Nice | Normal | STATUS | — | — | 20 |
0 | Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Spark | Electric | PHYSICAL | 65 | 100 | 20 |
0 | Sweet Kiss | Fairy | STATUS | — | 75 | 10 |
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
0 | Thunder | Electric | SPECIAL | 110 | 70 | 10 |
0 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 |
0 | Thunder Wave | Electric | STATUS | — | 90 | 20 |
5 | Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Agility | Psychic | STATUS | — | — | 30 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Psyshock | Psychic | SPECIAL | 80 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Encore | Normal | STATUS | — | 100 | 5 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Future Sight | Psychic | SPECIAL | 120 | 100 | 10 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Calm Mind | Psychic | STATUS | — | — | 20 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Nasty Plot | Dark | STATUS | — | — | 20 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 |
Electro Ball | Electric | SPECIAL | — | 100 | 10 |
Stored Power | Psychic | SPECIAL | 20 | 100 | 10 |
Ally Switch | Psychic | STATUS | — | — | 15 |
Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 |
Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Charge | Electric | STATUS | — | — | 20 |
Disarming Voice | Fairy | SPECIAL | 40 | — | 15 |
Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Present | Normal | PHYSICAL | — | 90 | 15 |
Tickle | Normal | STATUS | — | 100 | 20 |
Wish | Normal | STATUS | — | — | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Rising Voltage | Electric | SPECIAL | 70 | 100 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Attract | Normal | STATUS | — | 100 | 15 |
Bestow | Normal | STATUS | — | — | 15 |
Bide | Normal | PHYSICAL | — | — | 10 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 |
Calm Mind | Psychic | STATUS | — | — | 20 |
Charge | Electric | STATUS | — | — | 20 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
Confide | Normal | STATUS | — | — | 20 |
Disarming Voice | Fairy | SPECIAL | 40 | — | 15 |
Double Slap | Normal | PHYSICAL | 10 | 85 | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Electric Terrain | Electric | STATUS | — | — | 10 |
Encore | Normal | STATUS | — | 100 | 5 |
Endure | Normal | STATUS | — | — | 10 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 |
Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Fling | Dark | PHYSICAL | — | 100 | 10 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 |
Light Screen | Psychic | STATUS | — | — | 30 |
Lucky Chant | Normal | STATUS | — | — | 30 |
Present | Normal | PHYSICAL | — | 90 | 15 |
Protect | Normal | STATUS | — | — | 10 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Psyshock | Psychic | SPECIAL | 80 | 100 | 10 |
Rain Dance | Water | STATUS | — | — | 5 |
Reflect | Psychic | STATUS | — | — | 20 |
Rest | Psychic | STATUS | — | — | 10 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Round | Normal | SPECIAL | 60 | 100 | 15 |
Safeguard | Normal | STATUS | — | — | 25 |
Slam | Normal | PHYSICAL | 80 | 75 | 20 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 |
Thunder Wave | Electric | STATUS | — | 90 | 20 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Tickle | Normal | STATUS | — | 100 | 20 |
Toxic | Poison | STATUS | — | 90 | 10 |
Volt Switch | Electric | SPECIAL | 70 | 100 | 20 |
Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 |
Wish | Normal | STATUS | — | — | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dig | Ground | PHYSICAL | 80 | 100 | 10 | 8, 9 |
Rest | Psychic | STATUS | — | — | 10 | 7, 8, 9 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 9 |
Charm | Fairy | STATUS | — | 100 | 20 | 8, 9 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 7, 8, 9 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8, 9 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 7, 8, 9 |
Toxic | Poison | STATUS | — | 90 | 10 | 7 |
Charge | Electric | STATUS | — | — | 20 | 9 |
Encore | Normal | STATUS | — | 100 | 5 | 9 |
Endure | Normal | STATUS | — | — | 10 | 9 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 7, 8, 9 |
Return | Normal | PHYSICAL | — | 100 | 20 | 7 |
Agility | Psychic | STATUS | — | — | 30 | 9 |
Attract | Normal | STATUS | — | 100 | 15 | 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 7 |
Pay Day | Normal | PHYSICAL | 40 | 100 | 20 | 8 |
Protect | Normal | STATUS | — | — | 10 | 7, 8, 9 |
Reflect | Psychic | STATUS | — | — | 20 | 7, 8, 9 |
Swagger | Normal | STATUS | — | 85 | 15 | 7 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 7, 9 |
Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 |
Psyshock | Psychic | SPECIAL | 80 | 100 | 10 | 7, 9 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 | 9 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
Calm Mind | Psychic | STATUS | — | — | 20 | 7, 9 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 9 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Safeguard | Normal | STATUS | — | — | 25 | 7, 8 |
Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 8, 9 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 | 7, 9 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 7, 8, 9 |
Magic Room | Psychic | STATUS | — | — | 10 | 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Nasty Plot | Dark | STATUS | — | — | 20 | 9 |
Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 | 9 |
Rain Dance | Water | STATUS | — | — | 5 | 7, 8, 9 |
Skill Swap | Psychic | STATUS | — | — | 10 | 9 |
Sleep Talk | Normal | STATUS | — | — | 10 | 7, 9 |
Speed Swap | Psychic | STATUS | — | — | 10 | 8 |
Substitute | Normal | STATUS | — | — | 10 | 7, 9 |
Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 |
Upper Hand | Fighting | PHYSICAL | 65 | 100 | 15 | 9 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 7, 8, 9 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 7, 9 |
Double Team | Normal | STATUS | — | — | 15 | 7 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 7, 9 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 | 9 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 7, 8, 9 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 7, 9 |
Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 7, 8, 9 |
Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 7, 9 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 7 |
Electro Ball | Electric | SPECIAL | — | 100 | 10 | 9 |
Helping Hand | Normal | STATUS | — | — | 20 | 8, 9 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 7 |
Light Screen | Psychic | STATUS | — | — | 30 | 7, 8, 9 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 7, 9 |
Stored Power | Psychic | SPECIAL | 20 | 100 | 10 | 9 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 7, 8, 9 |
Draining Kiss | Fairy | SPECIAL | 50 | 100 | 10 | 8, 9 |
Eerie Impulse | Electric | STATUS | — | 100 | 15 | 9 |
Psychic Noise | Psychic | SPECIAL | 75 | 100 | 10 | 9 |
Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 8, 9 |
Alluring Voice | Fairy | SPECIAL | 80 | 100 | 10 | 9 |
Expanding Force | Psychic | SPECIAL | 80 | 100 | 20 | 9 |
Psychic Terrain | Psychic | STATUS | — | — | 10 | 9 |
Electric Terrain | Electric | STATUS | — | — | 10 | 8, 9 |