Type 1 | Steel |
---|---|
Type 2 | Ghost |
Ability 1 | Stance Change |
Ability 2 | - |
Hidden | - |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 60 | |||
ATK | 140 | |||
DEF | 50 | |||
S ATK | 140 | |||
S DEF | 50 | |||
SPD | 60 | |||
SUM | 500 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
0 | Autotomize | Steel | STATUS | — | — | 15 |
0 | Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
0 | Head Smash | Rock | PHYSICAL | 150 | 80 | 5 |
0 | Iron Defense | Steel | STATUS | — | — | 15 |
0 | Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
0 | Kings Shield | Steel | STATUS | — | — | 10 |
0 | Metal Sound | Steel | STATUS | — | 85 | 40 |
0 | Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
0 | Power Trick | Psychic | STATUS | — | — | 10 |
0 | Retaliate | Normal | PHYSICAL | 70 | 100 | 5 |
0 | Sacred Sword | Fighting | PHYSICAL | 90 | 100 | 15 |
0 | Shadow Sneak | Ghost | PHYSICAL | 40 | 100 | 30 |
0 | Slash | Normal | PHYSICAL | 70 | 100 | 20 |
0 | Swords Dance | Normal | STATUS | — | — | 20 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Iron Defense | Steel | STATUS | — | — | 15 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 |
Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Block | Normal | STATUS | — | — | 5 |
Destiny Bond | Ghost | STATUS | — | — | 5 |
Wide Guard | Rock | STATUS | — | — | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Steel Beam | Steel | SPECIAL | 140 | 95 | 5 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
After You | Normal | STATUS | — | — | 15 |
Confide | Normal | STATUS | — | — | 20 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Double Team | Normal | STATUS | — | — | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Laser Focus | Normal | STATUS | — | — | 30 |
Magnet Rise | Electric | STATUS | — | — | 10 |
Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Spite | Ghost | STATUS | — | 100 | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 6, 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 6, 7, 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 6, 7 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 6, 7, 8 |
Reflect | Psychic | STATUS | — | — | 20 | 6, 7, 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 6, 7 |
Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 6, 7 |
Retaliate | Normal | PHYSICAL | 70 | 100 | 5 | 6, 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 6, 7, 8 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 6, 7, 8 |
Psycho Cut | Psychic | PHYSICAL | 70 | 100 | 20 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 6, 7, 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 6, 7, 8 |
Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 6, 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 6, 7, 8 |
Double Team | Normal | STATUS | — | — | 15 | 6, 7 |
False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 6, 7, 8 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 6, 7, 8 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 6, 7 |
Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 6, 7, 8 |
Solar Blade | Grass | PHYSICAL | 125 | 100 | 10 | 8 |
Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 7, 8 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |
Swords Dance | Normal | STATUS | — | — | 20 | 6, 7 |