Trash Burmy is a Pokemon with the Bug type from Generation 4.
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 40 | |||
| ATK | 29 | |||
| DEF | 45 | |||
| S ATK | 29 | |||
| S DEF | 45 | |||
| SPD | 36 | |||
| SUM | 224 |
Catching
Catch Rate: 120
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 62.75% | 1 | |
| 54.9% | 1 | |
| 54.9% | 1 | |
| 47.06% | 1 | |
| 43.14% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 18.82% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 1.57% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| String | 1 | 2 | 100% |
| Iron Ingot | 1 | 1 | 50% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Bug egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Dandelion | 2 | minecraft:dandelion |
| Cobweb | 3 | minecraft:cobweb |
| Spider Eye | 3 | minecraft:spider_eye |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Protect | Normal | STATUS | — | — | 10 |
| 10 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
| 15 | Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
| 20 | Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
| Electroweb | Electric | SPECIAL | 55 | 95 | 15 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| String Shot | Bug | STATUS | — | 95 | 30 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Protect | Normal | STATUS | — | — | 10 | 6, 7 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |

















