It spawns in the Swamp, River and other biomes.
Evolves from Corphish at level 30.
| Type 1 | Water |
|---|---|
| Type 2 | Dark |
| Ability 1 | Hyper Cutter |
| Ability 2 | Shell Armor |
| Hidden | Adaptability |
| Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 63 | |||
| ATK | 120 | |||
| DEF | 85 | |||
| S ATK | 90 | |||
| S DEF | 55 | |||
| SPD | 55 | |||
| SUM | 468 |
Spawn
Spawn variant 1
Catching
Catch Rate: 155
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 81.05% | 1 | |
| 70.92% | 1 | |
| 70.92% | 1 | |
| 60.78% | 1 | |
| 55.72% | 1 | |
| 40.52% | 1 | |
| 40.52% | 1 | |
| 40.52% | 1 | |
| 30.39% | 1 | |
| 30.39% | 1 | |
| 30.39% | 1 | |
| 30.39% | 1 | |
| 25.33% | 1 | |
| 25.33% | 1 | |
| 24.31% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 20.26% | 1 | |
| 2.03% | 1 | |
| 0.26% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Cod | 2 | 3 | 100% |
| Dirt | 1 | 2 | 50% |
| Kings Rock | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Water 3 egg group egg groups
Required Items
| Item | Count | ID |
|---|---|---|
| Scute | 3 | minecraft:scute |
| Water Bucket | 2 | minecraft:water_bucket |
| 5 | pixelmon:fresh_water | |
| Block of Coal | 2 | minecraft:coal_block |
| Skeleton Skull | 1 | minecraft:skeleton_skull |
| Obsidian | 1 | minecraft:obsidian |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Harden | Normal | STATUS | — | — | 30 |
| 0 | Leer | Normal | STATUS | — | 100 | 30 |
| 0 | Swift | Normal | SPECIAL | 60 | — | 20 |
| 0 | Taunt | Dark | STATUS | — | 100 | 20 |
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 12 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
| 16 | Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
| 20 | Double Hit | Normal | PHYSICAL | 35 | 90 | 10 |
| 24 | Protect | Normal | STATUS | — | — | 10 |
| 28 | Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
| 34 | Razor Shell | Water | PHYSICAL | 75 | 95 | 10 |
| 40 | Swords Dance | Normal | STATUS | — | — | 20 |
| 46 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
| 52 | Crabhammer | Water | PHYSICAL | 100 | 90 | 10 |
| 58 | Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| 64 | Guillotine | Normal | PHYSICAL | — | 30 | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Swords Dance | Normal | STATUS | — | — | 20 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
| Surf | Water | SPECIAL | 90 | 100 | 15 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
| Substitute | Normal | STATUS | — | — | 10 |
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
| Taunt | Dark | STATUS | — | 100 | 20 |
| Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
| Iron Defense | Steel | STATUS | — | — | 15 |
| Dragon Dance | Dragon | STATUS | — | — | 20 |
| Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 |
| Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
| Nasty Plot | Dark | STATUS | — | — | 20 |
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
| Scald | Water | SPECIAL | 80 | 100 | 15 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
| Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
| Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 |
| Slash | Normal | PHYSICAL | 70 | 100 | 20 |
| Switcheroo | Dark | STATUS | — | 100 | 10 |
Tutor
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
| Bubble | Water | SPECIAL | 40 | 100 | 30 |
| Captivate | Normal | STATUS | — | 100 | 20 |
| Chip Away | Normal | PHYSICAL | 70 | 100 | 20 |
| Confide | Normal | STATUS | — | — | 20 |
| Counter | Fighting | PHYSICAL | — | 100 | 20 |
| Cut | Normal | PHYSICAL | 50 | 95 | 30 |
| Double Team | Normal | STATUS | — | — | 15 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Hone Claws | Dark | STATUS | — | — | 15 |
| Mimic | Normal | STATUS | — | — | 10 |
| Mud Sport | Ground | STATUS | — | — | 15 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
| Nature Power | Normal | STATUS | — | — | 20 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Spite | Ghost | STATUS | — | 100 | 10 |
| Strength | Normal | PHYSICAL | 80 | 100 | 15 |
| Swagger | Normal | STATUS | — | 85 | 15 |
| Toxic | Poison | STATUS | — | 90 | 10 |
| Trump Card | Normal | SPECIAL | 40 | — | 5 |
| Vise Grip | Normal | PHYSICAL | 55 | 100 | 30 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
| Water Sport | Water | STATUS | — | — | 15 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 3, 4, 5, 6, 8, 9 |
| Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
| Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
| Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8, 9 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 7, 9 |
| Fling | Dark | PHYSICAL | — | 100 | 10 | 4, 5, 6, 7, 8, 9 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
| Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
| Snarl | Dark | SPECIAL | 55 | 95 | 15 | 5, 6, 7, 8, 9 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
| Spite | Ghost | STATUS | — | 100 | 10 | 9 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 8, 9 |
| Taunt | Dark | STATUS | — | 100 | 20 | 3, 4, 5, 6, 7, 9 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 9 |
| Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 9 |
| Endure | Normal | STATUS | — | — | 10 | 4, 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
| Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7, 8 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 |
| Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8, 9 |
| Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7, 9 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7, 9 |
| Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8, 9 |
| Lash Out | Dark | PHYSICAL | 75 | 100 | 5 | 9 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8, 9 |
| Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8, 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Captivate | Normal | STATUS | — | 100 | 20 | 4 |
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 9 |
| Retaliate | Normal | PHYSICAL | 70 | 100 | 5 | 5, 6, 8 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8, 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7, 9 |
| Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8, 9 |
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 4, 5, 6, 7, 9 |
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
| Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 4, 6, 7, 9 |
| Hard Press | Steel | PHYSICAL | — | 100 | 10 | 9 |
| Hone Claws | Dark | STATUS | — | — | 15 | 5, 6 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 3, 4, 5, 6, 7, 8, 9 |
| Metal Claw | Steel | PHYSICAL | 50 | 95 | 35 | 9 |
| Nasty Plot | Dark | STATUS | — | — | 20 | 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8, 9 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 4, 5, 6, 7, 8, 9 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
| Scary Face | Normal | STATUS | — | 100 | 10 | 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7, 9 |
| Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 3, 4, 5, 6, 7, 8, 9 |
| Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| False Swipe | Normal | PHYSICAL | 40 | 100 | 40 | 4, 5, 6, 7, 8, 9 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8, 9 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 | 9 |
| Muddy Water | Water | SPECIAL | 90 | 85 | 10 | 9 |
| Razor Shell | Water | PHYSICAL | 75 | 95 | 10 | 8 |
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7, 9 |
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7, 9 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4, 9 |
| Close Combat | Fighting | PHYSICAL | 120 | 100 | 5 | 9 |
| Dragon Dance | Dragon | STATUS | — | — | 20 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
| Iron Defense | Steel | STATUS | — | — | 15 | 9 |
| Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
| Nature Power | Normal | STATUS | — | — | 20 | 6, 7 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
| Swords Dance | Normal | STATUS | — | — | 20 | 4, 5, 6, 7, 9 |
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 |

















