It spawns in the Cold Ocean, Deep Cold Ocean and other biomes.
Evolves into Pokemon Wailord at level 40.
Type 1 | Water |
---|---|
Type 2 | - |
Ability 1 | Water Veil |
Ability 2 | Oblivious |
Hidden | Pressure |
Rideable | + |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 130 | |||
ATK | 70 | |||
DEF | 35 | |||
S ATK | 70 | |||
S DEF | 35 | |||
SPD | 60 | |||
SUM | 400 |
Spawn
Spawn variant 1
Rarity: 130
Time: DAWN, DAY, DUSK
Locations: Water
Levels: 15-39
Biomes list
Catching
Catch Rate: 125
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 100% | 1 |
If the level is 4 times higher | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
On the first turn | 81.7% | 1 |
While fishing | 81.7% | 1 |
From turn 11 | 65.36% | 1 |
If the player has the same Pokemon | 57.19% | 1 |
In Water | 57.19% | 1 |
In dark places | 49.02% | 1 |
Gigatonball | 44.93% | 1 |
Ultraball | 32.68% | 1 |
Leadenball | 32.68% | 1 |
Ancient Ultraball | 32.68% | 1 |
In the Plains or Savanna biomes | 24.51% | 1 |
Jetball | 24.51% | 1 |
Greatball | 24.51% | 1 |
Ancient Greatball | 24.51% | 1 |
Wingball | 20.42% | 1 |
Ancient Heavyball | 20.42% | 1 |
Level 35. If the level is lower, the chance will increase | 19.61% | 1 |
Strangeball | 16.34% | 1 |
This Pokemon is not a Water or Bug type | 16.34% | 1 |
Premierball | 16.34% | 1 |
Pokeball | 16.34% | 1 |
Netball | 16.34% | 1 |
This Pokemon is not related to Moon Stone | 16.34% | 1 |
Luxuryball | 16.34% | 1 |
Healball | 16.34% | 1 |
GSball | 16.34% | 1 |
Friendball | 16.34% | 1 |
Featherball | 16.34% | 1 |
This Pokemon is not fast enough | 16.34% | 1 |
Christmas Pokeball | 16.34% | 1 |
Cherishball | 16.34% | 1 |
Ancient Pokeball | 16.34% | 1 |
This Pokemon is not Ultra Beast | 1.63% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Leather | 1 | 3 | 100% |
Fresh Water | 1 | 1 | 50% |
Tube Coral | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Field egg group and Water 2 egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Splash | Normal | STATUS | — | — | 40 |
3 | Growl | Normal | STATUS | — | 100 | 40 |
6 | Astonish | Ghost | PHYSICAL | 30 | 100 | 15 |
12 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
15 | Mist | Ice | STATUS | — | — | 30 |
18 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
21 | Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
24 | Brine | Water | SPECIAL | 65 | 100 | 10 |
27 | Whirlpool | Water | SPECIAL | 35 | 85 | 15 |
30 | Dive | Water | PHYSICAL | 80 | 100 | 10 |
33 | Bounce | Flying | PHYSICAL | 85 | 85 | 5 |
36 | Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
39 | Rest | Psychic | STATUS | — | — | 10 |
42 | Amnesia | Psychic | STATUS | — | — | 20 |
45 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
48 | Water Spout | Water | SPECIAL | — | 100 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 |
Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aqua Ring | Water | STATUS | — | — | 20 |
Curse | Ghost | STATUS | — | — | 10 |
Defense Curl | Normal | STATUS | — | — | 40 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Fissure | Ground | PHYSICAL | — | — | 5 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Soak | Water | STATUS | — | — | 20 |
Thrash | Normal | PHYSICAL | 120 | 100 | 10 |
Tickle | Normal | STATUS | — | 100 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Steel Roller | Steel | PHYSICAL | 130 | 100 | 5 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Captivate | Normal | STATUS | — | 100 | 20 |
Clear Smog | Poison | SPECIAL | 50 | — | 15 |
Confide | Normal | STATUS | — | — | 20 |
Double Team | Normal | STATUS | — | — | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Roar | Normal | STATUS | — | — | 20 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Strength | Normal | PHYSICAL | 80 | 100 | 15 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Roar | Normal | STATUS | — | — | 20 | 3, 4, 5, 6, 7 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7 |
Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 5, 6, 7, 8 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 4, 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 3, 4, 5, 6, 7, 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 3, 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 | 5 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8 |
Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 | 8 |