Pokemon Tapu Lele
EggGroup 1 | Undiscovered |
---|---|
EggGroup 2 | - |
Ability 1 | Psychic Surge |
Ability 2 | - |
Hidden | Telepathy |
Rideable | Yes |
Fly | Yes |
Surf | - |
Table of Contents
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
- | 50 | 114 | SLOW | 0 | 15 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
1.8 m | 18.6 kg | Special Attack: 3 |
Stats Calculator
Base | Calculate | HP | 70 | 0 |
---|---|---|
ATK | 85 | 0 |
DEF | 75 | 0 |
SpA | 130 | 0 |
SpD | 115 | 0 |
SPD | 95 | 0 |
Sum | 570 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
How to catch?












Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
1 | Confusion | Psychic | Special | 50 | 100 | 25 |
5 | Withdraw | Water | Status | 0 | - | 40 |
10 | Aromatherapy | Grass | Status | 0 | - | 5 |
15 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
25 | Flatter | Dark | Status | 0 | 100 | 15 |
30 | Aromatic Mist | Fairy | Status | 0 | - | 20 |
35 | Sweet Scent | Normal | Status | 0 | 100 | 20 |
40 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
45 | Psyshock | Psychic | Special | 80 | 100 | 10 |
50 | Mean Look | Normal | Status | 0 | - | 5 |
55 | Nature's Madness | Fairy | Special | 0 | 90 | 10 |
60 | Moonblast | Fairy | Special | 95 | 100 | 15 |
65 | Tickle | Normal | Status | 0 | 100 | 20 |
70 | Skill Swap | Psychic | Status | 0 | - | 10 |
75 | Psychic Terrain | Psychic | Status | 0 | - | 10 |
TM Moves
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Ally Switch | Psychic | Status | 0 | - | 15 | + |
Calm Mind | Psychic | Status | 0 | - | 20 | + |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Energy Ball | Grass | Special | 90 | 100 | 10 | + |
Focus Blast | Fighting | Special | 120 | 70 | 5 | + |
Future Sight | Psychic | Special | 120 | 100 | 10 | + |
Grass Knot | Grass | Special | 0 | 100 | 20 | + |
Iron Defense | Steel | Status | 0 | - | 15 | + |
Play Rough | Fairy | Physical | 90 | 90 | 10 | + |
Psychic | Psychic | Special | 90 | 100 | 10 | + |
Psyshock | Psychic | Special | 80 | 100 | 10 | + |
Shadow Ball | Ghost | Special | 80 | 100 | 15 | + |
Skill Swap | Psychic | Status | 0 | - | 10 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Stored Power | Psychic | Special | 20 | 100 | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Taunt | Dark | Status | 0 | 100 | 20 | + |
Thunder | Electric | Special | 110 | 70 | 10 | + |
Thunderbolt | Electric | Special | 90 | 100 | 15 | + |
Transfer Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Confide | Normal | Status | 0 | - | 20 |
Double Team | Normal | Status | 0 | - | 15 |
Echoed Voice | Normal | Special | 40 | 100 | 15 |
Frustration | Normal | Physical | 0 | 100 | 20 |
Gravity | Psychic | Status | 0 | - | 5 |
Hidden Power | Normal | Special | 60 | 100 | 15 |
Magic Coat | Psychic | Status | 0 | - | 15 |
Nature Power | Normal | Special | 0 | - | 20 |
Psych Up | Normal | Status | 0 | - | 10 |
Psywave | Psychic | Special | 0 | 100 | 15 |
Return | Normal | Physical | 0 | 100 | 20 |
Swagger | Normal | Status | 0 | 85 | 15 |
Telekinesis | Psychic | Status | 0 | - | 15 |
Torment | Dark | Status | 0 | 100 | 15 |
Toxic | Poison | Status | 0 | 90 | 10 |