←#664 Scatterbug | Pokedex | #666 Vivillon→ |
Spewpa
Spewpa is the pokemon whish has one type (Bug) from the 6 generation. You can find it in such biomes as a Birch Forest, a Birch Forest Hills and others. Evolves from Scatterbug at 9 level. Evolves into Vivillon at 12 level.
EggGroup 1 | Bug |
---|---|
EggGroup 2 | |
Ability 1 | Shed Skin |
Ability 2 | Shed Skin |
Hidden | Friend Guard |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Birch Forest | 40 | Land, Headbutt | DAWN, MORNING |
Birch Forest Hills | 40 | Land, Headbutt | DAWN, MORNING |
Tall Birch Forest | 40 | Land, Headbutt | DAWN, MORNING |
Tall Birch Hills | 40 | Land, Headbutt | DAWN, MORNING |
Snowy Taiga | 40 | Land, Headbutt | DAWN, MORNING |
Snowy Taiga Hills | 40 | Land, Headbutt | DAWN, MORNING |
Snowy Taiga Mountains | 40 | Land, Headbutt | DAWN, MORNING |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 10-11 | 75 | MEDIUM_FAST | 0 | 16 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.5 m | 8.4 kg | HP: 2 |
How to catch?












Stats Calculator
Base | Calculate | HP | 45 | 0 |
---|---|---|
ATK | 22 | 0 |
DEF | 60 | 0 |
SpA | 27 | 0 |
SpD | 30 | 0 |
SPD | 29 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Electroweb | Electric | Special | 55 | 95 | 15 |
Iron Defense | Steel | Status | 0 | - | 15 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Poison Powder | Poison | Status | 0 | 75 | 35 |
Rage Powder | Bug | Status | 0 | - | 20 |
Stun Spore | Grass | Status | 0 | 75 | 30 |