←#902 Basculegion | Pokedex | #000 MissingNo→ |
Sneasler
EggGroup 1 | Field |
---|---|
EggGroup 2 | |
Ability 1 | Pressure |
Ability 2 | |
Hidden | Poison Touch |
Rideable | No |
Fly | No |
Surf | No |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Snowy Taiga | 0.05 | Land | DAY |
Snowy Taiga Hills | 0.05 | Land | DAY |
Snowy Taiga Mountains | 0.05 | Land | DAY |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 15-45 | 132 | MEDIUM_SLOW | 35 | 121 | 34/33/33 |
Height | Weight | Rarity | EVs Give | |||
1.3 m | 43 kg | Defence: 3 |
How to catch?












Stats Calculator
Base | Calculate | HP | 80 | 0 |
---|---|---|
ATK | 130 | 0 |
DEF | 60 | 0 |
SpA | 40 | 0 |
SpD | 80 | 0 |
SPD | 120 | 0 |
Sum | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |