Post Views: 14
Pokemon Shellos
Shellos is the pokemon whish has one type (Water) from the 4 generation. You can find it in such biomes as a Warm Ocean, a Lukewarm Ocean and others.
Another forms: East Shellos.
Another forms: East Shellos.
EggGroup 1 | Water1 |
---|---|
EggGroup 2 | Amorphous |
Ability 1 | Sticky Hold |
Ability 2 | Storm Drain |
Hidden | Sand Force |
Rideable | - |
Fly | - |
Surf | - |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Warm Ocean | 130 | Seafloor | |
Lukewarm Ocean | 130 | Seafloor | |
Beach | 130 | Seafloor | |
Mushroom Field Shore | 130 | Seafloor | |
Snowy Beach | 130 | Seafloor | |
Stone Shore | 130 | Seafloor |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Slimeball | 1-2 | 100% | |
Wiki Berry | 1-2 | 50% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 5-15 | 73 | MEDIUM_FAST | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.3 m | 6.3 kg | 130 | Attack: 1 |
How to catch?












Stats Calculator
Base | Calculate | HP | 76 | 0 |
---|---|---|
ATK | 48 | 0 |
DEF | 48 | 0 |
SpA | 57 | 0 |
SpD | 62 | 0 |
SPD | 34 | 0 |
Sum | 325 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |