It spawns in the Swamp and Mangrove Swamp biomes.
Evolves into Pokemon Clodsire at level 20.
| Type 1 | Poison |
|---|---|
| Type 2 | Ground |
| Ability 1 | Poison Point |
| Ability 2 | Water Absorb |
| Hidden | Unaware |
| Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 55 | |||
| ATK | 45 | |||
| DEF | 45 | |||
| S ATK | 25 | |||
| S DEF | 25 | |||
| SPD | 15 | |||
| SUM | 210 |
Spawn
Spawn variant 1
Catching
Catch Rate: 255
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 91.67% | 1 | |
| 66.67% | 1 | |
| 66.67% | 1 | |
| 66.67% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 41.67% | 1 | |
| 41.67% | 1 | |
| 40% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 13.33% | 1 | |
| 3.33% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Field egg group egg groups
Required Items
| Item | Count | ID |
|---|---|---|
| Brewing Stand | 1 | minecraft:brewing_stand |
| Mycelium | 3 | minecraft:mycelium |
| Slime Block | 3 | minecraft:slime_block |
| Clay | 3 | minecraft:clay |
| Brown Terracotta | 3 | minecraft:brown_terracotta |
| Soul Soil | 3 | minecraft:soul_soil |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
| 0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
| 4 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
| 8 | Poison Tail | Poison | PHYSICAL | 50 | 100 | 25 |
| 12 | Toxic Spikes | Poison | STATUS | — | -2 | 20 |
| 16 | Slam | Normal | PHYSICAL | 80 | 75 | 20 |
| 21 | Yawn | Normal | STATUS | — | — | 10 |
| 24 | Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
| 28 | Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
| 32 | Amnesia | Psychic | STATUS | — | — | 20 |
| 36 | Toxic | Poison | STATUS | — | 90 | 10 |
| 40 | Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | SPECIAL | 40 | 100 | 20 |
| After You | Normal | STATUS | — | — | 15 |
| Ancient Power | Rock | SPECIAL | 60 | 100 | 5 |
| Counter | Fighting | PHYSICAL | — | 100 | 20 |
| Curse | Ghost | STATUS | — | — | 10 |
| Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 |
| Haze | Ice | STATUS | — | — | 30 |
| Mist | Ice | STATUS | — | — | 30 |
| Recover | Normal | STATUS | — | — | 10 |
| Spit Up | Normal | SPECIAL | — | 100 | 10 |
| Stockpile | Normal | STATUS | — | — | 20 |
| Swallow | Normal | STATUS | — | — | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 9 |
| Haze | Ice | STATUS | — | — | 30 | 9 |
| Rest | Psychic | STATUS | — | — | 10 | 9 |
| Surf | Water | SPECIAL | 90 | 100 | 15 | 9 |
| Curse | Ghost | STATUS | — | — | 10 | 9 |
| Toxic | Poison | STATUS | — | 90 | 10 | 9 |
| Endure | Normal | STATUS | — | — | 10 | 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 9 |
| Spikes | Ground | STATUS | — | -2 | 20 | 9 |
| Amnesia | Psychic | STATUS | — | — | 20 | 9 |
| Protect | Normal | STATUS | — | — | 10 | 9 |
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 9 |
| Low Kick | Fighting | PHYSICAL | — | 100 | 20 | 9 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 9 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 | 9 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 9 |
| Sandstorm | Rock | STATUS | — | — | 10 | 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 9 |
| Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 9 |
| Acid Spray | Poison | SPECIAL | 40 | 100 | 20 | 9 |
| Body Press | Fighting | PHYSICAL | 80 | 100 | 10 | 9 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 9 |
| Hydro Pump | Water | SPECIAL | 110 | 80 | 5 | 9 |
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 9 |
| Rain Dance | Water | STATUS | — | — | 5 | 9 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 9 |
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 9 |
| Substitute | Normal | STATUS | — | — | 10 | 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 | 9 |
| Liquidation | Water | PHYSICAL | 85 | 100 | 10 | 9 |
| Poison Tail | Poison | PHYSICAL | 50 | 100 | 25 | 9 |
| Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 9 |
| Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 9 |
| Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 9 |
| Helping Hand | Normal | STATUS | — | — | 20 | 9 |
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 9 |
| Toxic Spikes | Poison | STATUS | — | -2 | 20 | 9 |
| Chilling Water | Water | SPECIAL | 50 | 100 | 20 | 9 |
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 9 |

















