Octillery is a Pokemon with the Water type from Generation 2.
It spawns in the Cold Ocean, Lukewarm Ocean and other biomes.
Evolves from Remoraid at level 25.
Type 1 | Water |
---|---|
Type 2 | - |
Ability 1 | Suction Cups |
Ability 2 | Sniper |
Hidden | Moody |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 75 | |||
ATK | 105 | |||
DEF | 75 | |||
S ATK | 105 | |||
S DEF | 75 | |||
SPD | 45 | |||
SUM | 480 |
Spawn
Spawn variant 1
Catching
Catch Rate: 75
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 98.04% | 1 |
If the player has the same Pokemon of the opposite gender | 78.43% | 1 |
If the level is 4 times higher | 78.43% | 1 |
On the first turn | 49.02% | 1 |
While fishing | 49.02% | 1 |
From turn 11 | 39.22% | 1 |
If the player has the same Pokemon | 34.31% | 1 |
In Water | 34.31% | 1 |
In dark places | 29.41% | 1 |
Gigatonball | 26.96% | 1 |
Ultraball | 19.61% | 1 |
Leadenball | 19.61% | 1 |
Ancient Ultraball | 19.61% | 1 |
In the Plains or Savanna biomes | 14.71% | 1 |
Jetball | 14.71% | 1 |
Greatball | 14.71% | 1 |
Ancient Greatball | 14.71% | 1 |
Wingball | 12.25% | 1 |
Ancient Heavyball | 12.25% | 1 |
Level 35. If the level is lower, the chance will increase | 11.76% | 1 |
Strangeball | 9.8% | 1 |
This Pokemon is not a Water or Bug type | 9.8% | 1 |
Premierball | 9.8% | 1 |
Pokeball | 9.8% | 1 |
Netball | 9.8% | 1 |
This Pokemon is not related to Moon Stone | 9.8% | 1 |
Luxuryball | 9.8% | 1 |
Healball | 9.8% | 1 |
GSball | 9.8% | 1 |
Friendball | 9.8% | 1 |
Featherball | 9.8% | 1 |
This Pokemon is not fast enough | 9.8% | 1 |
Christmas Pokeball | 9.8% | 1 |
Cherishball | 9.8% | 1 |
Ancient Pokeball | 9.8% | 1 |
This Pokemon is not Ultra Beast | 0.98% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Ink Sac | 1 | 2 | 100% |
Tropical Fish | 1 | 2 | 50% |
Binding Band | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Water 2 egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Focus Energy | Normal | STATUS | — | — | 30 |
0 | Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
0 | Helping Hand | Normal | STATUS | — | — | 20 |
0 | Octazooka | Water | SPECIAL | 65 | 85 | 10 |
0 | Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
0 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
0 | Wrap | Normal | PHYSICAL | 15 | 90 | 20 |
12 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
16 | Aurora Beam | Ice | SPECIAL | 65 | 100 | 20 |
20 | Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
24 | Lock-On | Normal | STATUS | — | — | 5 |
30 | Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 |
36 | Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
42 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
48 | Soak | Water | STATUS | — | — | 20 |
54 | Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Focus Energy | Normal | STATUS | — | — | 30 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Substitute | Normal | STATUS | — | — | 10 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Seed Bomb | Grass | PHYSICAL | 80 | 100 | 15 |
Energy Ball | Grass | SPECIAL | 90 | 100 | 10 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Acid Spray | Poison | SPECIAL | 40 | 100 | 20 |
Flail | Normal | PHYSICAL | — | 100 | 15 |
Haze | Ice | STATUS | — | — | 30 |
Octazooka | Water | SPECIAL | 65 | 85 | 10 |
Supersonic | Normal | STATUS | — | 55 | 20 |
Water Spout | Water | SPECIAL | — | 100 | 5 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bind | Normal | PHYSICAL | 15 | 85 | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
Confide | Normal | STATUS | — | — | 20 |
Constrict | Normal | PHYSICAL | 10 | 100 | 35 |
Curse | Ghost | STATUS | — | — | 10 |
Defense Curl | Normal | STATUS | — | — | 40 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Entrainment | Normal | STATUS | — | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Incinerate | Fire | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Smack Down | Rock | PHYSICAL | 50 | 100 | 15 |
String Shot | Bug | STATUS | — | 95 | 30 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Wring Out | Normal | SPECIAL | 60 | 100 | 5 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Rest | Psychic | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Curse | Ghost | STATUS | — | — | 10 | 2 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 2, 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 2, 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 2, 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 2, 3, 4, 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Endure | Normal | STATUS | — | — | 10 | 2, 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 2, 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 4, 5, 6, 7, 8 |
Protect | Normal | STATUS | — | — | 10 | 2, 3, 4, 5, 6, 7, 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 2, 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 2 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Sunny Day | Fire | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 3, 4, 5, 6, 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 2, 3, 4, 5, 6, 7, 8 |
Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 5, 6 |
Rain Dance | Water | STATUS | — | — | 5 | 2, 3, 4, 5, 6, 7, 8 |
Rock Blast | Rock | PHYSICAL | 25 | 90 | 10 | 8 |
Sleep Talk | Normal | STATUS | — | — | 10 | 2, 4, 6, 7 |
Smack Down | Rock | PHYSICAL | 50 | 100 | 15 | 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Bullet Seed | Grass | PHYSICAL | 25 | 100 | 30 | 3, 4, 8 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 2, 3, 4, 5, 6, 7 |
Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 2, 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7, 8 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 | 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Defense Curl | Normal | STATUS | — | — | 40 | 2 |
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 3, 4, 5, 6, 7 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 4, 5, 6, 7 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 2, 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 4, 5, 6, 7, 8 |