Type 1 | Ice |
---|---|
Type 2 | Psychic |
Ability 1 | Tangled Feet |
Ability 2 | Screen Cleaner |
Hidden | Ice Body |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 80 | |||
ATK | 85 | |||
DEF | 75 | |||
S ATK | 110 | |||
S DEF | 100 | |||
SPD | 70 | |||
SUM | 520 |
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Humanlike egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Ice | 10 | minecraft:ice |
Blue Ice | 1 | minecraft:blue_ice |
Snow Block | 5 | minecraft:snow_block |
Eye of Ender | 5 | minecraft:ender_eye |
Bookshelf | 3 | minecraft:bookshelf |
Clock | 2 | minecraft:clock |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | After You | Normal | STATUS | — | — | 15 |
0 | Baton Pass | Normal | STATUS | — | — | 40 |
0 | Block | Normal | STATUS | — | — | 5 |
0 | Copycat | Normal | STATUS | — | — | 20 |
0 | Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 |
0 | Encore | Normal | STATUS | — | 100 | 5 |
0 | Fake Tears | Dark | STATUS | — | 100 | 20 |
0 | Ice Shard | Ice | PHYSICAL | 40 | 100 | 30 |
0 | Light Screen | Psychic | STATUS | — | — | 30 |
0 | Mimic | Normal | STATUS | — | — | 10 |
0 | Misty Terrain | Fairy | STATUS | — | — | 10 |
0 | Pound | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Protect | Normal | STATUS | — | — | 10 |
0 | Rapid Spin | Normal | PHYSICAL | 50 | 100 | 40 |
0 | Recycle | Normal | STATUS | — | — | 10 |
0 | Reflect | Psychic | STATUS | — | — | 20 |
0 | Role Play | Psychic | STATUS | — | — | 10 |
0 | Safeguard | Normal | STATUS | — | — | 25 |
0 | Slack Off | Normal | STATUS | — | — | 10 |
12 | Confusion | Psychic | SPECIAL | 50 | 100 | 25 |
16 | Ally Switch | Psychic | STATUS | — | — | 15 |
20 | Icy Wind | Ice | SPECIAL | 55 | 95 | 15 |
24 | Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 |
28 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
32 | Hypnosis | Psychic | STATUS | — | 60 | 20 |
36 | Mirror Coat | Psychic | SPECIAL | — | 100 | 20 |
40 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 |
44 | Freeze-Dry | Ice | SPECIAL | 70 | 100 | 20 |
48 | Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
52 | Teeter Dance | Normal | STATUS | — | — | 20 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Metronome | Normal | STATUS | — | — | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Psyshock | Psychic | SPECIAL | 80 | 100 | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Baton Pass | Normal | STATUS | — | — | 40 |
Encore | Normal | STATUS | — | 100 | 5 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 |
Future Sight | Psychic | SPECIAL | 120 | 100 | 10 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Taunt | Dark | STATUS | — | 100 | 20 |
Trick | Psychic | STATUS | — | 100 | 10 |
Skill Swap | Psychic | STATUS | — | — | 10 |
Iron Defense | Steel | STATUS | — | — | 15 |
Calm Mind | Psychic | STATUS | — | — | 20 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 |
Energy Ball | Grass | SPECIAL | 90 | 100 | 10 |
Nasty Plot | Dark | STATUS | — | — | 20 |
Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 |
Foul Play | Dark | PHYSICAL | 95 | 100 | 15 |
Stored Power | Psychic | SPECIAL | 20 | 100 | 10 |
Ally Switch | Psychic | STATUS | — | — | 15 |
Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Confuse Ray | Ghost | STATUS | — | 100 | 10 |
Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
Power Split | Psychic | STATUS | — | — | 10 |
Tickle | Normal | STATUS | — | 100 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Expanding Force | Psychic | SPECIAL | 80 | 100 | 20 |
Triple Axel | Ice | PHYSICAL | 20 | 90 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Barrier | Psychic | STATUS | — | — | 20 |
Captivate | Normal | STATUS | — | 100 | 20 |
Charge Beam | Electric | SPECIAL | 50 | 90 | 10 |
Confide | Normal | STATUS | — | — | 20 |
Covet | Normal | PHYSICAL | 60 | 100 | 25 |
Double Slap | Normal | PHYSICAL | 10 | 85 | 10 |
Double Team | Normal | STATUS | — | — | 15 |
Dream Eater | Psychic | SPECIAL | 100 | 100 | 15 |
Flash | Normal | STATUS | — | 100 | 20 |
Focus Punch | Fighting | PHYSICAL | 150 | 100 | 20 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
Healing Wish | Psychic | STATUS | — | — | 10 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 |
Magic Coat | Psychic | STATUS | — | — | 15 |
Meditate | Psychic | STATUS | — | — | 40 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Psych Up | Normal | STATUS | — | — | 10 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Snatch | Dark | STATUS | — | — | 10 |
Swagger | Normal | STATUS | — | 85 | 15 |
Telekinesis | Psychic | STATUS | — | — | 15 |
Torment | Dark | STATUS | — | 100 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Wake-Up Slap | Fighting | PHYSICAL | 70 | 100 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Hail | Ice | STATUS | — | — | 10 | 8 |
Rest | Psychic | STATUS | — | — | 10 | 8 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
Attract | Normal | STATUS | — | 100 | 15 | 8 |
Payback | Dark | PHYSICAL | 50 | 100 | 10 | 8 |
Protect | Normal | STATUS | — | — | 10 | 8 |
Reflect | Psychic | STATUS | — | — | 20 | 8 |
Screech | Normal | STATUS | — | 85 | 40 | 8 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Avalanche | Ice | PHYSICAL | 60 | 100 | 10 | 8 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 8 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Safeguard | Normal | STATUS | — | — | 25 | 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 8 |
Fake Tears | Dark | STATUS | — | 100 | 20 | 8 |
Guard Swap | Psychic | STATUS | — | — | 10 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8 |
Magic Room | Psychic | STATUS | — | — | 10 | 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Power Swap | Psychic | STATUS | — | — | 10 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 8 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 8 |
Trick Room | Psychic | STATUS | — | — | 5 | 8 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 8 |
Drain Punch | Fighting | PHYSICAL | 75 | 100 | 10 | 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Wonder Room | Psychic | STATUS | — | — | 10 | 8 |
Helping Hand | Normal | STATUS | — | — | 20 | 8 |
Icicle Spear | Ice | PHYSICAL | 25 | 100 | 30 | 8 |
Light Screen | Psychic | STATUS | — | — | 30 | 8 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 8 |
Misty Terrain | Fairy | STATUS | — | — | 10 | 8 |
Psychic Terrain | Psychic | STATUS | — | — | 10 | 8 |
Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 8 |