| Type 1 | Flying |
|---|---|
| Type 2 | Normal |
| Ability 1 | Error ability |
| Ability 2 | - |
| Hidden | - |
| Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 33 | |||
| ATK | 136 | |||
| DEF | 0 | |||
| S ATK | 6 | |||
| S DEF | 6 | |||
| SPD | 29 | |||
| SUM | 210 |
Catching
Catch Rate: 1
| Pokeball | Chance | Conditions |
|---|---|---|
| 40.13% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 33.33% | 1 | |
| 1.31% | 1 | |
| 1.05% | 1 | |
| 1.05% | 1 | |
| 0.65% | 1 | |
| 0.65% | 1 | |
| 0.52% | 1 | |
| 0.46% | 1 | |
| 0.46% | 1 | |
| 0.39% | 1 | |
| 0.36% | 1 | |
| 0.26% | 1 | |
| 0.26% | 1 | |
| 0.26% | 1 | |
| 0.2% | 1 | |
| 0.2% | 1 | |
| 0.2% | 1 | |
| 0.2% | 1 | |
| 0.16% | 1 | |
| 0.16% | 1 | |
| 0.16% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.13% | 1 | |
| 0.01% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon is genderless and cannot reproduce.
Required Items
| Item | Count | ID |
|---|---|---|
| Feather | 10 | minecraft:feather |
| Glass | 3 | minecraft:glass |
| Target | 3 | minecraft:target |
| Leather | 10 | minecraft:leather |
| Hay Bale | 3 | minecraft:hay_block |
| White Wool | 3 | minecraft:white_wool |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
| 0 | Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
| 0 | Pay Day | Normal | PHYSICAL | 40 | 100 | 20 |
| 0 | Bind | Normal | PHYSICAL | 15 | 85 | 20 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Rage | Normal | PHYSICAL | 20 | 100 | 20 | 1 |
| Rest | Psychic | STATUS | — | — | 10 | 1 |
| Toxic | Poison | STATUS | — | 90 | 10 | 1 |
| Fissure | Ground | PHYSICAL | — | — | 5 | 1 |
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 1 |
| Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 1 |
| Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 1 |
| Teleport | Psychic | STATUS | — | — | 20 | 1 |
| Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 1 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 1 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 1 |
| Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 1 |
| Razor Wind | Normal | SPECIAL | 80 | 100 | 10 | 1 |
| Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 | 1 |
| Submission | Fighting | PHYSICAL | 80 | 80 | 20 | 1 |
| Substitute | Normal | STATUS | — | — | 10 | 1 |
| Tri Attack | Normal | SPECIAL | 80 | 100 | 10 | 1 |
| Bubble Beam | Water | SPECIAL | 65 | 100 | 20 | 1 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 1 |
| Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 1 |
| Seismic Toss | Fighting | PHYSICAL | — | 100 | 20 | 1 |
| Swords Dance | Normal | STATUS | — | — | 20 | 1 |
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 1 |

















