It spawns in the Swamp, River and other biomes.
Evolves from Surskit at level 22.
Type 1 | Bug |
---|---|
Type 2 | Flying |
Ability 1 | Intimidate |
Ability 2 | - |
Hidden | Unnerve |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 70 | |||
ATK | 60 | |||
DEF | 62 | |||
S ATK | 100 | |||
S DEF | 82 | |||
SPD | 80 | |||
SUM | 454 |
Spawn
Spawn variant 1
Catching
Catch Rate: 75
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 98.04% | 1 |
If the player has the same Pokemon of the opposite gender | 78.43% | 1 |
If the level is 4 times higher | 78.43% | 1 |
On the first turn | 49.02% | 1 |
While fishing | 49.02% | 1 |
From turn 11 | 39.22% | 1 |
If the player has the same Pokemon | 34.31% | 1 |
In Water | 34.31% | 1 |
In dark places | 29.41% | 1 |
Gigatonball | 26.96% | 1 |
Ultraball | 19.61% | 1 |
Leadenball | 19.61% | 1 |
Ancient Ultraball | 19.61% | 1 |
In the Plains or Savanna biomes | 14.71% | 1 |
Jetball | 14.71% | 1 |
Greatball | 14.71% | 1 |
Ancient Greatball | 14.71% | 1 |
Wingball | 12.25% | 1 |
Ancient Heavyball | 12.25% | 1 |
Level 35. If the level is lower, the chance will increase | 11.76% | 1 |
Strangeball | 9.8% | 1 |
This Pokemon is not a Water or Bug type | 9.8% | 1 |
Premierball | 9.8% | 1 |
Pokeball | 9.8% | 1 |
Netball | 9.8% | 1 |
This Pokemon is not related to Moon Stone | 9.8% | 1 |
Luxuryball | 9.8% | 1 |
Healball | 9.8% | 1 |
GSball | 9.8% | 1 |
Friendball | 9.8% | 1 |
Featherball | 9.8% | 1 |
This Pokemon is not fast enough | 9.8% | 1 |
Christmas Pokeball | 9.8% | 1 |
Cherishball | 9.8% | 1 |
Ancient Pokeball | 9.8% | 1 |
This Pokemon is not Ultra Beast | 0.98% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
String | 1 | 3 | 100% |
Fermented Spider Eye | 1 | 2 | 50% |
Silver Powder | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Bug egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Dandelion | 2 | minecraft:dandelion |
Cobweb | 3 | minecraft:cobweb |
Spider Eye | 3 | minecraft:spider_eye |
Feather | 10 | minecraft:feather |
Glass | 3 | minecraft:glass |
Target | 3 | minecraft:target |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Bubble | Water | SPECIAL | 40 | 100 | 30 |
0 | Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 |
0 | Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Quiver Dance | Bug | STATUS | — | — | 20 |
0 | Sweet Scent | Normal | STATUS | — | 100 | 20 |
0 | Water Sport | Water | STATUS | — | — | 15 |
0 | Whirlwind | Normal | STATUS | — | — | 20 |
6 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
9 | Sweet Scent | Normal | STATUS | — | 100 | 20 |
14 | Water Sport | Water | STATUS | — | — | 15 |
17 | Gust | Flying | SPECIAL | 40 | 100 | 35 |
22 | Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
22 | Scary Face | Normal | STATUS | — | 100 | 10 |
26 | Stun Spore | Grass | STATUS | — | 75 | 30 |
32 | Silver Wind | Bug | SPECIAL | 60 | 100 | 5 |
38 | Air Slash | Flying | SPECIAL | 75 | 95 | 15 |
42 | Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 |
48 | Whirlwind | Normal | STATUS | — | — | 20 |
52 | Quiver Dance | Bug | STATUS | — | — | 20 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 |
Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
Endure | Normal | STATUS | — | — | 10 |
Fell Stinger | Bug | PHYSICAL | 50 | 100 | 25 |
Foresight | Normal | STATUS | — | — | 40 |
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Lunge | Bug | PHYSICAL | 80 | 100 | 15 |
Mind Reader | Normal | STATUS | — | — | 5 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 |
Power Split | Psychic | STATUS | — | — | 10 |
Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
Defog | Flying | STATUS | — | — | 15 |
Giga Drain | Grass | SPECIAL | 75 | 100 | 10 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Signal Beam | Bug | SPECIAL | 75 | 100 | 15 |
Snore | Normal | SPECIAL | 50 | 100 | 15 |
Tailwind | Flying | STATUS | — | — | 15 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Captivate | Normal | STATUS | — | 100 | 20 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Flash | Normal | STATUS | — | 100 | 20 |
Mimic | Normal | STATUS | — | — | 10 |
Mud Sport | Ground | STATUS | — | — | 15 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Nightmare | Ghost | STATUS | — | 100 | 15 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
String Shot | Bug | STATUS | — | 95 | 30 |
Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 |
Swift | Normal | SPECIAL | 60 | — | 20 |
Twister | Dragon | SPECIAL | 40 | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7 |
Flash | Normal | STATUS | — | 100 | 20 | 4, 5, 6 |
Roost | Flying | STATUS | — | — | 10 | 4, 6, 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 3, 4, 5, 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7 |
Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Psych Up | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Sunny Day | Fire | STATUS | — | — | 5 | 3, 4, 5, 6, 7 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 3, 4 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 3, 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 3, 4, 5, 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 4, 5, 6, 7 |
Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 3, 4, 5, 6, 7 |
Silver Wind | Bug | SPECIAL | 60 | 100 | 5 | 4 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |
Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 5, 6 |