| Type 1 | Ground |
|---|---|
| Type 2 | Steel |
| Ability 1 | Quark Drive |
| Ability 2 | - |
| Hidden | - |
| Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 90 | |||
| ATK | 112 | |||
| DEF | 120 | |||
| S ATK | 72 | |||
| S DEF | 70 | |||
| SPD | 106 | |||
| SUM | 570 |
Catching
Catch Rate: 30
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 39.22% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 23.92% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 15.69% | 1 | |
| 13.73% | 1 | |
| 13.73% | 1 | |
| 11.76% | 1 | |
| 10.78% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 7.84% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 5.88% | 1 | |
| 4.9% | 1 | |
| 4.9% | 1 | |
| 4.71% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 4 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 4 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 3.92% | 1 | |
| 0.39% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon is genderless and cannot reproduce.
Required Items
| Item | Count | ID |
|---|---|---|
| Clay | 3 | minecraft:clay |
| Brown Terracotta | 3 | minecraft:brown_terracotta |
| Soul Soil | 3 | minecraft:soul_soil |
| Block of Iron | 3 | minecraft:iron_block |
| Iron Bars | 3 | minecraft:iron_bars |
| 2 | pixelmon:silver_block |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Defense Curl | Normal | STATUS | — | — | 40 |
| 0 | Electric Terrain | Electric | STATUS | — | — | 10 |
| 0 | Horn Attack | Normal | PHYSICAL | 65 | 100 | 25 |
| 0 | Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
| 7 | Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 |
| 21 | Rapid Spin | Normal | PHYSICAL | 50 | 100 | 40 |
| 28 | Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
| 35 | Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 |
| 42 | Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
| 49 | Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
| 56 | Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
| 63 | Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 |
| 70 | Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| 77 | Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
| 84 | Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 |
| 91 | Steel Roller | Steel | PHYSICAL | 130 | 100 | 5 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Rest | Psychic | STATUS | — | — | 10 | 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 9 |
| Protect | Normal | STATUS | — | — | 10 | 9 |
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 9 |
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 9 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 |
| Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 9 |
| Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 9 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Gyro Ball | Steel | PHYSICAL | — | 100 | 5 | 9 |
| Iron Head | Steel | PHYSICAL | 80 | 100 | 15 | 9 |
| Knock Off | Dark | PHYSICAL | 65 | 100 | 20 | 9 |
| Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 9 |
| Sandstorm | Rock | STATUS | — | — | 10 | 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Body Press | Fighting | PHYSICAL | 80 | 100 | 10 | 9 |
| Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 9 |
| Hard Press | Steel | PHYSICAL | — | 100 | 10 | 9 |
| Heavy Slam | Steel | PHYSICAL | — | 100 | 10 | 9 |
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 9 |
| Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 9 |
| Scary Face | Normal | STATUS | — | 100 | 10 | 9 |
| Steel Beam | Steel | SPECIAL | 140 | 95 | 5 | 9 |
| Stone Edge | Rock | PHYSICAL | 100 | 80 | 5 | 9 |
| Substitute | Normal | STATUS | — | — | 10 | 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Earth Power | Ground | SPECIAL | 90 | 100 | 10 | 9 |
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 9 |
| Ice Spinner | Ice | PHYSICAL | 80 | 100 | 15 | 9 |
| Metal Sound | Steel | STATUS | — | 85 | 40 | 9 |
| Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 9 |
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 9 |
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 9 |
| Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 9 |
| Iron Defense | Steel | STATUS | — | — | 15 | 9 |
| Smart Strike | Steel | PHYSICAL | 70 | — | 10 | 9 |
| Stealth Rock | Rock | STATUS | — | -2 | 20 | 9 |
| Thunder Fang | Electric | PHYSICAL | 65 | 95 | 15 | 9 |
| Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 9 |
| Supercell Slam | Electric | PHYSICAL | 100 | 95 | 15 | 9 |
| High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 | 9 |
| Electric Terrain | Electric | STATUS | — | — | 10 | 9 |
| Stomping Tantrum | Ground | PHYSICAL | 75 | 100 | 10 | 9 |

















