Type 1 | Fire |
---|---|
Type 2 | Bug |
Ability 1 | Flash Fire |
Ability 2 | White Smoke |
Hidden | Flame Body |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 100 | |||
ATK | 115 | |||
DEF | 65 | |||
S ATK | 90 | |||
S DEF | 90 | |||
SPD | 65 | |||
SUM | 525 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
0 | Ember | Fire | SPECIAL | 40 | 100 | 25 |
0 | Inferno | Fire | SPECIAL | 100 | 50 | 5 |
0 | Smokescreen | Normal | STATUS | — | 100 | 20 |
0 | Wrap | Normal | PHYSICAL | 15 | 90 | 20 |
15 | Flame Wheel | Fire | PHYSICAL | 60 | 100 | 25 |
20 | Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 |
25 | Coil | Poison | STATUS | — | — | 20 |
32 | Slam | Normal | PHYSICAL | 80 | 75 | 20 |
39 | Fire Spin | Fire | SPECIAL | 35 | 85 | 15 |
46 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
53 | Fire Lash | Fire | PHYSICAL | 80 | 100 | 15 |
60 | Lunge | Bug | PHYSICAL | 80 | 100 | 15 |
67 | Burn Up | Fire | SPECIAL | 130 | 100 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Flamethrower | Fire | SPECIAL | 90 | 100 | 15 |
Fire Blast | Fire | SPECIAL | 110 | 85 | 5 |
Leech Life | Bug | PHYSICAL | 80 | 100 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
Heat Wave | Fire | SPECIAL | 95 | 90 | 10 |
Overheat | Fire | SPECIAL | 130 | 90 | 5 |
Flare Blitz | Fire | PHYSICAL | 120 | 100 | 15 |
X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 |
Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 |
Power Whip | Grass | PHYSICAL | 120 | 85 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Heat Crash | Fire | PHYSICAL | — | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Defense Curl | Normal | STATUS | — | — | 40 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Rollout | Rock | PHYSICAL | 30 | 90 | 20 |
Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Scorching Sands | Ground | SPECIAL | 70 | 100 | 10 |
Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
Attract | Normal | STATUS | — | 100 | 15 | 8 |
Protect | Normal | STATUS | — | — | 10 | 8 |
Fire Fang | Fire | PHYSICAL | 65 | 95 | 15 | 8 |
Fire Spin | Fire | SPECIAL | 35 | 85 | 15 | 8 |
Sunny Day | Fire | STATUS | — | — | 5 | 8 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Will-O-Wisp | Fire | STATUS | — | 85 | 15 | 8 |
Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 8 |
Thunder Fang | Electric | PHYSICAL | 65 | 95 | 15 | 8 |
Mystical Fire | Fire | SPECIAL | 75 | 100 | 10 | 8 |