It spawns in the Sparse Jungle, Jungle and other biomes.
Evolves from Joltik at level 36.
 
	| Type 1 | Bug | 
|---|---|
| Type 2 | Electric | 
| Ability 1 | Compound Eyes | 
| Ability 2 | Unnerve | 
| Hidden | Swarm | 
| Rideable | + | 
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 70 | |||
| ATK | 77 | |||
| DEF | 60 | |||
| S ATK | 97 | |||
| S DEF | 60 | |||
| SPD | 108 | |||
| SUM | 472 | 
Spawn
Spawn variant 1
Spawn variant 2
Spawn variant 3
Catching
Catch Rate: 75
| Pokeball | Chance | Conditions | 
|---|---|---|
|  Parkball | 100% | 1 | 
|  Originball | 100% | 1 | 
|  Masterball | 100% | 1 | 
|  If wild pokemon sleep | 98.04% | 1 | 
|  If the player has the same Pokemon of the opposite gender | 78.43% | 1 | 
|  If the level is 4 times higher | 78.43% | 1 | 
|  On the first turn | 49.02% | 1 | 
|  While fishing | 49.02% | 1 | 
|  From turn 11 | 39.22% | 1 | 
|  If the player has the same Pokemon | 34.31% | 1 | 
|  In Water | 34.31% | 1 | 
|  In dark places | 29.41% | 1 | 
|  Gigatonball | 26.96% | 1 | 
|  Ultraball | 19.61% | 1 | 
|  Leadenball | 19.61% | 1 | 
|  Ancient Ultraball | 19.61% | 1 | 
|  In the Plains or Savanna biomes | 14.71% | 1 | 
|  Jetball | 14.71% | 1 | 
|  Greatball | 14.71% | 1 | 
|  Ancient Greatball | 14.71% | 1 | 
|  Wingball | 12.25% | 1 | 
|  Ancient Heavyball | 12.25% | 1 | 
|  Level 35. If the level is lower, the chance will increase | 11.76% | 1 | 
|  Strangeball | 9.8% | 1 | 
|  This Pokemon is not a Water or Bug type | 9.8% | 1 | 
|  Premierball | 9.8% | 1 | 
|  Pokeball | 9.8% | 4 | 
|  Netball | 9.8% | 1 | 
|  This Pokemon is not related to Moon Stone | 9.8% | 1 | 
|  Luxuryball | 9.8% | 1 | 
|  Healball | 9.8% | 1 | 
|  GSball | 9.8% | 1 | 
|  Friendball | 9.8% | 1 | 
|  Featherball | 9.8% | 1 | 
|  This Pokemon is fast enough! | 9.8% | 4 | 
|  Christmas Pokeball | 9.8% | 1 | 
|  Cherishball | 9.8% | 1 | 
|  Ancient Pokeball | 9.8% | 1 | 
|  This Pokemon is not Ultra Beast | 0.98% | 1 | 
|  This Pokemon isn't heavy enough | 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| Cobweb | 1 | 3 | 100% | 
| Spider Eye | 1 | 3 | 50% | 
| Glowstone Dust | 1 | 3 | 30% | 
| Wide Lens | 1 | 1 | 30% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Bug egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| Dandelion | 2 | minecraft:dandelion | 
| Cobweb | 3 | minecraft:cobweb | 
| Spider Eye | 3 | minecraft:spider_eye | 
| Block of Redstone | 2 | minecraft:redstone_block | 
| Glowstone | 3 | minecraft:glowstone | 
| Redstone Lamp | 2 | minecraft:redstone_lamp | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Absorb | Grass | SPECIAL | 20 | 100 | 25 | 
| 0 | Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 | 
| 0 | Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 
| 0 | Fury Cutter | Bug | PHYSICAL | 40 | 95 | 20 | 
| 0 | Sticky Web | Bug | STATUS | — | -2 | 20 | 
| 12 | String Shot | Bug | STATUS | — | 95 | 30 | 
| 16 | Thunder Wave | Electric | STATUS | — | 90 | 20 | 
| 20 | Electro Ball | Electric | SPECIAL | — | 100 | 10 | 
| 24 | Agility | Psychic | STATUS | — | — | 30 | 
| 28 | Sucker Punch | Dark | PHYSICAL | 70 | 100 | 5 | 
| 32 | Slash | Normal | PHYSICAL | 70 | 100 | 20 | 
| 39 | Discharge | Electric | SPECIAL | 80 | 100 | 15 | 
| 44 | Screech | Normal | STATUS | — | 85 | 40 | 
| 50 | Gastro Acid | Poison | STATUS | — | 100 | 10 | 
| 56 | Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 | 
TR
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 
| Agility | Psychic | STATUS | — | — | 30 | 
| Leech Life | Bug | PHYSICAL | 80 | 100 | 10 | 
| Substitute | Normal | STATUS | — | — | 10 | 
| Endure | Normal | STATUS | — | — | 10 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 
| Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 | 
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 
| Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 | 
Egg
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Double Team | Normal | STATUS | — | — | 15 | 
| Infestation | Bug | SPECIAL | 20 | 100 | 20 | 
| Lunge | Bug | PHYSICAL | 80 | 100 | 15 | 
| Poison Sting | Poison | PHYSICAL | 15 | 100 | 35 | 
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Rising Voltage | Electric | SPECIAL | 70 | 100 | 20 | 
| Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Camouflage | Normal | STATUS | — | — | 20 | 
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 
| Confide | Normal | STATUS | — | — | 20 | 
| Cut | Normal | PHYSICAL | 50 | 95 | 30 | 
| Disable | Normal | STATUS | — | 100 | 20 | 
| Feint Attack | Dark | PHYSICAL | 60 | — | 20 | 
| Flash | Normal | STATUS | — | 100 | 20 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 
| Magnet Rise | Electric | STATUS | — | — | 10 | 
| Pursuit | Dark | PHYSICAL | 40 | 100 | 20 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 
| Rock Climb | Normal | PHYSICAL | 90 | 85 | 20 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 
| Shock Wave | Electric | SPECIAL | 60 | — | 20 | 
| Signal Beam | Bug | SPECIAL | 75 | 100 | 15 | 
| Spider Web | Bug | STATUS | — | — | 10 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Rest | Psychic | STATUS | — | — | 10 | 5, 6, 7, 8, 9 | 
| Flash | Normal | STATUS | — | 100 | 20 | 5, 6 | 
| Lunge | Bug | PHYSICAL | 80 | 100 | 15 | 9 | 
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 8, 9 | 
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 5, 6, 7, 8, 9 | 
| Toxic | Poison | STATUS | — | 90 | 10 | 5, 6, 7 | 
| Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 | 
| Charge | Electric | STATUS | — | — | 20 | 9 | 
| Endure | Normal | STATUS | — | — | 10 | 9 | 
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 5, 6, 7, 8, 9 | 
| Pounce | Bug | PHYSICAL | 50 | 100 | 20 | 9 | 
| Return | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 | 
| Agility | Psychic | STATUS | — | — | 30 | 9 | 
| Attract | Normal | STATUS | — | 100 | 15 | 5, 6, 7, 8 | 
| Confide | Normal | STATUS | — | — | 20 | 6, 7 | 
| Protect | Normal | STATUS | — | — | 10 | 5, 6, 7, 8, 9 | 
| Screech | Normal | STATUS | — | 85 | 40 | 8 | 
| Swagger | Normal | STATUS | — | 85 | 15 | 5, 6, 7 | 
| Thunder | Electric | SPECIAL | 110 | 70 | 10 | 5, 6, 7, 9 | 
| Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 | 9 | 
| Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 | 9 | 
| X-Scissor | Bug | PHYSICAL | 80 | 100 | 15 | 5, 6, 7, 9 | 
| Electroweb | Electric | SPECIAL | 55 | 95 | 15 | 8, 9 | 
| Giga Drain | Grass | SPECIAL | 75 | 100 | 10 | 8, 9 | 
| Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 5, 6, 7, 8, 9 | 
| Leech Life | Bug | PHYSICAL | 80 | 100 | 10 | 7, 9 | 
| Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 5, 6, 7, 9 | 
| Rain Dance | Water | STATUS | — | — | 5 | 5, 6, 7, 8, 9 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7, 9 | 
| Speed Swap | Psychic | STATUS | — | — | 10 | 8 | 
| Substitute | Normal | STATUS | — | — | 10 | 5, 6, 7, 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Charge Beam | Electric | SPECIAL | 50 | 90 | 10 | 5, 6, 7, 9 | 
| Double Team | Normal | STATUS | — | — | 15 | 5, 6, 7 | 
| Energy Ball | Grass | SPECIAL | 90 | 100 | 10 | 5, 6, 7, 9 | 
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 | 
| Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 5, 6, 7, 8, 9 | 
| Infestation | Bug | SPECIAL | 20 | 100 | 20 | 6, 7 | 
| Pin Missile | Bug | PHYSICAL | 25 | 95 | 20 | 8 | 
| Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 | 9 | 
| Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 5, 6, 7, 9 | 
| Volt Switch | Electric | SPECIAL | 70 | 100 | 20 | 5, 6, 7, 8, 9 | 
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 5, 6, 7, 9 | 
| Cross Poison | Poison | PHYSICAL | 70 | 100 | 20 | 8 | 
| Electro Ball | Electric | SPECIAL | — | 100 | 10 | 9 | 
| Helping Hand | Normal | STATUS | — | — | 20 | 9 | 
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 | 
| Light Screen | Psychic | STATUS | — | — | 30 | 5, 6, 7, 8, 9 | 
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 | 
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 5, 6, 9 | 
| Thunder Wave | Electric | STATUS | — | 90 | 20 | 5, 6, 7, 8, 9 | 
| Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 | 9 | 
 HOME
 HOME



















