It spawns in the Sunflower Plains, Flower Forest and other biomes.

Type 1 | Psychic |
---|---|
Type 2 | Fairy |
Ability 1 | Run Away |
Ability 2 | Pastel Veil |
Hidden | Anticipation |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 65 | |||
ATK | 100 | |||
DEF | 70 | |||
S ATK | 80 | |||
S DEF | 80 | |||
SPD | 105 | |||
SUM | 500 |
Spawn
Spawn variant 1
Rarity: 0.5
Time: NIGHT
Locations: Land
Levels: 40-50
Biomes list
Conditions
Weathers=CLEARSpawn variant 2
Catching
Catch Rate: 60
Pokeball | Chance | Conditions |
---|---|---|
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
100% | 1 |
![]() |
78.43% | 1 |
![]() |
62.75% | 1 |
![]() |
62.75% | 1 |
![]() |
39.22% | 1 |
![]() |
39.22% | 1 |
![]() |
31.37% | 1 |
![]() |
27.45% | 1 |
![]() |
27.45% | 1 |
![]() |
23.53% | 1 |
![]() |
21.57% | 1 |
![]() |
15.69% | 1 |
![]() |
15.69% | 1 |
![]() |
15.69% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
11.76% | 1 |
![]() |
9.8% | 1 |
![]() |
9.8% | 1 |
![]() |
9.41% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 4 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 4 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
7.84% | 1 |
![]() |
0.78% | 1 |
![]() |
0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Leather | 1 | 2 | 100% |
Carrot | 1 | 2 | 50% |
Payapa Berry | 1 | 2 | 30% |
Fairy Gem | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Field egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Eye of Ender | 5 | minecraft:ender_eye |
Bookshelf | 3 | minecraft:bookshelf |
Clock | 2 | minecraft:clock |
Cake | 1 | minecraft:cake |
Lily of the Valley | 3 | minecraft:lily_of_the_valley |
Chorus Fruit | 3 | minecraft:chorus_fruit |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Confusion | Psychic | SPECIAL | 50 | 100 | 25 |
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
0 | Psycho Cut | Psychic | PHYSICAL | 70 | 100 | 20 |
0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
0 | Smart Strike | Steel | PHYSICAL | 70 | — | 10 |
0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
15 | Fairy Wind | Fairy | SPECIAL | 40 | 100 | 30 |
20 | Agility | Psychic | STATUS | — | — | 30 |
25 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
30 | Stomp | Normal | PHYSICAL | 65 | 100 | 20 |
35 | Heal Pulse | Psychic | STATUS | — | — | 10 |
43 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
49 | Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 |
56 | Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
63 | Healing Wish | Psychic | STATUS | — | — | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Swords Dance | Normal | STATUS | — | — | 20 |
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Low Kick | Fighting | PHYSICAL | — | 100 | 20 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
Agility | Psychic | STATUS | — | — | 30 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Megahorn | Bug | PHYSICAL | 120 | 85 | 10 |
Baton Pass | Normal | STATUS | — | — | 40 |
Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
Future Sight | Psychic | SPECIAL | 120 | 100 | 10 |
Calm Mind | Psychic | STATUS | — | — | 20 |
Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 |
Stored Power | Psychic | SPECIAL | 20 | 100 | 10 |
Ally Switch | Psychic | STATUS | — | — | 15 |
Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 |
Drill Run | Ground | PHYSICAL | 80 | 95 | 10 |
Play Rough | Fairy | PHYSICAL | 90 | 90 | 10 |
Dazzling Gleam | Fairy | SPECIAL | 80 | 100 | 10 |
High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Double Kick | Fighting | PHYSICAL | 30 | 100 | 30 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Horn Drill | Normal | PHYSICAL | — | — | 5 |
Hypnosis | Psychic | STATUS | — | 60 | 20 |
Morning Sun | Normal | STATUS | — | — | 5 |
Thrash | Normal | PHYSICAL | 120 | 100 | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Expanding Force | Psychic | SPECIAL | 80 | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 8 |
Charm | Fairy | STATUS | — | 100 | 20 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
Attract | Normal | STATUS | — | 100 | 15 | 8 |
Pay Day | Normal | PHYSICAL | 40 | 100 | 20 | 8 |
Protect | Normal | STATUS | — | — | 10 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8 |
Magic Room | Psychic | STATUS | — | — | 10 | 8 |
Psycho Cut | Psychic | PHYSICAL | 70 | 100 | 20 | 8 |
Trick Room | Psychic | STATUS | — | — | 5 | 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Wonder Room | Psychic | STATUS | — | — | 10 | 8 |
Smart Strike | Steel | PHYSICAL | 70 | — | 10 | 8 |
Misty Terrain | Fairy | STATUS | — | — | 10 | 8 |
Mystical Fire | Fire | SPECIAL | 75 | 100 | 10 | 8 |
Psychic Terrain | Psychic | STATUS | — | — | 10 | 8 |