Blue Basculin is a Pokemon with the Water type from Generation 5.
It spawns in the Swamp, Sparse Jungle and other biomes.
Type 1 | Water |
---|---|
Type 2 | - |
Ability 1 | Rock Head |
Ability 2 | Adaptability |
Hidden | Mold Breaker |
Rideable | - |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 70 | |||
ATK | 92 | |||
DEF | 65 | |||
S ATK | 80 | |||
S DEF | 55 | |||
SPD | 98 | |||
SUM | 460 |
Spawn
Spawn variant 1
Rarity: 130
Locations: Water
Levels: 22-35
Biomes list
Spawn variant 2
Catching
Catch Rate: 25
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 32.68% | 1 |
If the player has the same Pokemon of the opposite gender | 26.14% | 1 |
If the level is 4 times higher | 26.14% | 1 |
On the first turn | 16.34% | 1 |
While fishing | 16.34% | 1 |
From turn 11 | 13.07% | 1 |
If the player has the same Pokemon | 11.44% | 1 |
In Water | 11.44% | 1 |
In dark places | 9.8% | 1 |
Gigatonball | 8.99% | 1 |
Ultraball | 6.54% | 1 |
Leadenball | 6.54% | 1 |
Ancient Ultraball | 6.54% | 1 |
In the Plains or Savanna biomes | 4.9% | 1 |
Jetball | 4.9% | 1 |
Greatball | 4.9% | 1 |
Ancient Greatball | 4.9% | 1 |
Wingball | 4.08% | 1 |
Ancient Heavyball | 4.08% | 1 |
Level 35. If the level is lower, the chance will increase | 3.92% | 1 |
Strangeball | 3.27% | 1 |
This Pokemon is not a Water or Bug type | 3.27% | 1 |
Premierball | 3.27% | 1 |
Pokeball | 3.27% | 1 |
Netball | 3.27% | 1 |
This Pokemon is not related to Moon Stone | 3.27% | 1 |
Luxuryball | 3.27% | 1 |
Healball | 3.27% | 1 |
GSball | 3.27% | 1 |
Friendball | 3.27% | 1 |
Featherball | 3.27% | 1 |
This Pokemon is not fast enough | 3.27% | 1 |
Christmas Pokeball | 3.27% | 1 |
Cherishball | 3.27% | 1 |
Ancient Pokeball | 3.27% | 1 |
This Pokemon is not Ultra Beast | 0.33% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 2 egg group Egg Group Pokemon.
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
4 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
8 | Flail | Normal | PHYSICAL | — | 100 | 15 |
12 | Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 |
16 | Bite | Dark | PHYSICAL | 60 | 100 | 25 |
20 | Scary Face | Normal | STATUS | — | 100 | 10 |
24 | Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
28 | Soak | Water | STATUS | — | — | 20 |
32 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
36 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
40 | Final Gambit | Fighting | SPECIAL | — | 100 | 5 |
44 | Aqua Tail | Water | PHYSICAL | 90 | 90 | 10 |
48 | Thrash | Normal | PHYSICAL | 120 | 100 | 10 |
52 | Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
56 | Head Smash | Rock | PHYSICAL | 150 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Agility | Psychic | STATUS | — | — | 30 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Taunt | Dark | STATUS | — | 100 | 20 |
Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
Muddy Water | Water | SPECIAL | 90 | 85 | 10 |
Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Psychic Fangs | Psychic | PHYSICAL | 85 | 100 | 10 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Bubble Beam | Water | SPECIAL | 65 | 100 | 20 |
Endeavor | Normal | PHYSICAL | — | 100 | 5 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Flip Turn | Water | PHYSICAL | 60 | 100 | 20 |
Scale Shot | Dragon | PHYSICAL | 25 | 90 | 20 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Chip Away | Normal | PHYSICAL | 70 | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Cut | Normal | PHYSICAL | 50 | 95 | 30 |
Double Team | Normal | STATUS | — | — | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Rage | Normal | PHYSICAL | 20 | 100 | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Swagger | Normal | STATUS | — | 85 | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Hail | Ice | STATUS | — | — | 10 | 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 5, 6, 7, 8 |
Surf | Water | SPECIAL | 90 | 100 | 15 | 7 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
Taunt | Dark | STATUS | — | 100 | 20 | 5, 6, 7 |
Toxic | Poison | STATUS | — | 90 | 10 | 5, 6, 7 |
Bounce | Flying | PHYSICAL | 85 | 85 | 5 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 |
Attract | Normal | STATUS | — | 100 | 15 | 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 5, 6, 7, 8 |
Revenge | Fighting | PHYSICAL | 60 | 100 | 10 | 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 5, 6, 7 |
Ice Fang | Ice | PHYSICAL | 65 | 95 | 15 | 8 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Mud Shot | Ground | SPECIAL | 55 | 95 | 15 | 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Waterfall | Water | PHYSICAL | 80 | 100 | 15 | 7 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 5, 6, 7, 8 |
Scary Face | Normal | STATUS | — | 100 | 10 | 8 |
Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 |
Substitute | Normal | STATUS | — | — | 10 | 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |