It spawns in the Sunflower Plains, Flower Forest and other biomes.
Evolves into Pokemon Vespiquen at level 21 if its gender is FEMALE.
| Type 1 | Bug | 
|---|---|
| Type 2 | Flying | 
| Ability 1 | Honey Gather | 
| Ability 2 | - | 
| Hidden | Hustle | 
| Rideable | - | 
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 30 | |||
| ATK | 30 | |||
| DEF | 42 | |||
| S ATK | 30 | |||
| S DEF | 42 | |||
| SPD | 70 | |||
| SUM | 244 | 
Spawn
Spawn variant 1
						Rarity: 170
					
					
						Time: DAWN, DAY
					
					
					
						Locations: Air, Headbutt, Sweet Scent
					
					
					
						Levels: 6-16
					
					Biomes list
						Catching
Catch Rate: 120
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 62.75% | 1 | |
| 54.9% | 1 | |
| 54.9% | 1 | |
| 47.06% | 1 | |
| 43.14% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 18.82% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 1.57% | 1 | |
| 0% | 1 | 
Drops
| Item | Minimum | Maximum | Chance | 
|---|---|---|---|
| String | 1 | 2 | 100% | 
| Honeycomb | 1 | 1 | 50% | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Bug egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| Dandelion | 2 | minecraft:dandelion | 
| Cobweb | 3 | minecraft:cobweb | 
| Spider Eye | 3 | minecraft:spider_eye | 
| Feather | 10 | minecraft:feather | 
| Glass | 3 | minecraft:glass | 
| Target | 3 | minecraft:target | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 0 | Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 | 
| 0 | Gust | Flying | SPECIAL | 40 | 100 | 35 | 
| 0 | Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 
| 0 | Sweet Scent | Normal | STATUS | — | 100 | 20 | 
TR
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 | 
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|
| Air Cutter | Flying | SPECIAL | 60 | 95 | 25 | 
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 
| Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 | 
| String Shot | Bug | STATUS | — | 95 | 30 | 
| Swift | Normal | SPECIAL | 60 | — | 20 | 
| Tailwind | Flying | STATUS | — | — | 15 | 
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens | 
|---|---|---|---|---|---|---|
| Lunge | Bug | PHYSICAL | 80 | 100 | 15 | 9 | 
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 | 
| Bug Bite | Bug | PHYSICAL | 60 | 100 | 20 | 9 | 
| Bug Buzz | Bug | SPECIAL | 90 | 100 | 10 | 9 | 
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 | 
| Sleep Talk | Normal | STATUS | — | — | 10 | 9 | 
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 | 
| Struggle Bug | Bug | SPECIAL | 50 | 100 | 20 | 9 | 
| Skitter Smack | Bug | PHYSICAL | 70 | 90 | 10 | 9 | 

















