It spawns in the Snowy Beach, Beach and other biomes.
Evolves into Pokemon Pelipper at level 25.
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 40 | |||
ATK | 30 | |||
DEF | 30 | |||
S ATK | 55 | |||
S DEF | 30 | |||
SPD | 85 | |||
SUM | 270 |
Spawn
Spawn variant 1
Rarity: 90
Time: DAWN, DAY, DUSK
Locations: Air
Levels: 5-24
Biomes list
Catching
Catch Rate: 190
Pokeball | Chance | Conditions |
---|---|---|
On the first turn | 100% | 1 |
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
While fishing | 100% | 1 |
If the player has the same Pokemon of the opposite gender | 100% | 1 |
If the level is 4 times higher | 100% | 1 |
If wild pokemon sleep | 100% | 1 |
From turn 11 | 99.35% | 1 |
If the player has the same Pokemon | 86.93% | 1 |
In Water | 86.93% | 1 |
In dark places | 74.51% | 1 |
Gigatonball | 68.3% | 1 |
Ultraball | 49.67% | 1 |
Leadenball | 49.67% | 1 |
Ancient Ultraball | 49.67% | 1 |
In the Plains or Savanna biomes | 37.25% | 1 |
Jetball | 37.25% | 1 |
Greatball | 37.25% | 1 |
Ancient Greatball | 37.25% | 1 |
Wingball | 31.05% | 1 |
Ancient Heavyball | 31.05% | 1 |
Level 35. If the level is lower, the chance will increase | 29.8% | 1 |
Strangeball | 24.84% | 1 |
This Pokemon is not a Water or Bug type | 24.84% | 1 |
Premierball | 24.84% | 1 |
Pokeball | 24.84% | 1 |
Netball | 24.84% | 1 |
This Pokemon is not related to Moon Stone | 24.84% | 1 |
Luxuryball | 24.84% | 1 |
Healball | 24.84% | 1 |
GSball | 24.84% | 1 |
Friendball | 24.84% | 1 |
Featherball | 24.84% | 1 |
This Pokemon is not fast enough | 24.84% | 1 |
Christmas Pokeball | 24.84% | 1 |
Cherishball | 24.84% | 1 |
Ancient Pokeball | 24.84% | 1 |
This Pokemon isn't heavy enough | 4.84% | 1 |
This Pokemon is not Ultra Beast | 2.48% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Feather | 1 | 2 | 100% |
Egg | 1 | 1 | 50% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Flying egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water | |
Feather | 10 | minecraft:feather |
Glass | 3 | minecraft:glass |
Target | 3 | minecraft:target |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Growl | Normal | STATUS | — | 100 | 40 |
0 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
5 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
10 | Supersonic | Normal | STATUS | — | 55 | 20 |
15 | Wing Attack | Flying | PHYSICAL | 60 | 100 | 35 |
20 | Water Pulse | Water | SPECIAL | 60 | 100 | 20 |
26 | Agility | Psychic | STATUS | — | — | 30 |
30 | Air Slash | Flying | SPECIAL | 75 | 95 | 15 |
35 | Mist | Ice | STATUS | — | — | 30 |
40 | Roost | Flying | STATUS | — | — | 10 |
45 | Hurricane | Flying | SPECIAL | 110 | 70 | 10 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Agility | Psychic | STATUS | — | — | 30 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Hurricane | Flying | SPECIAL | 110 | 70 | 10 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
Aqua Ring | Water | STATUS | — | — | 20 |
Gust | Flying | SPECIAL | 40 | 100 | 35 |
Knock Off | Dark | PHYSICAL | 65 | 100 | 20 |
Soak | Water | STATUS | — | — | 20 |
Twister | Dragon | SPECIAL | 40 | 100 | 20 |
Wide Guard | Rock | STATUS | — | — | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 |
Transfer
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Captivate | Normal | STATUS | — | 100 | 20 |
Confide | Normal | STATUS | — | — | 20 |
Defog | Flying | STATUS | — | — | 15 |
Double Team | Normal | STATUS | — | — | 15 |
Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
Frustration | Normal | PHYSICAL | — | 100 | 20 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
Mimic | Normal | STATUS | — | — | 10 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 |
Ominous Wind | Ghost | SPECIAL | 60 | 100 | 5 |
Pluck | Flying | PHYSICAL | 60 | 100 | 20 |
Pursuit | Dark | PHYSICAL | 40 | 100 | 20 |
Return | Normal | PHYSICAL | — | 100 | 20 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 |
Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
Swagger | Normal | STATUS | — | 85 | 15 |
Tailwind | Flying | STATUS | — | — | 15 |
Toxic | Poison | STATUS | — | 90 | 10 |
Water Sport | Water | STATUS | — | — | 15 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Fly | Flying | PHYSICAL | 90 | 95 | 15 | 7, 8 |
Hail | Ice | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Rest | Psychic | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Brine | Water | SPECIAL | 65 | 100 | 10 | 4, 8 |
Pluck | Flying | PHYSICAL | 60 | 100 | 20 | 4, 5 |
Roost | Flying | STATUS | — | — | 10 | 4, 6, 7 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
Scald | Water | SPECIAL | 80 | 100 | 15 | 5, 6, 7 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 3, 4, 5, 6, 7, 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 3, 4, 5, 6, 7 |
Endure | Normal | STATUS | — | — | 10 | 4 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 5, 6, 7, 8 |
Return | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 4, 5, 6, 7, 8 |
Attract | Normal | STATUS | — | 100 | 15 | 3, 4, 5, 6, 7, 8 |
Confide | Normal | STATUS | — | — | 20 | 6, 7 |
Protect | Normal | STATUS | — | — | 10 | 3, 4, 5, 6, 7, 8 |
Swagger | Normal | STATUS | — | 85 | 15 | 4, 5, 6, 7 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 | 3, 4, 5, 6, 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 3, 4, 5, 6, 7 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
Captivate | Normal | STATUS | — | 100 | 20 | 4 |
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 3, 4, 5, 6, 7 |
Rain Dance | Water | STATUS | — | — | 5 | 3, 4, 5, 6, 7, 8 |
Shock Wave | Electric | SPECIAL | 60 | — | 20 | 3, 4 |
Sleep Talk | Normal | STATUS | — | — | 10 | 4, 6, 7 |
Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 3, 4, 6, 7, 8 |
Substitute | Normal | STATUS | — | — | 10 | 4, 5, 6, 7 |
Double Team | Normal | STATUS | — | — | 15 | 3, 4, 5, 6, 7 |
Frustration | Normal | PHYSICAL | — | 100 | 20 | 3, 4, 5, 6, 7 |
Water Pulse | Water | SPECIAL | 60 | 100 | 20 | 3, 4 |
Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 3, 4, 5, 6, 7 |
Natural Gift | Normal | PHYSICAL | — | 100 | 15 | 4 |
Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 3, 4, 6 |