White Basculin is a  Pokemon with the  Water type from  Generation 5.
It spawns in the River biome.
Evolves into Pokemon Basculegion after losing at least 294 HP from recoil damage without fainting  if its gender is MALE.
Evolves into Pokemon Female Basculegion after losing at least 294 HP from recoil damage without fainting  if its gender is FEMALE.
| Type 1 | Water | 
|---|---|
| Type 2 | - | 
| Ability 1 | Rattled | 
| Ability 2 | Adaptability | 
| Hidden | Mold Breaker | 
| Rideable | - | 
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc | |
|---|---|---|---|---|
| HP | 70 | |||
| ATK | 92 | |||
| DEF | 65 | |||
| S ATK | 80 | |||
| S DEF | 55 | |||
| SPD | 98 | |||
| SUM | 460 | 
Spawn
Spawn variant 1
Spawn variant 2
Catching
Catch Rate: 25
| Pokeball | Chance | Conditions | 
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 32.68% | 1 | |
| 26.14% | 1 | |
| 26.14% | 1 | |
| 16.34% | 1 | |
| 16.34% | 1 | |
| 13.07% | 1 | |
| 11.44% | 1 | |
| 11.44% | 1 | |
| 9.8% | 1 | |
| 8.99% | 1 | |
| 6.54% | 1 | |
| 6.54% | 1 | |
| 6.54% | 1 | |
| 4.9% | 1 | |
| 4.9% | 1 | |
| 4.9% | 1 | |
| 4.9% | 1 | |
| 4.08% | 1 | |
| 4.08% | 1 | |
| 3.92% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 3.27% | 1 | |
| 0.33% | 1 | |
| 0% | 1 | 
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Water 2 egg group Egg Group Pokemon.
Required Items
| Item | Count | ID | 
|---|---|---|
| Scute | 3 | minecraft:scute | 
| Water Bucket | 2 | minecraft:water_bucket | 
| 5 | pixelmon:fresh_water | 
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP | 
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 | 
| 6 | Aqua Jet | Water | PHYSICAL | 40 | 100 | 20 | 
| 11 | Bite | Dark | PHYSICAL | 60 | 100 | 25 | 
| 18 | Zen Headbutt | Psychic | PHYSICAL | 80 | 90 | 15 | 
| 25 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 
| 34 | Wave Crash | Water | PHYSICAL | 75 | 100 | 10 | 
| 43 | Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 

















