Post Views: 12
Pokemon Tynamo
Tynamo is the pokemon whish has one type (Electric) from the 5 generation. You can find it in such biomes as a Deep Ocean, a Deep Warm Ocean and others.
Evolves to Eelektrik at level 39. Which evolves to Eelektross when the thunder stone is used on it.
Evolves to Eelektrik at level 39. Which evolves to Eelektross when the thunder stone is used on it.
EggGroup 1 | Amorphous |
---|---|
EggGroup 2 | - |
Ability 1 | Levitate |
Ability 2 | - |
Hidden | - |
Rideable | - |
Fly | - |
Surf | Yes |
Table of Contents
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Deep Ocean | 130 | Water | NIGHT |
Deep Warm Ocean | 130 | Water | NIGHT |
Deep Lukewarm Ocean | 130 | Water | NIGHT |
Deep Cold Ocean | 130 | Water | NIGHT |
All biomes | 100 | Underground Water |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Raw Cod | 1-2 | 100% | |
Glowstone Dust | 1 | 50% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 24-38 | 55 | SLOW | 70 | 21 | 20/0/80 |
Height | Weight | Rarity | EVs Give | |||
0.6 m | 0.3 kg | 100 | Speed: 1 |
How to catch?












Stats Calculator
Base | Calculate | HP | 35 | 0 |
---|---|---|
ATK | 55 | 0 |
DEF | 40 | 0 |
SpA | 45 | 0 |
SpD | 40 | 0 |
SPD | 60 | 0 |
Sum | 275 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
1 | Spark | Electric | Physical | 65 | 100 | 20 |
1 | Tackle | Normal | Physical | 40 | 100 | 35 |
1 | Thunder Wave | Electric | Status | 0 | 90 | 20 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Magnet Rise | Electric | Status | 0 | - | 10 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 | + | + | ||||||
Thunder Wave | Electric | Status | 0 | 90 | 20 | + | + |