Type 1 | Poison |
---|---|
Type 2 | Psychic |
Ability 1 | Toxic Chain |
Ability 2 | - |
Hidden | Frisk |
Rideable | - |
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 88 | |||
ATK | 75 | |||
DEF | 66 | |||
S ATK | 130 | |||
S DEF | 90 | |||
SPD | 106 | |||
SUM | 555 |
Catching
Catch Rate: 3
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 3.92% | 1 |
If the player has the same Pokemon of the opposite gender | 3.14% | 1 |
If the level is 4 times higher | 3.14% | 1 |
On the first turn | 1.96% | 1 |
While fishing | 1.96% | 1 |
From turn 11 | 1.57% | 1 |
If the player has the same Pokemon | 1.37% | 1 |
In Water | 1.37% | 1 |
In dark places | 1.18% | 1 |
Gigatonball | 1.08% | 1 |
Ultraball | 0.78% | 1 |
Leadenball | 0.78% | 1 |
Ancient Ultraball | 0.78% | 1 |
In the Plains or Savanna biomes | 0.59% | 1 |
Jetball | 0.59% | 1 |
Greatball | 0.59% | 1 |
Ancient Greatball | 0.59% | 1 |
Wingball | 0.49% | 1 |
Ancient Heavyball | 0.49% | 1 |
Level 35. If the level is lower, the chance will increase | 0.47% | 1 |
Strangeball | 0.39% | 1 |
This Pokemon is not a Water or Bug type | 0.39% | 1 |
Premierball | 0.39% | 1 |
Pokeball | 0.39% | 4 |
Netball | 0.39% | 1 |
This Pokemon is not related to Moon Stone | 0.39% | 1 |
Luxuryball | 0.39% | 1 |
Healball | 0.39% | 1 |
GSball | 0.39% | 1 |
Friendball | 0.39% | 1 |
Featherball | 0.39% | 1 |
This Pokemon is fast enough! | 0.39% | 4 |
Christmas Pokeball | 0.39% | 1 |
Cherishball | 0.39% | 1 |
Ancient Pokeball | 0.39% | 1 |
This Pokemon is not Ultra Beast | 0.04% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon does not have females, so it can only breed with Ditto.
Required Items
Item | Count | ID |
---|---|---|
Brewing Stand | 1 | minecraft:brewing_stand |
Mycelium | 3 | minecraft:mycelium |
Slime Block | 3 | minecraft:slime_block |
Eye of Ender | 5 | minecraft:ender_eye |
Bookshelf | 3 | minecraft:bookshelf |
Clock | 2 | minecraft:clock |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Confusion | Psychic | SPECIAL | 50 | 100 | 25 |
0 | Fake Out | Normal | PHYSICAL | 40 | 100 | 10 |
0 | Flatter | Dark | STATUS | — | 100 | 15 |
0 | Scratch | Normal | PHYSICAL | 40 | 100 | 35 |
8 | Helping Hand | Normal | STATUS | — | — | 20 |
16 | Psybeam | Psychic | SPECIAL | 65 | 100 | 20 |
24 | Clear Smog | Poison | SPECIAL | 50 | — | 15 |
32 | Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 |
40 | Psychic move | Psychic | SPECIAL | 90 | 100 | 10 |
48 | Sludge Wave | Poison | SPECIAL | 95 | 100 | 10 |
56 | Nasty Plot | Dark | STATUS | — | — | 20 |
64 | Future Sight | Psychic | SPECIAL | 120 | 100 | 10 |
72 | Parting Shot | Dark | STATUS | — | 100 | 20 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Hex | Ghost | SPECIAL | 65 | 100 | 10 | 9 |
Rest | Psychic | STATUS | — | — | 10 | 9 |
Fling | Dark | PHYSICAL | — | 100 | 10 | 9 |
Spite | Ghost | STATUS | — | 100 | 10 | 9 |
Swift | Normal | SPECIAL | 60 | — | 20 | 9 |
Taunt | Dark | STATUS | — | 100 | 20 | 9 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 9 |
Toxic | Poison | STATUS | — | 90 | 10 | 9 |
Trick | Psychic | STATUS | — | 100 | 10 | 9 |
Endure | Normal | STATUS | — | — | 10 | 9 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 9 |
U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 9 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 | 9 |
Protect | Normal | STATUS | — | — | 10 | 9 |
Psybeam | Psychic | SPECIAL | 65 | 100 | 20 | 9 |
Imprison | Psychic | STATUS | — | — | 10 | 9 |
Lash Out | Dark | PHYSICAL | 75 | 100 | 5 | 9 |
Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 |
Psyshock | Psychic | SPECIAL | 80 | 100 | 10 | 9 |
Calm Mind | Psychic | STATUS | — | — | 20 | 9 |
Gunk Shot | Poison | PHYSICAL | 120 | 80 | 5 | 9 |
Metronome | Normal | STATUS | — | — | 10 | 9 |
Venoshock | Poison | SPECIAL | 65 | 100 | 15 | 9 |
Acid Spray | Poison | SPECIAL | 40 | 100 | 20 | 9 |
Baton Pass | Normal | STATUS | — | — | 40 | 9 |
Grass Knot | Grass | SPECIAL | — | 100 | 20 | 9 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 9 |
Nasty Plot | Dark | STATUS | — | — | 20 | 9 |
Poison Jab | Poison | PHYSICAL | 80 | 100 | 20 | 9 |
Sleep Talk | Normal | STATUS | — | — | 10 | 9 |
Substitute | Normal | STATUS | — | — | 10 | 9 |
Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 |
Confuse Ray | Ghost | STATUS | — | 100 | 10 | 9 |
Focus Blast | Fighting | SPECIAL | 120 | 70 | 5 | 9 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 9 |
Night Shade | Ghost | SPECIAL | — | 100 | 15 | 9 |
Poltergeist | Ghost | PHYSICAL | 110 | 90 | 5 | 9 |
Shadow Ball | Ghost | SPECIAL | 80 | 100 | 15 | 9 |
Shadow Claw | Ghost | PHYSICAL | 70 | 100 | 15 | 9 |
Sludge Bomb | Poison | SPECIAL | 90 | 100 | 10 | 9 |
Helping Hand | Normal | STATUS | — | — | 20 | 9 |
Light Screen | Psychic | STATUS | — | — | 30 | 9 |
Psychic move | Psychic | SPECIAL | 90 | 100 | 10 | 9 |
Stored Power | Psychic | SPECIAL | 20 | 100 | 10 | 9 |
Psychic Terrain | Psychic | STATUS | — | — | 10 | 9 |