Gigantamax Melmetal is a Pokemon with the Steel type from Generation 7.
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 135 | |||
ATK | 143 | |||
DEF | 143 | |||
S ATK | 80 | |||
S DEF | 65 | |||
SPD | 34 | |||
SUM | 600 |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Harden | Normal | STATUS | — | — | 30 |
0 | Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
0 | Tail Whip | Normal | STATUS | — | 100 | 30 |
0 | Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 |
0 | Thunder Shock | Electric | SPECIAL | 40 | 100 | 30 |
24 | Thunder Wave | Electric | STATUS | — | 90 | 20 |
32 | Acid Armor | Poison | STATUS | — | — | 20 |
40 | Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
48 | Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 |
56 | Protect | Normal | STATUS | — | — | 10 |
64 | Discharge | Electric | SPECIAL | 80 | 100 | 15 |
72 | Dynamic Punch | Fighting | PHYSICAL | 100 | 50 | 5 |
80 | Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
88 | Double Iron Bash | Steel | PHYSICAL | 60 | 100 | 5 |
96 | Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Body Slam | Normal | PHYSICAL | 85 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 |
Substitute | Normal | STATUS | — | — | 10 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
Iron Defense | Steel | STATUS | — | — | 15 |
Gyro Ball | Steel | PHYSICAL | — | 100 | 5 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 |
Iron Head | Steel | PHYSICAL | 80 | 100 | 15 |
Heavy Slam | Steel | PHYSICAL | — | 100 | 10 |
Darkest Lariat | Dark | PHYSICAL | 85 | 100 | 10 |
High Horsepower | Ground | PHYSICAL | 95 | 95 | 10 |
Body Press | Fighting | PHYSICAL | 80 | 100 | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Steel Beam | Steel | SPECIAL | 140 | 95 | 5 |
Steel Roller | Steel | PHYSICAL | 130 | 100 | 5 |
Transfer
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Rest | Psychic | STATUS | — | — | 10 | 7, 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Toxic | Poison | STATUS | — | 90 | 10 | 7 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 7, 8 |
Protect | Normal | STATUS | — | — | 10 | 7, 8 |
Thunder | Electric | SPECIAL | 110 | 70 | 10 | 7 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 | 7 |
Ice Punch | Ice | PHYSICAL | 75 | 100 | 15 | 8 |
Mega Kick | Normal | PHYSICAL | 120 | 75 | 5 | 8 |
Rock Tomb | Rock | PHYSICAL | 60 | 95 | 15 | 8 |
Earthquake | Ground | PHYSICAL | 100 | 100 | 10 | 7 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 7, 8 |
Mega Punch | Normal | PHYSICAL | 80 | 85 | 20 | 8 |
Rock Slide | Rock | PHYSICAL | 75 | 90 | 10 | 7, 8 |
Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 7, 8 |
Substitute | Normal | STATUS | — | — | 10 | 7 |
Brick Break | Fighting | PHYSICAL | 75 | 100 | 15 | 7, 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Thunderbolt | Electric | SPECIAL | 90 | 100 | 15 | 7 |
Brutal Swing | Dark | PHYSICAL | 60 | 100 | 20 | 8 |
Flash Cannon | Steel | SPECIAL | 80 | 100 | 10 | 7 |
Thunder Wave | Electric | STATUS | — | 90 | 20 | 7, 8 |
Self-Destruct | Normal | PHYSICAL | 200 | 100 | 5 | 8 |
Thunder Punch | Electric | PHYSICAL | 75 | 100 | 15 | 8 |
Electric Terrain | Electric | STATUS | — | — | 10 | 8 |